Historical permit records through 2026-08-04 · newer records are not currently available.
3,628 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-05-29 | General Construction | $15,000 | 1608 S Dakota Ave, Sioux Falls, SD 57105 | — | |
| 2026-05-28 | General Construction | $199,452 | 7117 E Syracuse St, Sioux Falls, SD 57110 | — | |
| 2026-05-28 | General Construction | $331,881 | 6220 W Goldberg Dr, Sioux Falls, SD 57107 | — | |
| 2026-05-28 | General Construction | $271,358 | 6004 S Huntwood Ave, Sioux Falls, SD 57108 | — | |
| 2026-05-28 | General Construction | $26,100 | 5050 W Foundation Ct, Sioux Falls, SD 57107 | — | |
| 2026-05-28 | General Construction | $25,000 | 5501 S Jersey Tess Dr, Sioux Falls, SD 57108 | — | |
| 2026-05-28 | General Construction | $218,114 | 3405 N Yukon Ave, Sioux Falls, SD 57107 | — | |
| 2026-05-28 | General Construction | $4,000 | 1305 E 6th St, Sioux Falls, SD 57103 | — | |
| 2026-05-28 | General Construction | $9,653 | 5308 W 52nd St, Sioux Falls, SD 57106 | — | |
| 2026-05-28 | General Construction | $271,998 | 6002 S Huntwood Ave, Sioux Falls, SD 57108 | — | |
| 2026-05-28 | General Construction | $271,358 | 6004 S Huntwood Ave, Sioux Falls, SD 57108 | — | |
| 2026-05-28 | General Construction | $1,004,875 | 400 E 54th St N, Sioux Falls, SD 57104 | — | |
| 2026-05-28 | General Construction | $89,046 | 1325 S Cliff Ave, Sioux Falls, SD 57105 | — | |
| 2026-05-28 | General Construction | $89,046 | 1325 S Cliff Ave, Sioux Falls, SD 57105 | — | |
| 2026-05-28 | General Construction | $579,757 | 6301 W Goldberg Dr, Sioux Falls, SD 57107 | — | |
| 2026-05-28 | General Construction | $18,500 | 5201 S Woodwind Ave, Sioux Falls, SD 57108 | — | |
| 2026-05-28 | General Construction | $89,046 | 1325 S Cliff Ave, Sioux Falls, SD 57105 | — | |
| 2026-05-28 | General Construction | $10,000 | 2701 N Bent Grass Ct, Sioux Falls, SD 57107 | — | |
| 2026-05-28 | General Construction | $5,000 | 1516 S Park Ave, Sioux Falls, SD 57105 | — | |
| 2026-05-28 | General Construction | $2,956 | 110 W Rose St, Sioux Falls, SD 57105 | — | |
| 2026-05-28 | General Construction | $272,638 | 6000 S Huntwood Ave, Sioux Falls, SD 57108 | — | |
| 2026-05-28 | General Construction | $271,998 | 6002 S Huntwood Ave, Sioux Falls, SD 57108 | — | |
| 2026-05-28 | General Construction | $271,998 | 6002 S Huntwood Ave, Sioux Falls, SD 57108 | — | |
| 2026-05-28 | General Construction | $243,378 | 7108 E Syracuse St, Sioux Falls, SD 57110 | — | |
| 2026-05-28 | General Construction | $30,000 | 2509 S Groveland Ave, Sioux Falls, SD 57110 | — | |
| 2026-05-28 | General Construction | $8,200 | 5301 S Mandy Ave, Sioux Falls, SD 57106 | — | |
| 2026-05-28 | General Construction | $25,000 | 5501 S Jersey Tess Dr, Sioux Falls, SD 57108 | — | |
| 2026-05-28 | General Construction | $331,881 | 6220 W Goldberg Dr, Sioux Falls, SD 57107 | — | |
| 2026-05-28 | General Construction | $10,000 | 2701 N Bent Grass Ct, Sioux Falls, SD 57107 | — | |
| 2026-05-28 | General Construction | $331,881 | 6220 W Goldberg Dr, Sioux Falls, SD 57107 | — | |
| 2026-05-28 | General Construction | $200,000 | 4712 S Wildwood Cir, Sioux Falls, SD 57105 | — | |
| 2026-05-28 | General Construction | $200,000 | 4712 S Wildwood Cir, Sioux Falls, SD 57105 | — | |
| 2026-05-28 | General Construction | $212,254 | 3221 N Geneva Trl, Sioux Falls, SD 57107 | — | |
| 2026-05-28 | General Construction | $2,500 | 106 S Foss Ave, Sioux Falls, SD 57110 | — | |
| 2026-05-28 | General Construction | $200,000 | 4712 S Wildwood Cir, Sioux Falls, SD 57105 | — | |
| 2026-05-28 | General Construction | $10,000 | 7301 E Waters Edge Pl, Sioux Falls, SD 57110 | — | |
| 2026-05-28 | General Construction | $10,000 | 7245 E Waters Edge Pl, Sioux Falls, SD 57110 | — | |
| 2026-05-28 | General Construction | $272,638 | 6000 S Huntwood Ave, Sioux Falls, SD 57108 | — | |
| 2026-05-28 | General Construction | $579,757 | 6301 W Goldberg Dr, Sioux Falls, SD 57107 | — | |
| 2026-05-28 | General Construction | — | 7805 W Chesapeake Ln, Sioux Falls, SD 57106 | — | |
| 2026-05-28 | General Construction | $125,000 | 6900 S Jovan Cir, Sioux Falls, SD 57108 | — | |
| 2026-05-28 | General Construction | $579,757 | 6301 W Goldberg Dr, Sioux Falls, SD 57107 | — | |
| 2026-05-28 | General Construction | $235,138 | 8029 E Norway Pine Trl, Sioux Falls, SD 57110 | — | |
| 2026-05-28 | General Construction | $1,004,875 | 400 E 54th St N, Sioux Falls, SD 57104 | — | |
| 2026-05-28 | General Construction | $2,956 | 110 W Rose St, Sioux Falls, SD 57105 | — | |
| 2026-05-28 | General Construction | $125,000 | 6900 S Jovan Cir, Sioux Falls, SD 57108 | — | |
| 2026-05-28 | General Construction | $200,000 | 4712 S Wildwood Cir, Sioux Falls, SD 57105 | — | |
| 2026-05-28 | General Construction | $8,200 | 5301 S Mandy Ave, Sioux Falls, SD 57106 | — | |
| 2026-05-28 | General Construction | $6,599 | 227 N Summit Ave, Sioux Falls, SD 57104 | — | |
| 2026-05-28 | General Construction | $331,881 | 6220 W Goldberg Dr, Sioux Falls, SD 57107 | — |
The records in the table are available through 2026-08-04. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.