Historical permit records through 2026-08-04 · newer records are not currently available.
3,628 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-12 | General Construction | $7,909 | 532 S Wheatland Ave, Sioux Falls, SD 57106 | — | |
| 2026-06-12 | General Construction | $24,675 | 4208 S Highland Ave, Sioux Falls, SD 57103 | — | |
| 2026-06-12 | General Construction | $4,200 | 5116 S Sarmar Ave, Sioux Falls, SD 57106 | — | |
| 2026-06-12 | General Construction | $113,000 | 5012 S Elderberry Cir, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $16,788 | 3401 S Pennant Pl, Sioux Falls, SD 57110 | — | |
| 2026-06-12 | General Construction | $2,450 | 1917 E 63rd St, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $7,696 | 1917 E 63rd St, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $14,000 | 3605 S Bahnson Ave, Sioux Falls, SD 57103 | — | |
| 2026-06-12 | General Construction | $15,989 | 3403 S Pennant Pl, Sioux Falls, SD 57110 | — | |
| 2026-06-12 | General Construction | $1,116,266 | 7553 E Cornerstone Pl, Sioux Falls, SD 57110 | — | |
| 2026-06-12 | General Construction | $5,000 | 913 N Savannah Dr, Sioux Falls, SD 57103 | — | |
| 2026-06-12 | General Construction | $10,000 | 6520 S Barclay Trl, Sioux Falls, SD 57106 | — | |
| 2026-06-12 | General Construction | $10,000 | 6520 S Barclay Trl, Sioux Falls, SD 57106 | — | |
| 2026-06-12 | General Construction | $10,000 | 6520 S Barclay Trl, Sioux Falls, SD 57106 | — | |
| 2026-06-12 | General Construction | $10,000 | 6520 S Barclay Trl, Sioux Falls, SD 57106 | — | |
| 2026-06-12 | General Construction | $23,000 | 304 S Red Willow Ave, Sioux Falls, SD 57110 | — | |
| 2026-06-12 | General Construction | — | 905 N Bahnson Ave, Sioux Falls, SD 57103 | — | |
| 2026-06-12 | General Construction | $43,491 | 2612 W Oak St, Sioux Falls, SD 57105 | — | |
| 2026-06-12 | General Construction | $38,481 | 7 E Twin Oaks Est, Sioux Falls, SD 57105 | — | |
| 2026-06-12 | General Construction | $113,000 | 5012 S Elderberry Cir, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $2,600 | 7113 S Crane Ave, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $10,000 | 3220 S Nic Ann Ct, Sioux Falls, SD 57103 | — | |
| 2026-06-12 | General Construction | $12,300 | 1220 S Dunham Cir, Sioux Falls, SD 57106 | — | |
| 2026-06-12 | General Construction | $113,000 | 5012 S Elderberry Cir, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $113,000 | 5012 S Elderberry Cir, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $3,000 | 1504 N Jessica Ave, Sioux Falls, SD 57103 | — | |
| 2026-06-12 | General Construction | $15,000 | 2016 S Faris Ave, Sioux Falls, SD 57105 | — | |
| 2026-06-12 | General Construction | $35,000 | 3513 N Orion Dr, Sioux Falls, SD 57107 | — | |
| 2026-06-12 | General Construction | $35,000 | 3513 N Orion Dr, Sioux Falls, SD 57107 | — | |
| 2026-06-12 | General Construction | $500,000 | 7204 S Lyncrest Pl, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $500,000 | 7204 S Lyncrest Pl, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $35,000 | 3513 N Orion Dr, Sioux Falls, SD 57107 | — | |
| 2026-06-12 | General Construction | $2,000 | 3605 E Stoney Brook Trl, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $10,000 | 6308 S Burlow Trl, Sioux Falls, SD 57106 | — | |
| 2026-06-12 | General Construction | $500,000 | 7204 S Lyncrest Pl, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $10,000 | 6308 S Burlow Trl, Sioux Falls, SD 57106 | — | |
| 2026-06-12 | General Construction | $36,000 | 3508 S Judy Ave, Sioux Falls, SD 57103 | — | |
| 2026-06-12 | General Construction | $10,000 | 3220 S Nic Ann Ct, Sioux Falls, SD 57103 | — | |
| 2026-06-12 | General Construction | $10,000 | 6308 S Burlow Trl, Sioux Falls, SD 57106 | — | |
| 2026-06-12 | General Construction | $10,000 | 6308 S Burlow Trl, Sioux Falls, SD 57106 | — | |
| 2026-06-12 | General Construction | $10,000 | 3220 S Nic Ann Ct, Sioux Falls, SD 57103 | — | |
| 2026-06-12 | General Construction | $10,000 | 3808 W 90th St, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $28,000 | 2313 S Copper Crest Trl, Sioux Falls, SD 57110 | — | |
| 2026-06-12 | General Construction | $45,000 | 8209 S Grass Creek Dr, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $3,000 | 1800 E 5th St, Sioux Falls, SD 57103 | — | |
| 2026-06-12 | General Construction | $6,000 | 643 N Leadale Ave, Sioux Falls, SD 57103 | — | |
| 2026-06-12 | General Construction | $500,000 | 7204 S Lyncrest Pl, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $3,500 | 7517 S Bell Cir, Sioux Falls, SD 57108 | — | |
| 2026-06-12 | General Construction | $8,000 | 1808 N Lewis Ave, Sioux Falls, SD 57103 | — | |
| 2026-06-12 | General Construction | $20,000 | 4533 S Plains Dr, Sioux Falls, SD 57106 | — |
The records in the table are available through 2026-08-04. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.