11,649 indexed permits · 2,158 active contractors · 4,688 code violations · Phoenix, Arizona.
PermitGrab tracks 2,158 active contractors who pulled 11,649 building permits in Phoenix, AZ. Live tracking of 4,688 code violations in the same area. Updated daily.
PermitGrab is a $149/mo subscription that surfaces every Phoenix building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — card required at signup, cancel anytime in one click.
Filter Phoenix leads by trade: solar · roofing · HVAC · electrical · fire protection.
The most active contractors filing in Phoenix right now include ONEWORLDENERGY LLC, VALLEY FIRE SPRINKLER INC, CAPITAL ENERGY LLC, INTY SOLAR LLC and POSITIVE SYNERGY LLC. PermitGrab tracks 2,158 active contractors across the metro, with new filings indexed daily.
Updated daily from the municipal permit feed. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Phoenix permitting activity covers 2,189 new building permits alongside 4,688 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
New permits, violations, and contractor activity delivered to your inbox.
16,337 records — permits and code violations sorted by date
| Date | Type | Address | Contractor / Status |
|---|---|---|---|
| 2025-12-15 | Fire Protection | 5608 N 27TH AVE | EVERON LLC |
| 2025-12-15 | General Construction | 3550 W MORROW DR | TO BE BID |
| 2025-12-15 | Plumbing | 3550 W MORROW DR | TO BE BID |
| 2025-12-15 | Plumbing | 14630 N CAVE CREEK RD | O F EXCAVATING |
| 2025-12-15 | Solar | 330 N 16TH AVE | PHOENIX ELEMENTARY SCHOOL DIST #1 / I-289 |
| 2025-12-15 | Fire Protection | 550 W BELL RD | — |
| 2025-12-15 | Temporary | 4115 W ANTHEM WAY | M T I CONSTRUCTION |
| 2025-12-15 | Fire Protection | 4601 E BELL RD | — |
| 2025-12-15 | Fire Protection | 10633 N 32ND ST | — |
| 2025-12-15 | Signage | 3409 E WOOD ST | EVERON LLC |
| 2025-12-15 | Structural | 7878 N 16TH ST | AFP I-0847 |
| 2025-12-15 | Structural | 2700 N CENTRAL AVE | AFP I-0940 |
| 2025-12-15 | Structural | 2929 N CENTRAL AVE | PHOENIX PLAZA > I-324 |
| 2025-12-15 | Structural | 1311 E BELL RD | AFP I-0751 |
| 2025-12-15 | General Construction | 6321 E GREENWAY RD | — |
| 2025-12-15 | Structural | 3131 W COCHISE DR 134 | K KITTLE LLC |
| 2025-12-15 | General Construction | 5127 W INDIAN SCHOOL RD | — |
| 2025-12-15 | General Construction | 2805 W AGUA FRIA FWY | — |
| 2025-12-13 | Fire Protection | 6550 W HAPPY VALLEY RD | 315 FIRE PROTECTION SERVICES LLC |
| 2025-12-12 | Fire Protection | 20601 N 19TH AVE | FIERRO FIRE AND SECURITY LLC |
| 2025-12-12 | General Construction | 7611 W THOMAS RD | — |
| 2025-12-12 | Fire Protection | 7611 W THOMAS RD | — |
| 2025-12-12 | General Construction | 4727 E SOUTHERN AVE | — |
| 2025-12-12 | Solar | 4300 E CAMELBACK RD | AIRPARK SIGNS % GRAPHICS |
| 2025-12-12 | General Construction | 2021 W HOLLY ST | ARROWMARK LLC |
Properties with recent permit activity — owner information from public records. Pro subscribers see full names; free visitors see masked names.
| Property Address | Owner Name | Assessed Value |
|---|---|---|
| — | 951*** | — |
| — | EAA*** | — |
| — | COL*** | — |
| — | AMB*** | — |
| — | TG *** | — |
| — | MEL*** | — |
| — | MAN*** | — |
| — | TOP*** | — |
| — | AJS*** | — |
| — | ESP*** | — |
Subscribe to see full owner names and contact information for properties with recent permit activity in Phoenix.
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 25 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. ONEWORLDENERGY LLC ⚠️ 1 🔥 61 permits/30d Active | 482 (258) | 🔒 Reveal |
| 2. VALLEY FIRE SPRINKLER INC 🔥 19 permits/30d Active | 148 (57) | 🔒 Reveal |
| 3. CAPITAL ENERGY LLC ⚠️ 1 🔥 18 permits/30d Active | 137 (69) | 🔒 Reveal |
| 4. INTY SOLAR LLC ⚠️ 1 🔥 17 permits/30d Active | 127 (68) | 🔒 Reveal |
| 5. POSITIVE SYNERGY LLC 4 permits/30d Active | 109 (62) | 🔒 Reveal |
| 6. METRO FIRE EQ ⚠️ 2 5 permits/30d Active | 97 (34) | 🔒 Reveal |
| 7. ASSOCIATED SIGN COMPANY 🔥 20 permits/30d Active | 90 (73) | 🔒 Reveal |
| 8. RCI SYSTEMS INC 7 permits/30d Active | 83 (50) | 🔒 Reveal |
| 9. BOOTZ & DUKE SIGN COMPANY 8 permits/30d Active | 76 (39) | 🔒 Reveal |
| 10. EMPOWER ELECTRIC INC ⚠️ 1 🔥 10 permits/30d Active | 72 (42) | 🔒 Reveal |
| 11. UNITED INTEGRATED SERVICES (USA) CORP 🔥 40 permits/30d Active | 70 (65) | 🔒 Reveal |
| 12. SUMMIT WEST SIGNS 🔥 20 permits/30d Active | 59 (43) | 🔒 Reveal |
| 13. TESLA 9 permits/30d Active | 58 (34) | 🔒 Reveal |
| 14. OLYMPIC WEST FIRE PROTECTION 🔥 14 permits/30d Active | 54 (30) | 🔒 Reveal |
| 15. NEXT PROTECTION LLC Active | 51 (20) | 🔒 Reveal |
| 16. METRO FIRE EQUIPMENT 4 permits/30d Active | 50 (27) | 🔒 Reveal |
| 17. EVERON LLC ⚠️ 1 1 permits/30d Active | 48 (20) | 🔒 Reveal |
| 18. MAYO CLINIC HOSPITAL I-128 6 permits/30d Active | 47 (33) | 🔒 Reveal |
| 19. AUSTIN COMMERCIAL 🔥 21 permits/30d Active | 46 (42) | 🔒 Reveal |
| 20. APEX FIRE PROTECTION AND SAFETY LLC 🔥 19 permits/30d Active | 44 (43) | 🔒 Reveal |
| 21. ROYAL SIGN COMPANY 4 permits/30d Active | 43 (25) | 🔒 Reveal |
| 22. SUMMIT FIRE PROTECTION CO 3 permits/30d Active | 42 (20) | 🔒 Reveal |
| 23. OKLAND CONSTRUCTION COMPANY 🔥 15 permits/30d Active | 41 (27) | 🔒 Reveal |
| 24. EARTHLING SOLAR LLC 2 permits/30d Active | 41 (15) | 🔒 Reveal |
| 25. ARIZONA FIRE PROTECTION INC. 7 permits/30d Active | 40 (32) | 🔒 Reveal |
Subscribe to unlock full contractor names, phone numbers, and websites for every row — plus CSV export and weekly alerts.
Unlock full access — $149/moNew building permits in Phoenix, Arizona indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Phoenix, Arizona processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 11649+ Phoenix building permits — updated daily from official city sources.
Every new construction project in Phoenix requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Phoenix.
HVAC contractors, electricians, plumbers, and roofers in Phoenix use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Phoenix building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Phoenix electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Phoenix open data portal.
In-depth resources for contractors working in Phoenix
Phoenix Arizona is one of PermitGrab's top cluster cities for these contractor-lead playbooks. Each pillar shows you the exact filter strategy + 14-day trial.
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Source |
|---|---|---|
| 9515 W CAMELBACK RD 115 PHOENIX 85037 | 9515 WEST CAMELBACK ROAD LLC | County assessor |
| 8326 W INDIAN SCHOOL RD PHOENIX 85033 | EAA INVESTMENT GROUP LLC | County assessor |
| 4102 N 85TH AVE PHOENIX 85037 | COLUMBOS EDELMIRA VARELA | County assessor |
| 9515 W CAMELBACK RD 109 PHOENIX 85037 | AMBAY BHARGAV & SHARMA HOLDINGS LLC | County assessor |
| 9515 W CAMELBACK RD 114 PHOENIX 85037 | TG PROPERTIES LLC | County assessor |
PermitGrab currently tracks 11649 building permits in Phoenix, Arizona. Data is pulled daily from the official municipal open-data source and includes permit number, address, permit type, contractor, status, and estimated value where available.
Most cities refresh their open-data portals on a 24-hour cadence, so new permits typically appear in PermitGrab within 1–3 days of filing. Phoenix is collected on every daemon cycle; if the upstream source has a known delay we note it on the page.
Contractors find leads in Phoenix by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Phoenix — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.