| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-08 | OTC BATTERY SYSTEM | 3220 W MOLLY LN | 13.50 KWH BESS | - |
| 2026-09-08 | OTC BATTERY SYSTEM | 913 E MICHIGAN AVE | 13.50 KWH BESS | - |
| 2026-09-02 | OTC BATTERY SYSTEM | 5823 W CORONADO RD | 13.50 KWH BESS | - |
| 2026-09-01 | OTC BATTERY SYSTEM | 10219 N 35TH DR | 13.50 KWH BESS | - |
| 2026-09-01 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 2223 N 91ST LN | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-08-27 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM | 3239 E SEQUOIA DR | 23.00 KW AC PV & 27.00 KWH BESS INSTALL | - |
| 2026-08-24 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 4253 N 103RD AVE | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-08-20 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 17821 N 43RD WAY | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-08-20 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 6801 W HAZELWOOD ST | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-08-20 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 1815 E PECAN RD | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-08-20 | OTC BATTERY SYSTEM | 820 E OCOTILLO RD | 13.50 KWH BESS | - |
| 2026-08-19 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 4247 N 82ND DR | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-08-19 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 8520 W PALM LN 1070 | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-08-12 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 9652 N 35TH LN | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-08-12 | OTC BATTERY SYSTEM | 21823 N 31ST DR | 13.50 KWH BESS | - |
| 2026-08-10 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 5032 S 35TH DR | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-08-05 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 2545 E PUEBLO AVE | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-08-05 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM | 11635 N 56TH ST | INSTALL 23.00KW PV SYSTEM-27.00 KWH BESS | - |
| 2026-07-29 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 7231 W SELLS DR | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-29 | OTC BATTERY SYSTEM | 3030 W CORONADO RD | 13.50 KWH BESS | - |
| 2026-07-27 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 6158 E BLANCHE DR | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-22 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 111 N 29TH AVE | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-22 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 2147 W OSBORN RD | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-21 | OTC BATTERY SYSTEM | 4816 E CAPISTRANO AVE | 11.50 KWH BESS | - |
| 2026-07-20 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 3756 W MULBERRY DR | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-20 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 534 E TARO LN | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-17 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 12202 S 44TH ST | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-16 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 3525 W TAYLOR ST | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-16 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM | 2708 E LAUREL LN | INSTALL 23.00 KW AC PV & 27.00 KWH BESS | - |
| 2026-07-14 | OTC BATTERY SYSTEM | 9005 W MULBERRY DR | 13.50 KWH BESS | - |
| 2026-07-10 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 6126 N 36TH DR | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-09 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 9674 W PICCADILLY RD | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-09 | OTC BATTERY SYSTEM | 2341 W ADAMS ST | 13.50 KWH BESS | - |
| 2026-07-09 | OTC BATTERY SYSTEM | 4121 E SEQUOIA TRL | 13.50 KWH BESS | - |
| 2026-07-07 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 15201 N 62ND PL | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-07 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 18814 N 39TH ST | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-01 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 3371 E SILVERWOOD DR | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-06-26 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 3714 W OCOTILLO RD | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-06-26 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 3810 N 47TH DR | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-06-24 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 4121 E MISSION LN | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-06-24 | OTC BATTERY SYSTEM | 8041 W HILTON AVE | 13.50 KWH BESS | - |
| 2026-06-24 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 4113 W VIRGINIA AVE | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-06-22 | OTC BATTERY SYSTEM | 18437 N 33RD AVE | 13.50 KWH BESS | - |
Phone numbers, websites, license status, and CSV export — for all Phoenix contractors.
Subscribe — $149/moIs this your business? Get your free source-published permits badge →