1,966 historical permit records through 2026-08-07 · 11,941 code violations · newest 2026-09-29 · Pittsburgh, Pennsylvania.
1,966 building-permit records on file for Pittsburgh, PA through 2026-08-07. 11,941 code violations in the same area, newest violation date 2026-09-29.
Newest permit date:
1,966 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-07-27 | Electrical | $10,000 | 249 S MILLVALE AVE #12 | All American Electric, LLC | |
| 2026-07-27 | Fence | $75,000 | 810 ROCKLAND AVE | — | |
| 2026-07-27 | General Construction | $1,000 | 842 WESTERN AVE, Pittsburgh, 15233- | — | |
| 2026-07-27 | General Construction | $50,000 | 1167 MURRAY HILL AVE | — | |
| 2026-07-27 | Roofing | $200,000 | 550 S AIKEN AVE | Right Electric Inc. | |
| 2026-07-27 | Solar | $14,190 | 1847 PLAINVIEW AVE, Pittsburgh, 15226- | Ethical Energy LLC | |
| 2026-07-27 | General Construction | $19,365 | 5305 DUNCAN ST | — | |
| 2026-07-27 | Electrical | $4,000 | 625 FORELAND ST | Dahar Electrical Solutions LLC | |
| 2026-07-27 | Structural | $80,000 | 1410 SHEFFIELD ST, Pittsburgh, 15233- | — | |
| 2026-07-27 | Solar | $22,000 | 476 ENRIGHT CT | Lifestyle Contracting, LLC | |
| 2026-07-27 | Fire Protection | $36,000 | 1212 SMALLMAN ST, Pittsburgh, 15222- | Exact Electrical Solutions LLC | |
| 2026-07-27 | General Construction | $3,889 | 1814 LINCOLN AVE, Pittsburgh, 15235- | — | |
| 2026-07-27 | General Construction | $39,712 | 2854 BANKSVILLE RD | — | |
| 2026-07-27 | HVAC/Mech | $2,000 | 317 STRATFORD AVE, Pittsburgh, 15232- | Brookline Contracting LLC | |
| 2026-07-27 | Fire Protection | $4,500 | 5409 WELLESLEY AVE | — | |
| 2026-07-27 | General Construction | $4,000 | 437 GRANT ST | Mongiovi and Son Fire Protection Services LLC | |
| 2026-07-27 | General Construction | $18,577 | 730 ANAHEIM ST, Pittsburgh, 15219- | — | |
| 2026-07-27 | General Construction | $12,500 | 861 MARSHALL AVE, Pittsburgh, 15214- | — | |
| 2026-07-27 | HVAC/Mech | $7,800 | 3914 PERRYSVILLE AVE | Pronto Tech LLC | |
| 2026-07-27 | HVAC/Mech | $16,436 | 4729 BAYARD ST, Pittsburgh, 15213- | Tudi Mechanical Systems Inc | |
| 2026-07-27 | General Construction | $22,472 | 6524 DALZELL PL | — | |
| 2026-07-27 | Electrical | $2,500 | 7156 ROSS GARDEN RD | Goodside Electric | |
| 2026-07-27 | General Construction | $13,417 | 1831 REALTY AVE, Pittsburgh, 15216- | — | |
| 2026-07-27 | Solar | $90,000 | 540 GRANT ST | Kirby Electric Inc | |
| 2026-07-27 | General Construction | $20,000 | 2546 LIBRARY RD | — | |
| 2026-07-27 | General Construction | $954,989 | 3300 PREBLE AVE #625 | — | |
| 2026-07-27 | General Construction | — | 301 GRANT ST #2700 | — | |
| 2026-07-27 | General Construction | $8,891 | 4747 WALLINGFORD ST, Pittsburgh, 15213- | — | |
| 2026-07-27 | General Construction | $42,577 | 5443 POTTER ST, Pittsburgh, 15232- | — | |
| 2026-07-27 | Signage | $25,000 | 900 ART ROONEY AVE | — | |
| 2026-07-27 | General Construction | $5,921 | 1208 DAVIS AVE | — | |
| 2026-07-27 | General Construction | $12,500 | 232 38TH ST | — | |
| 2026-07-27 | General Construction | $30,000 | 6702 EDGERTON AVE | — | |
| 2026-07-27 | General Construction | $18,274 | 127 PENHAM LN, Pittsburgh, 15208- | — | |
| 2026-07-27 | Electrical | $2,500 | 228 KAERCHER ST, Pittsburgh, 15207- | William Santoro | |
| 2026-07-27 | General Construction | $25,650 | 1028 MACON AVE, Pittsburgh, 15218- | — | |
| 2026-07-24 | HVAC/Mech | $150,000 | 707 GRANT ST | W.G. Tomko Inc | |
| 2026-07-24 | HVAC/Mech | $23,000 | 174 46TH ST, Pittsburgh, 15201- | LZ Development Advisory LLC | |
| 2026-07-24 | HVAC/Mech | $24,000 | 310 HARMAR ST | LZ Development Advisory LLC | |
| 2026-07-24 | General Construction | $30,447 | 5854 SOLWAY ST, Pittsburgh, 15217- | — | |
| 2026-07-24 | General Construction | $2,000 | 5649 WOODMONT ST, Pittsburgh, 15217- | — | |
| 2026-07-24 | General Construction | $60,000 | 332 3RD AVE | — | |
| 2026-07-24 | Solar | $20,094 | 1317 BUENTE ST, Pittsburgh, 15212- | PJWD Energy LLC | |
| 2026-07-24 | General Construction | $24,637 | 1505 SHADY AVE, Pittsburgh, 15217- | — | |
| 2026-07-24 | Electrical | $14,000 | 1428 SHADY AVE, Pittsburgh, 15217- | Apex Associates Electrical | |
| 2026-07-24 | Structural | $18,000 | 4548 PENN AVE, Pittsburgh, 15224- | — | |
| 2026-07-24 | Demolition | $14,500 | 248 ATER Way | 412 Dumpsters LLC | |
| 2026-07-24 | General Construction | $13,000 | 5436 DUNMOYLE ST, Pittsburgh, 15217- | — | |
| 2026-07-24 | Fire Protection | $315,000 | 246 PENFORT ST #103 | Ryco Fire Protection Services LLC | |
| 2026-07-24 | Electrical | $14,000 | 2565 MOUNT ROYAL RD | Apex Associates Electrical |
The records in the table are available through 2026-08-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.