3,063 historical permit records through 2026-09-18 · Dayton, Ohio.
3,063 building-permit records on file for Dayton, OH through 2026-09-18.
Newest permit date:
3,063 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-07-24 | Electrical | — | 420 NORDALE AVE, DAYTON OH 45420-2332 United States | BTG HOME SOLUTIONS INC | |
| 2026-07-24 | Electrical | — | 1936 TUTTLE AVE, DAYTON OH 45403-3432 United States | BTG HOME SOLUTIONS INC | |
| 2026-07-24 | General Construction | — | 369 MEADOW GLEN AVE, BROOKVILLE OH 45309 | — | |
| 2026-07-24 | Plumbing | — | 727 BECKMAN ST, DAYTON OH 45410-2107 United States | HOMEWORX INC, DBA GEM CITY… | |
| 2026-07-24 | Roofing | — | 335 W THIRD ST, DAYTON OH 45402-1424 United States | — | |
| 2026-07-24 | HVAC/Mech | — | 1 WYOMING ST, DAYTON OH 45409 United States | WAT-KEM MECHANICAL | |
| 2026-07-24 | Fire Protection | — | 4 S MAIN ST, DAYTON OH 45402 United States | — | |
| 2026-07-24 | General Construction | — | 348 MEADOW GLEN AVE, BROOKVILLE OH 45309 | — | |
| 2026-07-24 | General Construction | — | 6950 BLUEBIRD DR, DAYTON OH 45424 | — | |
| 2026-07-24 | Fire Protection | — | 1 WYOMING ST, DAYTON OH 45409 United States | ×4 — | |
| 2026-07-24 | Plumbing | — | 1 WYOMING ST, DAYTON OH 45409 United States | WAT-KEM MECH INC | |
| 2026-07-24 | General Construction | — | 1 SPECIALTY PL, DAYTON OH 45417-4601 United States | — | |
| 2026-07-24 | General Construction | — | 101 W THIRD ST, DAYTON OH 45402-1814 United States | — | |
| 2026-07-24 | General Construction | — | 0 FREE PIKE, DAYTON OH 45416 | — | |
| 2026-07-24 | General Construction | — | 44 FIVE OAKS AVE, DAYTON OH 45405-4311 United States |
WHITE'S PLUMBING
📞 (•••) •••-••••
|
|
| 2026-07-24 | General Construction | — | 1184 BARTLEY RD, DAYTON OH 45414-2931 United States | ×2 — | |
| 2026-07-24 | General Construction | — | 1451 Troy ST, DAYTON OH 45404-2726 | — | |
| 2026-07-24 | General Construction | — | 20 LATHROP ST, DAYTON OH 45410 | — | |
| 2026-07-24 | Fire Protection | — | 1600 PRINCETON DR, DAYTON OH 45406 United States | — | |
| 2026-07-24 | General Construction | — | 245 SMITH ST, DAYTON OH 45417-4038 United States |
WHITE'S PLUMBING
📞 (•••) •••-••••
|
|
| 2026-07-24 | General Construction | — | DAYTON OH | ×2 — | |
| 2026-07-23 | Electrical | — | 4616 Blue Iris, DAYTON OH |
DILLARD ELECTRIC
📞 (•••) •••-••••
|
|
| 2026-07-23 | Electrical | — | 800 E FIRST ST, DAYTON OH 45402-1305 United States | MCGHEE ELECTRIC LLC | |
| 2026-07-23 | Plumbing | — | 2308 RUSTIC RD, DAYTON OH 45406-2136 United States | WEST SHORE HOME LLC | |
| 2026-07-23 | HVAC/Mech | — | 3674 DAYTON PARK DR, DAYTON OH 45414 United States | — | |
| 2026-07-23 | General Construction | — | 202 BURNS AVE, DAYTON OH 45410 United States | — | |
| 2026-07-23 | Electrical | — | 3509 MODENA ST, DAYTON OH 45417-4117 United States | SPECIAL GRAPHICS & MAINTENANCE INC | |
| 2026-07-23 | General Construction | — | 210 BURNS AVE, DAYTON OH 45410 United States | — | |
| 2026-07-23 | General Construction | — | 1956 HOME AVE, DAYTON OH 45417 | — | |
| 2026-07-23 | Plumbing | — | 1956 HOME AVE, DAYTON OH 45417 | — | |
| 2026-07-23 | HVAC/Mech | — | 813 Cosler DR, DAYTON OH 45403-3209 | — | |
| 2026-07-23 | Fire Protection | — | 1520 S MAIN ST, DAYTON OH 45409-2698 United States | ×2 — | |
| 2026-07-23 | General Construction | — | 121 WHITMORE AVE, DAYTON OH 45417-1433 United States | — | |
| 2026-07-23 | Electrical | — | 3361 SUCCESSFUL WAY, DAYTON OH 45414-4317 United States | — | |
| 2026-07-23 | Plumbing | — | 3814 E CORNELL WOODS DR W, DAYTON OH 45406-3718 United States | ×2 — | |
| 2026-07-23 | Plumbing | — | 3812 CORNELL WOODS DR W, DAYTON OH 45406-3718 United States | — | |
| 2026-07-23 | Plumbing | — | 3810 CORNELL WOODS DR W, DAYTON OH 45406-3718 United States | ×3 — | |
| 2026-07-23 | Plumbing | — | 3808 CORNELL WOODS DR W, DAYTON OH 45406-3718 United States | ×2 — | |
| 2026-07-23 | General Construction | — | 444 W THIRD ST, DAYTON OH 45402-1421 United States | — | |
| 2026-07-23 | HVAC/Mech | — | 52 BISH AVE, DAYTON OH 45417-2123 United States | — |
The records in the table are available through 2026-09-18. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.
Free, no signup: look up recent Dayton building permits & contractors →