Cary Solar Market Overview
Cary's solar permit activity is currently slowing, with 0 permits filed in the last 30 days compared to 3 in the prior 30-day window. On average, 8.8 solar permits are filed per month here based on the last six months of data. The most active solar contractors in Cary include 8MSOLAR LLC (82456), NC SOLAR NOW INC., NC SOLAR NOW INC.
Recent Solar Permits in Cary
| Date | Address | Description | Reported Value | Status |
|---|---|---|---|---|
| 2026-08-05 | 3025 ALSTON MANOR ST | Install (10) Level 2 EV Chargers on (5) Pedestals | $59,950 | REJECTED (RJ) |
| 2026-08-03 | 1390 NW MAYNARD RD | EV CHARGERS IN PARKING LOT | Not listed on permit | IN PLAN CHECK (PC) |
| 2026-07-23 | 905 FERRY MEADE CT | Solar PV System | $60,775 | PERMIT ISSUED (PI) |
| 2026-07-21 | 231 CRESTSTONE DR | Solar PV System | $26,404 | PERMIT ISSUED (PI) |
| 2026-07-16 | 1344 MAGNOLIA BEND LOOP | Solar PV System | $52,198 | PERMIT ISSUED (PI) |
| 2026-07-15 | 1348 MAGNOLIA BEND LOOP | Solar PV System | $32,503 | PERMIT ISSUED (PI) |
| 2026-07-15 | 806 FOOTBRIDGE PL | Solar PV System | $24,920 | PERMIT ISSUED (PI) |
| 2026-07-14 | 615 CARPENTER TOWN LN | Solar PV System | $44,443 | PERMIT ISSUED (PI) |
| 2026-07-14 | 1318 KINGSTON RIDGE RD | EV Charger connect to Existing Solar (26-1334) | $926 | PERMIT ISSUED (PI) |
| 2026-07-08 | 115 WHITE BLOOM LN | Add Battery Backup to existing solar (22-3608) | $14,400 | PERMIT ISSUED (PI) |
Choose this market for a free trial to see all Solar permits in Cary
Research Cary Solar project activity
Access matching solar permit records, available public-source details, and alerts when newer records are published.
Choose this market for a free trial →