3,063 historical permit records through 2026-09-18 · Asheville, North Carolina.
3,063 building-permit records on file for Asheville, NC through 2026-09-18.
Newest permit date:
3,063 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-07-01 | HVAC/Mech | — | 1903 OLD HAYWOOD RD, ASHEVILLE, NC 28806 | RICKY RAY KING | |
| 2026-07-01 | General Construction | — | 32 SWANNANOA AVE, ASHEVILLE, NC 28806 | TODD LEE BEAULIEU | |
| 2026-07-01 | Fire Protection | — | 18 BROOK ST, #104, ASHEVILLE, NC 28803 | — | |
| 2026-07-01 | Electrical | — | 125 BLEACHERY BLVD, ASHEVILLE, NC 28805 | — | |
| 2026-06-30 | General Construction | — | 66 BASSETT RD, ASHEVILLE, NC 28804 | CONCRETE KID, LLC | |
| 2026-06-30 | General Construction | — | 1407 KENTON LN, ASHEVILLE, NC 28803 | ×2 GIBSON CONSTRUCTION SERVICES | |
| 2026-06-30 | Fire Protection | — | 45 S FRENCH BROAD AVE, #131, ASHEVILLE, NC 28801 | DIBOCO FIRE SPRINKLERS, INC. | |
| 2026-06-30 | Electrical | — | 45 WALL ST, #T, ASHEVILLE, NC 28801
Owner: 45 ··· 🔒
|
— | |
| 2026-06-30 | Plumbing | — | 343 S FRENCH BROAD AVE, ASHEVILLE, NC 28801 | — | |
| 2026-06-30 | HVAC/Mech | — | 3 S TUNNEL RD, #L31, ASHEVILLE, NC 28805 | — | |
| 2026-06-30 | HVAC/Mech | — | 299 MURDOCK AVE, ASHEVILLE, NC 28804 | MCCARTHY CONSTRUCTION, LLC,… | |
| 2026-06-30 | General Construction | — | 70 WESTGATE PKWY, ASHEVILLE, NC 28806 | — | |
| 2026-06-30 | Structural | — | 67 SALISBURY DR, ASHEVILLE, NC 28803 | THE WHITING-TURNER CONTRACTING COMPANY | |
| 2026-06-30 | HVAC/Mech | — | 1 WESTVIEW RD, ASHEVILLE, NC 28804 | HOMESOURCE REAL ESTATE & CONSTRUCTION INC | |
| 2026-06-30 | Demolition | — | 219 AZALEA RD E, ASHEVILLE, NC 28805 | — | |
| 2026-06-29 | Roofing | — | 555 BREVARD RD, #A, ASHEVILLE, NC 28806 | JACKSON ELECTRICAL CONTRACTORS INC | |
| 2026-06-29 | Plumbing | — | 111 GROVEWOOD RD, ASHEVILLE, NC 28804 | BLUE RIDGE ELECTRICAL CONSTRUCTION LLC | |
| 2026-06-29 | General Construction | — | 11 CHILES AVE, ASHEVILLE, NC 28803 |
BLUE RIDGE ELECTRICAL SOLUTION
📞 (•••) •••-••••
|
|
| 2026-06-29 | Plumbing | — | 10 WOODFIN ST, ASHEVILLE, NC 28801 | SOUTHERN LIGHTING SERVICES INC | |
| 2026-06-29 | HVAC/Mech | — | 351 DEAVERVIEW RD, ASHEVILLE, NC 28806 | F. R. KOON CONSTRUCTION INC. AKA: F.R. KOON CUSTOM HOMES | |
| 2026-06-29 | Demolition | — | 219 AZALEA RD E, ASHEVILLE, NC 28805 | — | |
| 2026-06-29 | HVAC/Mech | — | 775 FAIRVIEW RD, ASHEVILLE, NC 28803 | LEON RYAN BLAIR | |
| 2026-06-29 | HVAC/Mech | — | 6 BOSTON WAY, #35, ASHEVILLE, NC 28803 | — | |
| 2026-06-29 | Windows/Doors | — | 509 BILTMORE AVE, ASHEVILLE, NC 28801 | EARLEY'S ELECTRICAL SERVICES | |
| 2026-06-29 | Plumbing | — | 364 PEARSON DR, ASHEVILLE, NC 28801 | — | |
| 2026-06-29 | Signage | — | 157 NEW LEICESTER HWY, ASHEVILLE, NC 28806 | WEAVER COOKE CONSTRUCTION, LLC | |
| 2026-06-29 | Demolition | — | 25 ALBEMARLE PL, ASHEVILLE, NC 28801 | MALONE BUILDERS LLC | |
| 2026-06-29 | Electrical | — | 1312 PATTON AVE, ASHEVILLE, NC 28806 | MOUNTAIN SIDE INTERNET & TECHNOLOGY, LLC | |
| 2026-06-29 | HVAC/Mech | — | 17 WOODCREST RD, ASHEVILLE, NC 28804 | — | |
| 2026-06-29 | HVAC/Mech | — | 75 MANGO DR, ASHEVILLE, NC 28704 | QUALITY ALUMINUM | |
| 2026-06-29 | Structural | — | 127 N GRIFFING BLVD, ASHEVILLE, NC 28804 | JOHN WARREN BREWER | |
| 2026-06-29 | Plumbing | — | 111 GROVEWOOD RD, ASHEVILLE, NC 28804 | — | |
| 2026-06-29 | General Construction | — | 8 HILLVIEW RD, ASHEVILLE, NC 28805 | ELEVATION ELECTRICAL CONTRACTORS | |
| 2026-06-29 | Fire Protection | — | 27 BALM GROVE AVE, ASHEVILLE, NC 28806 | — | |
| 2026-06-29 | HVAC/Mech | — | 35 WAKEFIELD DR, ASHEVILLE, NC 28803 | — | |
| 2026-06-29 | General Construction | — | 26 E CHESTNUT ST, ASHEVILLE, NC 28801 | CALL DAD, LLC | |
| 2026-06-26 | Windows/Doors | — | 605 UPPER SONDLEY DR, ASHEVILLE, NC 28805 | HARRINGTON ELECTRIC INC | |
| 2026-06-26 | HVAC/Mech | — | 701 BROADWAY ST, ASHEVILLE, NC 28801 | DAVIE CONSTRUCTION COMPANY | |
| 2026-06-26 | Electrical | — | 2489 VINEYARD BLVD, ASHEVILLE, NC 28805 | JACKSON ELECTRICAL CONTRACTORS INC | |
| 2026-06-26 | Fire Protection | — | 2 TOWN SQUARE BLVD, #140, ASHEVILLE, NC 28803 |
MB HAYNES CORPORATION DBA HAYNES TECHNOLOGIES
📞 (•••) •••-••••
|
|
| 2026-06-26 | Signage | — | 329 HAYWOOD RD, ASHEVILLE, NC 28806 | WNC SIGNS LLC | |
| 2026-06-26 | Demolition | — | 100 WINDSWEPT DR, ASHEVILLE, NC 28801 | NORTHSTAR ELECTRIC CONSTRUCTION LLC | |
| 2026-06-26 | HVAC/Mech | — | 268 LAKEWOOD DR, ASHEVILLE, NC 28803 | — | |
| 2026-06-26 | HVAC/Mech | — | 3109 SWEETEN CREEK RD, ASHEVILLE, NC 28803 | — | |
| 2026-06-26 | HVAC/Mech | — | 111 SPRINGSIDE RD, ASHEVILLE, NC 28803 | QUALITY MECHANICAL AND FIRE PLACES INC | |
| 2026-06-26 | Fire Protection | — | 24 MEDICAL PARK DR, ASHEVILLE, NC 28803 | NATIONAL NETWORK SERVICES | |
| 2026-06-26 | Plumbing | — | 509 BILTMORE AVE, ASHEVILLE, NC 28801 | RYSE CONSTRUCTION, LLC | |
| 2026-06-26 | Electrical | — | 1002 TIMBER LN, ASHEVILLE, NC 28804 | — | |
| 2026-06-26 | Plumbing | — | 161 AZALEA RD E, ASHEVILLE, NC 28805 | — |
The records in the table are available through 2026-09-18. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.