Historical permit records through 2026-07-07 · newer records are not currently available.
996 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $13,800 | Address pending | — | |
| 2026-06-08 | General Construction | $19,850 | Address pending | — | |
| 2026-06-08 | General Construction | $15,000 | Address pending | — | |
| 2026-06-08 | General Construction | $115,930 | Address pending | — | |
| 2026-06-08 | General Construction | $2,800 | Address pending | — | |
| 2026-06-08 | General Construction | $12,200 | Address pending | — | |
| 2026-06-08 | General Construction | $5,000 | Address pending | — | |
| 2026-06-08 | General Construction | $9,502 | Address pending | — | |
| 2026-06-08 | General Construction | $5,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $82,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $1,859 | Address pending | — | |
| 2026-06-08 | General Construction | $2,459 | Address pending | — | |
| 2026-06-08 | General Construction | $3,400 | Address pending | — | |
| 2026-06-08 | General Construction | $3,250 | Address pending | — | |
| 2026-06-08 | General Construction | $20,000 | Address pending | — | |
| 2026-06-08 | General Construction | $4,000 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $6,720 | Address pending | — | |
| 2026-06-08 | General Construction | $6,362 | Address pending | — | |
| 2026-06-08 | General Construction | $4,750 | Address pending | — | |
| 2026-06-08 | General Construction | $4,750 | Address pending | — | |
| 2026-06-08 | General Construction | $137,250 | Address pending | — | |
| 2026-06-08 | General Construction | $137,250 | Address pending | — | |
| 2026-06-08 | General Construction | $855,296 | Address pending | — | |
| 2026-06-08 | General Construction | $7,650 | Address pending | — | |
| 2026-06-08 | General Construction | $2,690 | Address pending | — | |
| 2026-06-08 | General Construction | $20,000 | Address pending | — | |
| 2026-06-08 | General Construction | $3,900 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $41,347 | Address pending | — | |
| 2026-06-08 | General Construction | $33,546 | Address pending | — | |
| 2026-06-08 | General Construction | $2,530 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $28,841 | Address pending | — | |
| 2026-06-08 | General Construction | $8,000 | Address pending | — | |
| 2026-02-02 | General Construction | $2,500 | — | — | |
| 2026-01-30 | General Construction | $3,000 | — | — | |
| 2026-01-29 | General Construction | — | — | — | |
| 2026-01-29 | General Construction | $1,000 | — | — | |
| 2026-01-29 | General Construction | — | — | — | |
| 2026-01-29 | General Construction | $19,500 | — | — | |
| 2026-01-29 | General Construction | $53,420 | — | — | |
| 2026-01-28 | General Construction | $15,000 | — | — | |
| 2026-01-28 | General Construction | — | — | — | |
| 2026-01-28 | General Construction | $12,200 | — | — | |
| 2026-01-28 | General Construction | — | — | — | |
| 2026-01-28 | General Construction | — | — | — |
The records in the table are available through 2026-07-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.