Historical permit records through 2026-07-07 · newer records are not currently available.
1,873 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-08 | General Construction | $17,950 | Address pending | — | |
| 2026-06-08 | General Construction | $11,100 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $24,770 | Address pending | — | |
| 2026-06-08 | General Construction | $45,500 | Address pending | — | |
| 2026-06-08 | General Construction | $20,000 | Address pending | — | |
| 2026-06-08 | General Construction | $1,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,200 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $15,000 | Address pending | — | |
| 2026-06-08 | General Construction | $34,425 | Address pending | — | |
| 2026-06-08 | General Construction | $12,000 | Address pending | — | |
| 2026-06-08 | General Construction | $25,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,200 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $25,584 | Address pending | — | |
| 2026-06-08 | General Construction | $10,000 | Address pending | — | |
| 2026-06-08 | General Construction | $1,000 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $19,180 | Address pending | — | |
| 2026-06-08 | General Construction | $5,600 | Address pending | — | |
| 2026-06-08 | General Construction | $24,500 | Address pending | — | |
| 2026-06-08 | General Construction | $21,087 | Address pending | — | |
| 2026-06-08 | General Construction | $62,000 | Address pending | — | |
| 2026-06-08 | General Construction | $20,100 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $8,800 | Address pending | — | |
| 2026-06-08 | General Construction | $2,900 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $600,589 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $8,550 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $173,500 | Address pending | — | |
| 2026-06-08 | General Construction | $31,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,150 | Address pending | — | |
| 2026-06-08 | General Construction | $3,150 | Address pending | — | |
| 2026-06-08 | General Construction | $20,400 | Address pending | — | |
| 2026-06-08 | General Construction | $10,357 | Address pending | — | |
| 2026-06-08 | General Construction | $19,995 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $17,024 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $30,200 | Address pending | — | |
| 2026-06-08 | General Construction | $7,000 | Address pending | — | |
| 2026-06-08 | General Construction | $21,282 | Address pending | — | |
| 2026-06-08 | General Construction | $15,688 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $3,000 | Address pending | — |
The records in the table are available through 2026-07-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.