Historical permit records through 2026-07-07 · newer records are not currently available.
837 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-08 | General Construction | $12,600 | Address pending | — | |
| 2026-06-08 | General Construction | $9,600 | Address pending | — | |
| 2026-06-08 | General Construction | $1,100 | Address pending | — | |
| 2026-06-08 | General Construction | $6,175 | Address pending | — | |
| 2026-06-08 | General Construction | $3,700 | Address pending | — | |
| 2026-06-08 | General Construction | $4,850 | Address pending | — | |
| 2026-06-08 | General Construction | $20,000 | Address pending | — | |
| 2026-06-08 | General Construction | $40,000 | Address pending | — | |
| 2026-06-08 | General Construction | $31,602 | Address pending | — | |
| 2026-06-08 | General Construction | $2,039 | Address pending | — | |
| 2026-06-08 | General Construction | $6,900 | Address pending | — | |
| 2026-06-08 | General Construction | $5,050 | Address pending | — | |
| 2026-06-08 | General Construction | $3,400 | Address pending | — | |
| 2026-06-08 | General Construction | $3,600 | Address pending | — | |
| 2026-06-08 | General Construction | $10,500 | Address pending | — | |
| 2026-06-08 | General Construction | $8,744 | Address pending | — | |
| 2026-06-08 | General Construction | $5,000 | Address pending | — | |
| 2026-06-08 | General Construction | $20,698 | Address pending | — | |
| 2026-06-08 | General Construction | $3,480 | Address pending | — | |
| 2026-06-08 | General Construction | $3,955 | Address pending | — | |
| 2026-06-08 | General Construction | $5,400 | Address pending | — | |
| 2026-06-08 | General Construction | $22,101 | Address pending | — | |
| 2026-06-08 | General Construction | $12,250 | Address pending | — | |
| 2026-06-08 | General Construction | $5,000 | Address pending | — | |
| 2026-06-08 | General Construction | $8,165 | Address pending | — | |
| 2026-06-08 | General Construction | $4,500 | Address pending | — | |
| 2026-06-08 | General Construction | $2,200 | Address pending | — | |
| 2026-06-08 | General Construction | $2,700 | Address pending | — | |
| 2026-06-08 | General Construction | $7,199 | Address pending | — | |
| 2026-06-08 | General Construction | $10,000 | Address pending | — | |
| 2026-06-08 | General Construction | $3,000 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $10,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,200 | Address pending | — | |
| 2026-06-08 | General Construction | $4,050 | Address pending | — | |
| 2026-06-08 | General Construction | $9,328 | Address pending | — | |
| 2026-06-08 | Demolition | $7,600 | Address pending | — | |
| 2026-06-08 | Demolition | $2,400 | Address pending | — | |
| 2026-06-08 | General Construction | $6,900 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $40,000 | Address pending | — | |
| 2026-06-08 | General Construction | $1,700 | Address pending | — | |
| 2026-06-08 | General Construction | $11,700 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $19,000 | Address pending | — | |
| 2026-06-08 | General Construction | $10,000 | Address pending | — | |
| 2026-06-08 | General Construction | $25,000 | Address pending | — | |
| 2026-06-08 | General Construction | $6,900 | Address pending | — | |
| 2026-06-08 | General Construction | $23,700 | Address pending | — | |
| 2026-06-08 | General Construction | $14,000 | Address pending | — |
The records in the table are available through 2026-07-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.