14,543 indexed permits · Omaha, Nebraska.
Public-record project research, not a shared-lead marketplace. Use the permit, source date, and available fields to research the builder, project, or adjacent work before outreach. Cancel anytime in one click — no retention call.
| Newest permit | 2026-11-04 |
|---|
PermitGrab tracks 14,543 building permits in Omaha, NE as of 2026-11-04.
Record recency is based on available filing or issue dates; it does not verify publication time or collection delay.
Newest permit date:
Filter Omaha permits by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
One email a week with the newest Omaha building permits — addresses, project details, and property activity where available. Free summary only — no credit card. Pro research tools require a separate 14-day trial with a card. Available fields vary by source. Unsubscribe anytime.
14,543 permits sorted by date
Project value is blank on every record displayed here, so the Value column is omitted.
⇄ Swipe or scroll to see address & contractor
| Date | Type | Address | Status | Save |
|---|---|---|---|---|
| 2026-05-07 | Plumbing | 6834 N 63 ST, OMAHA NE 68152, 6834 | — | |
| 2026-05-07 | Roofing | 15741 LAKE ST, OMAHA NE 68116, 15741 | — | |
| 2026-05-07 | Plumbing | 6219 N 209 ST, DOUGLAS COUNTY NE 68022, 6219 | — | |
| 2026-05-07 | General Construction | 4307 NE Crestline drive DR, LOT, United States | — | |
| 2026-05-07 | Roofing | 15514 POPPLETON CR, OMAHA NE 68144, 15514 |
Contact: H EXTERIORS LLC
role unverified
|
|
| 2026-05-07 | General Construction | 7314 N 143 ST, DOUGLAS COUNTY NE 68142, 7314 | — | |
| 2026-05-07 | Roofing | 14703 MEREDITH AV, OMAHA NE 68116, 14703 | — | |
| 2026-05-07 | HVAC | 11255 BAUMAN AV, OMAHA NE 68164, 11255 | — | |
| 2026-05-07 | Windows & Doors | 1506 N 102 AV, OMAHA NE 68114, 1506 | — | |
| 2026-05-07 | HVAC | 2727 S 168 ST, OMAHA NE 68130, 2727 | — | |
| 2026-05-07 | Electrical | 4905 N 95 CR, OMAHA NE 68134, 4905 | — | |
| 2026-05-07 | Roofing | 3415 FRANKLIN ST, OMAHA NE 68111, 3415 |
Contact: OAKNEST HOMES
role unverified
|
|
| 2026-05-07 | HVAC | 4112 N 139 ST, OMAHA NE 68164, 4112 | — | |
| 2026-05-07 | HVAC | 16112 SHIRLEY ST, OMAHA NE 68130, 16112 |
Contact: MICHELLE KOHRS UNITED SERVICES
role unverified
|
|
| 2026-05-07 | HVAC | 944 S 198 ST, OMAHA NE 68022, 944 | — | |
| 2026-05-07 | Electrical | 120 REGENCY PW, OMAHA NE 68114, 120 | — | |
| 2026-05-07 | Electrical | 9042 JONES ST, OMAHA NE 68114, 9042 | — | |
| 2026-05-07 | Landscaping & Exterior | 18316 GEORGE MILLER PW, DOUGLAS COUNTY NE 68022, 18316 | — | |
| 2026-05-07 | General Construction | 21317 TAYLOR ST, DOUGLAS COUNTY NE 68022, 21317 | — | |
| 2026-05-07 | Windows & Doors | 2947 N 55 ST, OMAHA NE 68104, 2947 | — | |
| 2026-05-07 | Addition | 14533 GROVER ST, OMAHA NE 68144, 14525 | — | |
| 2026-05-07 | Structural | 19501 ALLIED ST, DOUGLAS COUNTY NE 68022, 19501 |
Contact: BRANDON C MYERS TRADEMARK HOMES
role unverified
|
|
| 2026-05-07 | HVAC | 2715 S 120 ST, OMAHA NE 68144, 2715 | — | |
| 2026-05-07 | Electrical | 8715 PACIFIC ST, OMAHA NE 68114, 8715 | — | |
| 2026-05-07 | General Construction | 17137 SHERWOOD AV, OMAHA NE 68116, 17137 | — | |
| 2026-05-07 | HVAC | 658 N 114 ST, SUITE 175, OMAHA NE 68154, 606 | — | |
| 2026-05-07 | HVAC | 2523 N 66 AV, OMAHA NE 68104, 2523 | — | |
| 2026-05-07 | General Construction | 3663 S 218 AV, DOUGLAS COUNTY NE 68022, 3663 | — | |
| 2026-05-07 | Landscaping & Exterior | 2527 N 187 AV, DOUGLAS COUNTY NE 68022, 2527 | — | |
| 2026-05-07 | Plumbing | 2418 S 98 AV, OMAHA NE 68124, 2418 | — | |
| 2026-05-07 | Electrical | 12411 WEST CENTER RD, OMAHA NE 68144, 12411 | — | |
| 2026-05-07 | HVAC | 4919 OHIO ST, OMAHA NE 68104, 4917 | — | |
| 2026-05-07 | Electrical | 13645 READ ST, DOUGLAS COUNTY NE 68142, 13645 | — | |
| 2026-05-07 | Roofing | 1107 S 99 CR, OMAHA NE 68124, 1107 | — | |
| 2026-05-07 | General Construction | 15720 FARNAM ST, OMAHA NE 68118, 15720 | — | |
| 2026-05-07 | Roofing | 6501 SUNSHINE DR, OMAHA NE 68107, 6501 |
Contact: PETER B CIACCIO KENBROOKE ROOFING INC
role unverified
|
|
| 2026-05-07 | Windows & Doors | 3034 S 146 ST, OMAHA NE 68144, 3034 | — | |
| 2026-05-07 | HVAC | 11564 RAMBLERIDGE RD, OMAHA NE 68164, 11564 | — | |
| 2026-05-07 | HVAC | 6109 S 157 ST, OMAHA NE 68135, 6109 | — | |
| 2026-05-07 | General Construction | 6840 MCKINLEY ST, DOUGLAS COUNTY NE 68152, 6840 | — | |
| 2026-05-07 | Plumbing | 4173 S 210 AV, DOUGLAS COUNTY NE 68022, 4173 | — | |
| 2026-05-07 | General Construction | 19825 CINNAMON ST, DOUGLAS COUNTY NE 68135, 19825 | — | |
| 2026-05-07 | Windows & Doors | 4917 N 126 AV, OMAHA NE 68164, 4917 | — | |
| 2026-05-07 | HVAC | 18810 OGDEN ST, DOUGLAS COUNTY NE 68022, 18810 | — | |
| 2026-05-07 | Windows & Doors | 15414 HICKORY ST, OMAHA NE 68144, 15414 | — | |
| 2026-05-07 | Electrical | 4115 S 87 ST, OMAHA NE 68127, 4115 | — | |
| 2026-05-07 | Windows & Doors | 5310 S 30 ST, United States | — | |
| 2026-05-07 | Structural | 17060 CRAIG ST, DOUGLAS COUNTY NE 68007, 17060 | — | |
| 2026-05-07 | HVAC | 10906 BEL AIR DR, OMAHA NE 68144, 10906 | — | |
| 2026-05-07 | HVAC | 18616 ANNE ST, DOUGLAS COUNTY NE 68135, 18616 | — |
The public source does not publish reliable contractor-of-record names for Omaha. The source identifies a permit contact but not the contractor of record. Property-owner and permit details are still available below.
The official source did not publish a permit type for 1,440 records; the chart reflects only source-classified permits.
New building permits in Omaha, Nebraska show where construction activity is occurring. Filter the public records by trade, date, address, and project value to research active projects and property activity. Contractor lead coverage is not currently available for this city.
Omaha, Nebraska processes building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 14,543+ Omaha building permits — newest permit date: 2026-11-04 from official city sources.
Each record can show the project address, scope, permit type, and value where the city publishes them. The source-published contractor records do not meet the coverage threshold for this city. PermitGrab does not represent this as contractor-contact coverage. Where property-owner records are available, they are matched to permit addresses separately.
Filter the current records by trade, date, address, or project value to research construction activity. The most useful workflow in this market is verifying the project signal first, then using the property data that is actually available for that address.
PermitGrab methodology · Page data current as of · Source: Building Permits via Accela (pop. 476K).
PermitGrab indexes 14,543 building permits in Omaha. New records appear as they are available from the source.
The most recent permit indexed for Omaha is dated 2026-11-04. Newest permit date: 2026-11-04. Permit records carry filing date, address, project value, and permit type, plus a permit contact where the source publishes it. Use a recent published record for project research; it does not show bid availability or a request for service.
Omaha permit activity covers 14,543 indexed permits. The records can cover new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, or tenant improvements. Their usefulness for a contractor or supplier depends on the published project details, timing, and service area.
Search recent Omaha, NE building permits by address, and permit type in the table above — pulled from the Omaha building department's public permit records. New filings appear here as they are published. Filter by trade or search an address to look up a specific permit. For this week's filing volume, see the Omaha Permit Pulse.
Email alerts when new public records are available for new permits and property activity. Source-published contractor coverage is not currently available for this city. Owner information is shown only where it can be matched from available public records.
PermitGrab currently tracks 14,543 building permits in Omaha, Nebraska. Data is pulled directly from the official municipal source on every collection cycle and includes permit number, address, permit type, status, estimated value, and contractor information where the source publishes it.
PermitGrab checks the official source on each collection cycle. The source date and its observed update cadence are shown above, so you can judge the data’s recency before acting on it.
Contractors can research Omaha activity by filtering current permits by trade, location, and project type. Source-published contractor coverage is not currently available for this city. Property information is shown only where public records can be matched.
The 14-day trial includes full Pro access to Omaha — CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Source-published contractor coverage is not currently available for this city. Property information is available only where public records can be matched. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.