14,543 indexed permits · Omaha, Nebraska.
Public-record project research, not a shared-lead marketplace. Use the permit, source date, and available fields to research the builder, project, or adjacent work before outreach. Cancel anytime in one click — no retention call.
| Newest permit | 2026-11-04 |
|---|
PermitGrab tracks 14,543 building permits in Omaha, NE as of 2026-11-04.
Record recency is based on available filing or issue dates; it does not verify publication time or collection delay.
Newest permit date:
Filter Omaha permits by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
One email a week with the newest Omaha building permits — addresses, project details, and property activity where available. Free summary only — no credit card. Pro research tools require a separate 14-day trial with a card. Available fields vary by source. Unsubscribe anytime.
14,543 permits sorted by date
Project value is blank on every record displayed here, so the Value column is omitted.
⇄ Swipe or scroll to see address & contractor
| Date | Type | Address | Status | Save |
|---|---|---|---|---|
| 2026-05-18 | Roofing | 11739 HIMEBAUGH CR, OMAHA NE 68164, 11739 | — | |
| 2026-05-18 | General Construction | 3432 S 117 ST, OMAHA NE 68144, 3432 | — | |
| 2026-05-18 | HVAC | 2517 N 189th ST, BLD, United States | — | |
| 2026-05-18 | General Construction | 17123 HAWTHORNE AV, DOUGLAS COUNTY NE 68118, 17123 | — | |
| 2026-05-18 | Roofing | 3904 N 173 AV, DOUGLAS COUNTY NE 68116, 3904 | — | |
| 2026-05-18 | HVAC | 12328 ROSE LA, OMAHA NE 68154, 12328 | — | |
| 2026-05-18 | Plumbing | 15072 DAYTON ST, OMAHA NE 68137, 15072 | — | |
| 2026-05-18 | Interior Renovation | 2716 N 53 ST, OMAHA NE 68104, 2716 | — | |
| 2026-05-18 | Roofing | 13562 W CR, OMAHA NE 68137, 13562 | — | |
| 2026-05-18 | HVAC | 1812 N 159 ST, OMAHA NE 68118, 1812 | — | |
| 2026-05-18 | Roofing | 8233 N 47 ST, OMAHA NE 68152, 8233 | — | |
| 2026-05-18 | Electrical | 17833 BURKE ST, OMAHA NE 68118, 17833 | — | |
| 2026-05-18 | HVAC | 13561 ARBOR ST, OMAHA NE 68144, 13561 | — | |
| 2026-05-18 | Electrical | 1000 N 90 ST, OMAHA NE 68114, 1000 | — | |
| 2026-05-18 | Plumbing | 6236 POPPLETON AV, OMAHA NE 68106, 6236 | — | |
| 2026-05-18 | Landscaping & Exterior | 17620 PINE ST, OMAHA NE 68130, 17620 | — | |
| 2026-05-18 | Interior Renovation | 3413 WEBSTER ST, OMAHA NE 68131, 3413 | — | |
| 2026-05-18 | General Construction | 17304 DAVENPORT ST, OMAHA NE 68118, 17304 | — | |
| 2026-05-18 | Landscaping & Exterior | 4324 S 175 AV, OMAHA NE 68135, 4324 | — | |
| 2026-05-18 | Electrical | 20810 VERNON AV, DOUGLAS COUNTY NE 68022, 20810 | — | |
| 2026-05-18 | HVAC | 12305 NICHOLAS ST, OMAHA NE 68154, 12305 | — | |
| 2026-05-18 | Electrical | 3031 PRATT ST, OMAHA NE 68111, 3031 | — | |
| 2026-05-18 | HVAC | 19311 FRANKLIN CR, DOUGLAS COUNTY NE 68022, 19311 | — | |
| 2026-05-18 | General Construction | 4440 REDICK AV, OMAHA NE 68112, 4440 | — | |
| 2026-05-18 | Roofing | 3315 N 47 AV, OMAHA NE 68104, 3315 | — | |
| 2026-05-18 | Plumbing | 2934 V PL, OMAHA NE 68107, 5701 | — | |
| 2026-05-18 | HVAC | 6006 N 31 AV, OMAHA NE 68111, 6006 | — | |
| 2026-05-18 | Structural | 3002 N 165 AV, DOUGLAS COUNTY NE 68116, 3002 | — | |
| 2026-05-18 | HVAC | 10535 MONROE ST, OMAHA NE 68127, 10535 | — | |
| 2026-05-18 | Electrical | 506 S 158th AV CIR, United States | — | |
| 2026-05-18 | HVAC | 5004 READ ST, OMAHA NE 68152, 5004 | — | |
| 2026-05-18 | General Construction | 3333 N 78 ST, OMAHA NE 68134, 3333 | — | |
| 2026-05-18 | Landscaping & Exterior | 1843 N 75 AV, OMAHA NE 68114, 1843 | — | |
| 2026-05-18 | HVAC | 7013 N 136 ST, DOUGLAS COUNTY NE 68142, 7013 | — | |
| 2026-05-18 | General Construction | 17606 PHOEBE ST, DOUGLAS COUNTY NE 68007, 17606 | — | |
| 2026-05-18 | Plumbing | 3545 N 57 ST, OMAHA NE 68104, 3545 | — | |
| 2026-05-18 | General Construction | 4411 N 203 ST, SUITE B, DOUGLAS COUNTY NE 68022, 4411 | — | |
| 2026-05-18 | Plumbing | 3362 S 115 ST, OMAHA NE 68144, 3362 | — | |
| 2026-05-18 | Plumbing | 17304 DAVENPORT ST, SUITE Q201, OMAHA NE 68118, 17304 | — | |
| 2026-05-18 | General Construction | 1231 S 13 ST, OMAHA NE 68108, 1231 | — | |
| 2026-05-18 | HVAC | 2513 S 12 ST, OMAHA NE 68108, 2513 | — | |
| 2026-05-18 | Electrical | 6553 S 199 AV, DOUGLAS COUNTY NE 68135, 6553 | — | |
| 2026-05-18 | HVAC | 3214 S 117 ST, OMAHA NE 68144, 3214 | — | |
| 2026-05-18 | HVAC | 9222 TIMBERLINE DR, OMAHA NE 68152, 9222 | — | |
| 2026-05-18 | Plumbing | 4815 S 205 ST, DOUGLAS COUNTY NE 68022, 4815 | — | |
| 2026-05-18 | General Construction | 5706 N 197 AV, DOUGLAS COUNTY NE 68022, 5706 | — | |
| 2026-05-18 | HVAC | 4206 WILLIAM ST, OMAHA NE 68105, 4206 | — | |
| 2026-05-18 | HVAC | 3855 S 179 TR, OMAHA NE 68130, 3855 | — | |
| 2026-05-18 | General Construction | 3507 HARNEY ST, OMAHA NE 68131, 3507 | — | |
| 2026-05-18 | General Construction | 5305 BLACKWELL DR, OMAHA NE 68137, 5305 | — |
The public source does not publish reliable contractor-of-record names for Omaha. The source identifies a permit contact but not the contractor of record. Property-owner and permit details are still available below.
The official source did not publish a permit type for 1,440 records; the chart reflects only source-classified permits.
New building permits in Omaha, Nebraska show where construction activity is occurring. Filter the public records by trade, date, address, and project value to research active projects and property activity. Contractor lead coverage is not currently available for this city.
Omaha, Nebraska processes building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 14,543+ Omaha building permits — newest permit date: 2026-11-04 from official city sources.
Each record can show the project address, scope, permit type, and value where the city publishes them. The source-published contractor records do not meet the coverage threshold for this city. PermitGrab does not represent this as contractor-contact coverage. Where property-owner records are available, they are matched to permit addresses separately.
Filter the current records by trade, date, address, or project value to research construction activity. The most useful workflow in this market is verifying the project signal first, then using the property data that is actually available for that address.
PermitGrab methodology · Page data current as of · Source: Building Permits via Accela (pop. 476K).
PermitGrab indexes 14,543 building permits in Omaha. New records appear as they are available from the source.
The most recent permit indexed for Omaha is dated 2026-11-04. Newest permit date: 2026-11-04. Permit records carry filing date, address, project value, and permit type, plus a permit contact where the source publishes it. Use a recent published record for project research; it does not show bid availability or a request for service.
Omaha permit activity covers 14,543 indexed permits. The records can cover new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, or tenant improvements. Their usefulness for a contractor or supplier depends on the published project details, timing, and service area.
Search recent Omaha, NE building permits by address, and permit type in the table above — pulled from the Omaha building department's public permit records. New filings appear here as they are published. Filter by trade or search an address to look up a specific permit. For this week's filing volume, see the Omaha Permit Pulse.
Email alerts when new public records are available for new permits and property activity. Source-published contractor coverage is not currently available for this city. Owner information is shown only where it can be matched from available public records.
PermitGrab currently tracks 14,543 building permits in Omaha, Nebraska. Data is pulled directly from the official municipal source on every collection cycle and includes permit number, address, permit type, status, estimated value, and contractor information where the source publishes it.
PermitGrab checks the official source on each collection cycle. The source date and its observed update cadence are shown above, so you can judge the data’s recency before acting on it.
Contractors can research Omaha activity by filtering current permits by trade, location, and project type. Source-published contractor coverage is not currently available for this city. Property information is shown only where public records can be matched.
The 14-day trial includes full Pro access to Omaha — CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Source-published contractor coverage is not currently available for this city. Property information is available only where public records can be matched. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.