Historical permit records through 2026-08-28 · newer records are not currently available.
9,803 permits sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-05-08 | General Construction | — | 21417 PINE CR, OMAHA NE 68022, 21417 | STANLEY LARRY JENSEN SL JENSEN CONSTRUCTION | |
| 2026-05-08 | Roofing | — | 15124 LINCOLN CR, OMAHA NE 68154, 15124 | — | |
| 2026-05-08 | HVAC/Mech | — | 11649 RAINWOOD RD, DOUGLAS COUNTY NE 68142, 11649 | — | |
| 2026-05-08 | General Construction | — | 5516 N 212 AV, DOUGLAS COUNTY NE 68022, 5516 | — | |
| 2026-05-08 | Signage | — | 2405 S 138 ST, OMAHA NE 68144, 2405 | — | |
| 2026-05-08 | HVAC/Mech | — | 20602 LARIMORE AV, DOUGLAS COUNTY NE 68022, 20602 | — | |
| 2026-05-08 | Plumbing | — | 1332 S 97 ST, OMAHA NE 68124, 1332 | — | |
| 2026-05-08 | HVAC/Mech | — | 1411 S 54 ST, OMAHA NE 68106, 1411 | — | |
| 2026-05-08 | HVAC/Mech | — | 3022 N 24 ST, OMAHA NE 68110, 3022 | — | |
| 2026-05-08 | Plumbing | — | 829 N 78 ST, OMAHA NE 68114, 829 | — | |
| 2026-05-08 | General Construction | — | 1624 S 155 ST, OMAHA NE 68144, 1624 | J PAINTING AND REMODELING | |
| 2026-05-08 | Fence | — | 9626 OAK CR, OMAHA NE 68124, 9626 | — | |
| 2026-05-08 | Electrical | — | 9524 MEADOW DR, OMAHA NE 68114, 9524 | — | |
| 2026-05-08 | HVAC/Mech | — | 3030 OAK VIEW DR, OMAHA NE 68144, 3030 | — | |
| 2026-05-08 | Roofing | — | 208 S 88 ST, OMAHA NE 68114, 208 | NICK NASTASE NASTASE CONTRACTING, INC. | |
| 2026-05-08 | HVAC/Mech | — | 3651 S 218 AV, DOUGLAS COUNTY NE 68022, 3651 | — | |
| 2026-05-08 | Signage | — | 2285 S 67 ST, OMAHA NE 68106, 2285 | — | |
| 2026-05-07 | Roofing | — | 17101 DAVENPORT ST, OMAHA NE 68118, 17101 | — | |
| 2026-05-07 | General Construction | — | 17137 SHERWOOD AV, OMAHA NE 68116, 17137 | — | |
| 2026-05-07 | Windows/Doors | — | 5315 N 39 CR, OMAHA NE 68111, 5315 | — | |
| 2026-05-07 | HVAC/Mech | — | 1617 N 111 ST, OMAHA NE 68154, 1617 | — | |
| 2026-05-07 | Roofing | — | 6609 A ST, OMAHA NE 68106, 6609 | — | |
| 2026-05-07 | Windows/Doors | — | 3929 S 191 AV, DOUGLAS COUNTY NE 68130, 3929 | — | |
| 2026-05-07 | Windows/Doors | — | 15414 HICKORY ST, OMAHA NE 68144, 15414 | — | |
| 2026-05-07 | General Construction | — | 2825 S 170 PA, OMAHA NE 68130, 2825 | JEFF HARTUNG IDEAL CONSTRUCTION | |
| 2026-05-07 | Plumbing | — | 2635 S 160 ST, OMAHA NE 68130, 2635 | — | |
| 2026-05-07 | General Construction | — | 3701 LAUREL AV, OMAHA NE 68111, 3701 | — | |
| 2026-05-07 | HVAC/Mech | — | 13421 HAMILTON ST, OMAHA NE 68154, 13421 | — | |
| 2026-05-07 | Roofing | — | 4115 S 87 ST, OMAHA NE 68127, 4115 | — | |
| 2026-05-07 | HVAC/Mech | — | 4410 S 147 ST, OMAHA NE 68137, 4410 | — | |
| 2026-05-07 | HVAC/Mech | — | 18616 ANNE ST, DOUGLAS COUNTY NE 68135, 18616 | — | |
| 2026-05-07 | Windows/Doors | — | 4316 N 134 ST, OMAHA NE 68164, 4316 | — | |
| 2026-05-07 | General Construction | — | 1115 MAYFIELD AV, OMAHA NE 68132, 1115 | NATHANIEL WILLIAMS NOVA GENERAL CONTRACTING AND DESIGN LLC | |
| 2026-05-07 | HVAC/Mech | — | 4919 OHIO ST, OMAHA NE 68104, 4917 | — | |
| 2026-05-07 | Plumbing | — | 6316 FRANKLIN ST, OMAHA NE 68104, 6316 | — | |
| 2026-05-07 | HVAC/Mech | — | 1313 PARK AV, BLD B, OMAHA NE 68105, 1331 | — | |
| 2026-05-07 | Electrical | — | 3663 S 221 ST, DOUGLAS COUNTY NE 68022, 3663 | — | |
| 2026-05-07 | Roofing | — | 3014 S ST, OMAHA NE 68107, 3014 | — | |
| 2026-05-07 | General Construction | — | 6508 PINE RIDGE RD, DOUGLAS COUNTY NE 68022, 6508 | — | |
| 2026-05-07 | General Construction | — | 13810 FNB PW, OMAHA NE 68154, 13810 | — | |
| 2026-05-07 | HVAC/Mech | — | 9820 FIELDCREST DR, OMAHA NE 68114, 9820 | — | |
| 2026-05-07 | HVAC/Mech | — | 1313 PARK AV, BLD A, OMAHA NE 68105, 1331 | — | |
| 2026-05-07 | Windows/Doors | — | 9412 ELLISON AV, OMAHA NE 68134, 9412 | — | |
| 2026-05-07 | General Construction | — | 9805 Q ST, OMAHA NE 68127, 9805 | — | |
| 2026-05-07 | Electrical | — | 12411 WEST CENTER RD, OMAHA NE 68144, 12411 | — | |
| 2026-05-07 | Roofing | — | 16333 DORCAS ST, OMAHA NE 68130, 16333 | — | |
| 2026-05-07 | HVAC/Mech | — | 8283 N 34 ST, OMAHA NE 68112, 8283 | CHRIS HOUGHTON WESTLAND CONSTRUCTION | |
| 2026-05-07 | Roofing | — | 6106 N 46 AV, OMAHA NE 68104, 6106 | — | |
| 2026-05-07 | Windows/Doors | — | 3515 CALIFORNIA ST, OMAHA NE 68131, 3515 | — | |
| 2026-05-07 | Windows/Doors | — | 4917 N 126 AV, OMAHA NE 68164, 4917 | — |
The records in the table are available through 2026-08-28. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.