Historical permit records through 2026-05-29 · newer records are not currently available.
385 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-02-24 | General Construction | — | 2 LEGACY ESTATES LN | — | |
| 2026-02-24 | General Construction | — | 506 EDISON WAY | — | |
| 2026-02-24 | General Construction | — | 604 MIDLAND DR | — | |
| 2026-02-24 | General Construction | — | 206 DISCOVERY MEADOWS PL | — | |
| 2026-02-24 | Solar | — | 24 EXPEDITION TRAIL CT | — | |
| 2026-02-24 | General Construction | — | 2373 SPRING MILL ESTATES DR | — | |
| 2026-02-24 | General Construction | — | 117 CRYSTAL CREEK CT | — | |
| 2026-02-24 | General Construction | — | 1739 LYNNCOVE LN | — | |
| 2026-02-24 | General Construction | — | 416 BUTTERFLY GARDEN LN | — | |
| 2026-02-23 | General Construction | — | 6005 SUNTAN DR | — | |
| 2026-02-23 | General Construction | — | 225 HUNTERS RDG | — | |
| 2026-02-23 | General Construction | — | 2405 SPRING MILL WOODS | — | |
| 2026-02-23 | General Construction | — | 703 JAMESPORT DR | — | |
| 2026-02-23 | General Construction | — | 3 SHADY ELM CT | — | |
| 2026-02-23 | General Construction | — | 171 CARDOW DR | — | |
| 2026-02-23 | General Construction | — | 110 SOMMERS CREEK CT | — | |
| 2026-02-23 | General Construction | — | 360 WESTBROOK DR | — | |
| 2026-02-23 | General Construction | — | 20 TOWERBRIDGE PL | — | |
| 2026-02-23 | General Construction | — | VETERANS MEMORIAL PKWY | — | |
| 2026-02-23 | General Construction | — | 48 CASTLE LAKE CT | — | |
| 2026-02-20 | General Construction | — | 1532 WOODBURY DR | — | |
| 2026-02-20 | General Construction | — | 101 TRAIL CREEK CT | — | |
| 2026-02-20 | General Construction | — | 18 NORTHWOOD DR | — | |
| 2026-02-20 | General Construction | — | 2962 MEMPHIS ST | — | |
| 2026-02-20 | General Construction | — | 1363 CYPRESS HOLLOW CT | — | |
| 2026-02-20 | General Construction | — | 30 PARKLAND PLACE CT | — | |
| 2026-02-20 | General Construction | — | 2200 MASTERCARD BLVD | — | |
| 2026-02-20 | General Construction | — | 114 HAVEN RIDGE CT | — | |
| 2026-02-20 | General Construction | — | 1218 SHOREWINDS TRL | — | |
| 2026-02-20 | General Construction | — | 312 PARKVIEW MANOR LN | — | |
| 2026-02-20 | General Construction | — | 375 KREDER RIDGE CIR | — | |
| 2026-02-20 | General Construction | — | 375 KREDER RIDGE CIR | — | |
| 2026-02-20 | General Construction | — | 2200 MASTERCARD BLVD | — | |
| 2026-02-20 | General Construction | — | 1505 ENWOOD DR | — | |
| 2026-02-20 | General Construction | — | 30 HORIZON RIDGE CT | — | |
| 2026-02-20 | General Construction | — | 215 PIGEON DR | — | |
| 2026-02-20 | General Construction | — | 824 HAWK RUN TRL | — | |
| 2026-02-19 | Pool/Spa | — | 100 BLUE SKY DR | — | |
| 2026-02-19 | General Construction | — | 215 KREDER LN | — | |
| 2026-02-19 | General Construction | — | 200 RED CLIFF CT | — | |
| 2026-02-19 | General Construction | — | 3295 RIVER BREEZE CT | — | |
| 2026-02-19 | General Construction | — | 516 WHEATFIELD CIR | — | |
| 2026-02-19 | General Construction | — | 8 SHADY ELM CT | — | |
| 2026-02-19 | General Construction | — | 922 DAFFODIL RIDGE DR | — | |
| 2026-02-19 | General Construction | — | 4381 AUSTIN PASS DR | — | |
| 2026-02-19 | General Construction | — | 98 RIVER WIND DR | — | |
| 2026-02-19 | General Construction | — | 86 RIVER WIND DR | — | |
| 2026-02-19 | General Construction | — | 3143 RAILCAR BND | — | |
| 2026-02-19 | General Construction | — | 541 EVENING PRIMROSE DR | — | |
| 2026-02-19 | General Construction | — | 375 BUTTERFLY GARDEN LN | — |
The records in the table are available through 2026-05-29. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.