5,470 historical permit records through 2026-09-19 · 6,880 code violations · newest 2026-09-16 · Worcester, Massachusetts.
5,470 building-permit records on file for Worcester, MA through 2026-09-19. 6,880 code violations in the same area, newest violation date 2026-09-16.
Newest permit date:
5,470 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-03-19 | General Construction | — | 6 DODGE AVE Worcester MA 01606 | Suncovia LLC Phillip S Roberge | |
| 2026-03-19 | HVAC/Mech | — | 143 MAYWOOD ST Worcester MA 01603 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2026-03-19 | General Construction | — | 48 CATHARINE ST Worcester MA 01605 | ISRAEL STARLIN SIERRA | |
| 2026-03-19 | Roofing | — | 37 FIELDING ST Worcester MA 01603 | BRUNO E DIAS BRIAN M. LEBLANC ROOFING INC. | |
| 2026-03-19 | HVAC/Mech | — | 35 PALISADES ST Worcester MA 01604 | JAMES G DIMOPOULOS DiPietro Home Energy Solutions Inc Revise | |
| 2026-03-19 | General Construction | — | 237 BURNCOAT ST Worcester MA 01606 | Lando Bates Empower Energy Solutions LLC | |
| 2026-03-19 | HVAC/Mech | — | 146 ORIENT ST Worcester MA 01604 | KENNETH P MARTINETTY MARTINETTY GENERAL CONTRACTOR INC. | |
| 2026-03-19 | General Construction | — | 49 FOURTH ST Worcester MA 01602 | JEFFREY VIK MODERN ENERGY LLC | |
| 2026-03-19 | HVAC/Mech | — | 996 PLEASANT ST Worcester MA 01602 | JOHN PRUNIER NORTHEAST HOME & ENERGY INC. | |
| 2026-03-19 | General Construction | — | 47 HOLLYWOOD ST Worcester MA 01610 | DAVID J PRELL CADDIS CARPENTRY INC. | |
| 2026-03-19 | HVAC/Mech | — | 3 WAKEFIELD ST Worcester MA 01605 | KEVIN R ALLEN Gold Star Insulation & Construction LLC | |
| 2026-03-19 | HVAC/Mech | — | 23 WHITTEN ST Worcester MA 01605 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2026-03-19 | HVAC/Mech | — | 119 LEDGECREST DR Worcester MA 01603 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2026-03-19 | HVAC/Mech | — | 35 CLEARVIEW AVE Worcester MA 01605 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2026-03-19 | General Construction | — | 56 MAY ST Worcester MA 01610 | — | |
| 2026-03-19 | Roofing | — | 18 ARBUTUS RD Worcester MA 01606 | Alliance Group Builders LLC | |
| 2026-03-18 | General Construction | — | 42 LAGRANGE ST Worcester MA 01610 | DELLBROOK CONSTRUCTION LLC | |
| 2026-03-18 | General Construction | — | 50 LAGRANGE ST Worcester MA 01610 | DELLBROOK CONSTRUCTION LLC | |
| 2026-03-18 | General Construction | — | 47 LAGRANGE ST Worcester MA 01610 | DELLBROOK CONSTRUCTION LLC | |
| 2026-03-18 | General Construction | — | 35 LAGRANGE ST Worcester MA 01610 | DELLBROOK CONSTRUCTION LLC | |
| 2026-03-18 | General Construction | — | 154 FAIRHAVEN RD Worcester MA 01606 |
MARC A BLANCHARD
📞 (•••) •••-••••
|
|
| 2026-03-18 | Roofing | — | 13 RURAL ST Worcester MA 01604 | — | |
| 2026-03-18 | HVAC/Mech | — | 91 ELM ST Worcester MA 01609 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2026-03-18 | HVAC/Mech | — | 15 CONGER RD Worcester MA 01602 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2026-03-18 | Demolition | — | 40 HARLOW ST Worcester MA 01605 | Thomas Carroll | |
| 2026-03-18 | HVAC/Mech | — | 4 BIRCH HILL RD Worcester MA 01606 | ERIC J FILA Absolute Energy Solutions LLC | |
| 2026-03-18 | HVAC/Mech | — | 24 WESTVIEW RD Worcester MA 01602 | RICHARD M TAGLIENTI JR ROGERS INSULATION SPECIALISTS CO INC. | |
| 2026-03-18 | HVAC/Mech | — | 2 MONTELLO ST Worcester MA 01603 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2026-03-18 | HVAC/Mech | — | 36 HUNTHURST CIR Worcester MA 01602 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2026-03-18 | HVAC/Mech | — | 110 PINE VIEW AVE Worcester MA 01603 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2026-03-18 | Roofing | — | 83 INDIAN HILL RD Worcester MA 01606 | Truehome Roofing Inc | |
| 2026-03-18 | HVAC/Mech | — | 50 MALDEN ST Worcester MA 01606 | KENNETH P MARTINETTY MARTINETTY GENERAL CONTRACTOR INC. | |
| 2026-03-18 | HVAC/Mech | — | 57 EUREKA ST Worcester MA 01603 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2026-03-18 | Roofing | — | 4 ROCKWOOD AVE Worcester MA 01602 | XAVIER CARMONA | |
| 2026-03-18 | HVAC/Mech | — | 94 APRICOT ST Worcester MA 01603 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2026-03-18 | HVAC/Mech | — | 22 HUNTHURST CIR Worcester MA 01602 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2026-03-18 | General Construction | — | 59 NATURAL HISTORY DR Worcester MA 01605 | — | |
| 2026-03-17 | General Construction | — | 13 RURAL ST Worcester MA 01604 |
MARC A BLANCHARD
📞 (•••) •••-••••
|
|
| 2026-03-17 | General Construction | — | 372 MAY ST Worcester MA 01602 |
MARC A BLANCHARD
📞 (•••) •••-••••
|
|
| 2026-03-17 | General Construction | — | 108 DORCHESTER ST Worcester MA 01604 |
MARC A BLANCHARD
📞 (•••) •••-••••
|
|
| 2026-03-17 | General Construction | — | 18 VINCENT CIR Worcester MA 01604 |
MARC A BLANCHARD
📞 (•••) •••-••••
|
|
| 2026-03-17 | General Construction | — | 304 GREENWOOD ST Worcester MA 01607 |
MARC A BLANCHARD
📞 (•••) •••-••••
|
|
| 2026-03-17 | General Construction | — | 47 GREENFIELD ST Worcester MA 01604 |
MARC A BLANCHARD
📞 (•••) •••-••••
|
|
| 2026-03-17 | General Construction | — | 11 SNOWBERRY CIR Worcester MA 01607 |
MARC A BLANCHARD
📞 (•••) •••-••••
|
|
| 2026-03-17 | General Construction | — | 4 JASMINE DR Worcester MA 01605 |
MARC A BLANCHARD
📞 (•••) •••-••••
|
|
| 2026-03-17 | General Construction | — | 5 VAN ST Worcester MA 01602 |
MARC A BLANCHARD
📞 (•••) •••-••••
|
|
| 2026-03-17 | General Construction | — | 62 CIRCUIT AVE NORTH Worcester MA 01603 |
MARC A BLANCHARD
📞 (•••) •••-••••
|
|
| 2026-03-17 | General Construction | — | 133 DERBY ST Worcester MA 01604 |
MARC A BLANCHARD
📞 (•••) •••-••••
|
|
| 2026-03-17 | HVAC/Mech | — | 9 ACUSHNET AVE Worcester MA 01606 | JAMES G DIMOPOULOS DiPietro Home Energy Solutions Inc Revise | |
| 2026-03-17 | Signage | — | 554 MAIN ST Worcester MA 01608 | Michael T Hannigan |
The records in the table are available through 2026-09-19. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.