14,536 historical permit records through 2026-09-17 · 486 code violations · newest 2026-09-16 · Cambridge, Massachusetts.
14,536 building-permit records on file for Cambridge, MA through 2026-09-17. 486 code violations in the same area, newest violation date 2026-09-16.
Newest permit date:
14,536 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2018-07-13 | Plumbing | $67,250 | 9 Chauncy St, Unit 51 | Greg Hohenstein Contracting Sole Proprietor | |
| 2018-07-13 | General Construction | $55,000 | 75 Cambridge Pkwy | SILMAC GENERAL REMODELING INC | |
| 2018-07-13 | Roofing | $66,182 | 3 Amory Pl | charlie allen renovations inc. | |
| 2018-07-13 | Pool/Spa | $10,000 | 158 Spring St | Cambridge Public Schools - Facilities Dept | |
| 2018-07-12 | Windows/Doors | $7,200 | 1648 Massachusetts Ave, Unit 1 |
WINDOW WORLD
📞 (•••) •••-••••
|
|
| 2018-07-12 | General Construction | $8,100 | 52 Rice St, Unit 54 | MCLAUGHLIN WEATHERIZATION | |
| 2018-07-12 | Windows/Doors | $68,000 | 243-4 Concord Ave, Unit 4 | ACH Construction | |
| 2018-07-12 | Fire Protection | $282,120 | 675 Massachusetts Ave | Zell Builders | |
| 2018-07-12 | Roofing | $200,000 | 68 Sparks St | Purdy Construction | |
| 2018-07-12 | General Construction | $251,000 | 5 Rockwell St, Unit 3 | Longfellow Construction | |
| 2018-07-12 | General Construction | $8,800 | 94 Hampshire St | Brayton-Dee Carpentry | |
| 2018-07-12 | General Construction | $75,000 | 45 Memorial Dr | SHAWMUT DESIGN AND CONSTRUCTION | |
| 2018-07-12 | Plumbing | $45,000 | 83 Cambridge Pkwy, Unit W506 | Loureiro Construction | |
| 2018-07-12 | Demolition | $7,500 | 152 Columbia St | Joe Koch | |
| 2018-07-11 | General Construction | $133,988 | 400 One Kendall Square Complex | Columbia Construction Company | |
| 2018-07-11 | General Construction | $149,000 | 600 One Kendall Square Complex | Columbia Construction Company | |
| 2018-07-11 | Pool/Spa | $39,894 | 272 Allston St | Out of the Woods Construction & Cabinetry, Inc. | |
| 2018-07-11 | General Construction | $80,680 | 5 Malcolm Rd, Unit 1 | Mark Wagner | |
| 2018-07-11 | General Construction | $135,000 | 564 Massachusetts Ave | The Whiting Turner Contracting Corporation | |
| 2018-07-11 | General Construction | $43,400 | 27 Garden St | Olde Mohawk Inc. | |
| 2018-07-11 | General Construction | $14,000 | 58 Lakeview Ave | charles kacoyanis llc | |
| 2018-07-10 | General Construction | $110,650 | 165 Mt Auburn St | Wendel Klein Builders | |
| 2018-07-10 | General Construction | $32,620 | 112 Trowbridge St, Unit 1 | Summit Design Build, Inc. | |
| 2018-07-10 | General Construction | $8,850 | 9 Speridakis Ter | Rockbridge Construction | |
| 2018-07-10 | Windows/Doors | $3,020 | 73 Chilton St | American Building Technologies | |
| 2018-07-10 | General Construction | $9,000 | 9 Marie Ave | Bay State Refinishing & Remodeling | |
| 2018-07-10 | General Construction | $151,000 | 77 Fawcett St | R.W. HYde Const | |
| 2018-07-10 | General Construction | $4,218 | 48 Sacramento St | DiPietro Home Energy Solutions | |
| 2018-07-09 | General Construction | $19,500 | 21 Chauncy St, Unit 1 | G.T Home Service Inc. | |
| 2018-07-09 | Demolition | $10,700 | 33 Line St, Unit 1 | Shuang Liang | |
| 2018-07-09 | Roofing | $30,000 | 31 Hawthorn St | Brendan Lynch Construction, Inc. | |
| 2018-07-09 | Plumbing | $28,500 | 20 Washburn Ave, Unit 3 | George Shaw | |
| 2018-07-09 | General Construction | $87,200 | 7 Harrison Ave | Vining Construction | |
| 2018-07-05 | General Construction | $11,000 | 82 Dana St | Magali MAIZA | |
| 2018-07-03 | Fire Protection | $2,944,000 | 100 Technology Sq | AECOM / Tishman | |
| 2018-07-02 | General Construction | $3,500 | 45 Park Ave | diane curry |
The records in the table are available through 2026-09-17. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.