2,759 historical permit records through 2026-08-17 · Worth, Illinois.
2,759 building-permit records on file for Worth, IL through 2026-08-17.
Newest permit date:
2,759 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2021-06-16 | Signage | — | 10935 S NATCHEZ AVE, OAK LAWN, IL 60482 | — | |
| 2021-06-15 | Fence | $5,000 | 6437 W 107TH ST | — | |
| 2021-06-15 | Fence | $1,500 | 11200 S NATOMA AVE
Owner: SCO··· 🔒
|
— | |
| 2021-06-15 | General Construction | $2,500 | 6437 W 107TH ST | — | |
| 2021-06-15 | Fence | $3,975 | 7046 W 115TH ST | — | |
| 2021-06-14 | Windows/Doors | $14,092 | 7416 W 108TH PL | — | |
| 2021-06-14 | Roofing | $4,300 | 11151 S OAK PARK AVE | — | |
| 2021-06-14 | Solar | $23,940 | 6625 W 115TH PL | — | |
| 2021-06-11 | Fence | $5,500 | 10924 S RUTHERFORD AVE | — | |
| 2021-06-11 | Plumbing | $1,500 | 11009 S NATCHEZ AVE
Owner: ABE··· 🔒
|
— | |
| 2021-06-10 | Fire Protection | $14,985 | 11158 S OAK PARK AVE | — | |
| 2021-06-10 | Fence | $1,200 | 10905 S NATCHEZ AVE | — | |
| 2021-06-09 | Pool/Spa | $12,500 | 11601 S NASHVILLE AVE
Owner: THO··· 🔒
|
— | |
| 2021-06-09 | General Construction | $3,800 | 6925 W 111TH ST | — | |
| 2021-06-09 | Electrical | — | 11432 S NEENAH AVE | — | |
| 2021-06-09 | General Construction | $4,000 | 6741 W 114TH PL | — | |
| 2021-06-09 | General Construction | $2,300 | 11200 S RIDGELAND AVE | — | |
| 2021-06-09 | Plumbing | $1,549 | 7015 W 113TH ST | — | |
| 2021-06-07 | General Construction | $4,150 | 11309 S NORMANDY AVE | — | |
| 2021-06-07 | General Construction | $3,000 | 6925 W 111TH ST | — | |
| 2021-06-07 | Windows/Doors | $3,000 | 10642 S WORTH AVE
Owner: JOS··· 🔒
|
— | |
| 2021-06-04 | General Construction | $24,400 | 7118 W 115TH ST | — | |
| 2021-06-04 | Windows/Doors | $5,734 | 6818 S LODE DR
Owner: EDW··· 🔒
|
— | |
| 2021-06-03 | Electrical | — | 6903 W 111TH PL
Owner: KHA··· 🔒
|
— | |
| 2021-06-03 | Plumbing | $3,705 | 10813 S NORDICA AVE | — | |
| 2021-06-02 | General Construction | $5,000 | 11442 S NATOMA AVE | — | |
| 2021-06-02 | Roofing | $21,800 | 10814 S 76TH AVE | — | |
| 2021-06-02 | Roofing | $8,945 | 6632 W LLOYD DR
Owner: WIL··· 🔒
|
— | |
| 2021-06-01 | Fence | $3,000 | 7100 W 114TH ST | — | |
| 2021-06-01 | General Construction | $3,500 | 6825 W 111TH ST | — | |
| 2021-06-01 | Fence | $1,500 | 6848 W 114TH ST | — | |
| 2021-06-01 | Roofing | $23,750 | 10821 S LLOYD DR | — | |
| 2021-05-26 | Pool/Spa | $8,249 | 11416 S RIDGELAND AVE | — | |
| 2021-05-25 | General Construction | $10,000 | 7030 W 111TH ST | — |
The records in the table are available through 2026-08-17. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.