2,759 historical permit records through 2026-08-17 · Worth, Illinois.
2,759 building-permit records on file for Worth, IL through 2026-08-17.
Newest permit date:
2,759 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2026-03-12 | General Construction | $100,000 | 7103 W 111TH ST | — | |
| 2026-03-12 | Plumbing | $2,439 | 7300 W 108TH PL
Owner: STU··· 🔒
|
— | |
| 2026-03-06 | General Construction | $4,100 | 7213 W 114TH ST
Owner: ROS··· 🔒
|
— | |
| 2026-03-02 | General Construction | $3,693 | 7240 W 112TH PL | — | |
| 2026-02-23 | General Construction | $7,657 | 7320 W 114TH ST
Owner: GEO··· 🔒
|
— | |
| 2026-02-19 | Roofing | $39,024 | 11015 S WORTH AVE | — | |
| 2026-02-17 | Fence | $4,594 | 11536 S NATCHEZ AVE | — | |
| 2026-02-17 | HVAC/Mech | $9,917 | 10840 S DEPOT ST | — | |
| 2026-02-16 | Roofing | $22,850 | 7235 W 110TH PL | — | |
| 2026-02-12 | Plumbing | $9,850 | 10550 S WORTH AVE
Owner: DOU··· 🔒
|
— | |
| 2026-02-10 | Windows/Doors | $14,448 | 7212 W 115TH ST | — | |
| 2026-02-10 | Signage | $2,800 | 10533 SOUTHWEST HWY | — | |
| 2026-02-09 | Plumbing | $3,000 | 7241 W 109TH PL
Owner: RIC··· 🔒
|
— | |
| 2026-02-06 | Plumbing | $23,000 | 11660 S RIDGELAND AVE | — | |
| 2026-02-04 | General Construction | $5,000 | 6925 W 111TH ST | — | |
| 2026-02-02 | Fire Protection | $120,000 | 7103 W 111TH ST | — | |
| 2026-01-30 | Plumbing | $3,000 | 6800 W 111TH ST
Owner: PAU··· 🔒
|
— | |
| 2026-01-21 | Windows/Doors | $28,638 | 7112 W 108TH ST 202 | — | |
| 2026-01-21 | General Construction | $34,000 | 11422 S NATOMA, AVE | — | |
| 2026-01-21 | General Construction | $1,400 | 11110 S NORMANDY AVE
Owner: ELE··· 🔒
|
— | |
| 2026-01-19 | Roofing | $41,885 | 11513 S NEENAH AVE | — | |
| 2026-01-14 | Windows/Doors | $4,982 | 11314 S NASHVILLE AVE
Owner: R R··· 🔒
|
— | |
| 2026-01-12 | General Construction | $20,000 | 10815 S 71ST CT | — | |
| 2026-01-12 | Plumbing | $3,000 | 11543 S NATCHEZ AVE | — | |
| 2026-01-12 | General Construction | $20,000 | 7325 W 113TH PL | — | |
| 2026-01-12 | Windows/Doors | $33,272 | 7228 W 113TH PL | — | |
| 2026-01-12 | Plumbing | $10,500 | 6903 W 111TH PL
Owner: KHA··· 🔒
|
— | |
| 2026-01-09 | Plumbing | $1,800 | 6866 W LODE DR | — | |
| 2026-01-09 | HVAC/Mech | $29,500 | 10631 S SOUTHWEST HWY | — | |
| 2026-01-08 | General Construction | $24,968 | 7224 W 115TH ST | — | |
| 2026-01-08 | General Construction | $2,061 | 7220 W 108TH PL | — | |
| 2026-01-08 | Signage | $2,500 | 6800 W 111TH ST
Owner: PAU··· 🔒
|
— | |
| 2026-01-08 | Plumbing | $4,000 | 11310 S HARLEM AVE
Owner: A K··· 🔒
|
— | |
| 2026-01-08 | Roofing | $4,478 | 7133 W 113TH ST | — | |
| 2026-01-07 | Roofing | $22,497 | 6770 W 113TH ST | — | |
| 2026-01-05 | Roofing | $22,750 | 7236 W 110TH PL | — | |
| 2026-01-05 | General Construction | $28,565 | 11621 S 76TH AVE | — | |
| 2025-12-22 | Solar | $23,855 | 7127 W 113TH ST | — | |
| 2025-12-18 | Windows/Doors | $4,298 | 10816 S NORDICA AVE | — | |
| 2025-12-18 | Electrical | $1,900 | 11525 S OAK PARK AVE | — | |
| 2025-12-17 | Windows/Doors | $18,948 | 6842 W 114TH PL | — | |
| 2025-12-16 | Roofing | $9,150 | 7022 W 111TH ST | — | |
| 2025-12-16 | Demolition | $1,100 | 11422 S NATOMA AVE | — | |
| 2025-12-16 | Electrical | $180,000 | 7112 W 111TH ST | — | |
| 2025-12-15 | General Construction | $125,000 | 11205 S NORMANDY AVE | — | |
| 2025-12-15 | Roofing | $9,150 | 7022 W 111TH ST | — | |
| 2025-12-10 | Roofing | $24,251 | 11227 S NORMANDY AVE
Owner: RIC··· 🔒
|
— | |
| 2025-12-10 | Electrical | $1,200 | 11310 S HARLEM AVE
Owner: A K··· 🔒
|
— |
The records in the table are available through 2026-08-17. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.