782 historical permit records through 2026-07-31 · Western Springs, Illinois.
782 building-permit records on file for Western Springs, IL through 2026-07-31.
Newest permit date:
782 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-10-15 | General Construction | $12,595 | 3920 CENTRAL AVE, WESTERN SPRINGS, IL 60558
Owner: KEV··· 🔒
|
HERR, MICHAEL | |
| 2025-10-14 | General Construction | $6,227 | 4927 CREEK DR, WESTERN SPRINGS, IL 60558
Owner: MAU··· 🔒
|
COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | Plumbing | $5,000 | 5214 HOWARD AVE, WESTERN SPRINGS, IL 60558
Owner: JOH··· 🔒
|
STENZEL, JOHN | |
| 2025-10-14 | General Construction | $1,520 | 5203 CREEK DR, WESTERN SPRINGS, IL 60558
Owner: SUM··· 🔒
|
COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | General Construction | $9,000 | 4045 JOHNSON AV, WESTERN SPRINGS, IL 60558 | HURLIMAN, MIKE | |
| 2025-10-14 | General Construction | $2,172 | 5217 COMMONWEALTH AVENUE, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | General Construction | $5,938 | 5119 CREEK DR, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | General Construction | $2,172 | 5223 COMMONWEALTH AVENUE, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | General Construction | $8,389 | 5227 COMMONWEALTH AVENUE, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | HVAC/Mech | $20,376 | 4114 HOWARD AV, WESTERN SPRINGS, IL 60558 | KLEIN, GARY | |
| 2025-10-14 | General Construction | $4,097 | 5100 COMMONWEALTH AVENUE, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | General Construction | $2,148 | 5219 COMMONWEALTH AVENUE, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | General Construction | — | 5209 COMMONWEALTH AVENUE, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-10 | General Construction | $9,500 | 5420 CENTRAL AVE, WESTERN SPRINGS, IL 60558
Owner: EVE··· 🔒
|
KOWALSKI, DARLENE | |
| 2025-10-10 | General Construction | $17,250 | 3920 CENTRAL AVE, WESTERN SPRINGS, IL 60558
Owner: KEV··· 🔒
|
HERR, MICHAEL | |
| 2025-10-10 | General Construction | $70,000 | 1102 WHITE PINE LANE, WESTERN SPRINGS, IL 60558 | HOLCER, JESSIE/TIM | |
| 2025-10-10 | General Construction | $39,980 | 4621 JOHNSON AVE, WESTERN SPRINGS, IL 60558
Owner: ROB··· 🔒
|
KETTER, CLETUS & RACHEL | |
| 2025-10-09 | General Construction | $4,000 | 208 W 47TH ST, WESTERN SPRINGS, IL 60558 | ACEVES, GILDARDO | |
| 2025-10-09 | Fence | $10,500 | 4011 LAWN AVE, WESTERN SPRINGS, IL 60558 | FUELLEMAN, ADAM | |
| 2025-10-09 | Fire Protection | $6,515 | 1117 HAWTHORN LANE, WESTERN SPRINGS, IL 60558 | MCNAUGHTON DEVELOPMENT, LLC | |
| 2025-10-09 | Roofing | $17,250 | 5136 ELLINGTON AVE, WESTERN SPRINGS, IL 60558
Owner: MIC··· 🔒
|
DUMAS, MICHAEL & MARY | |
| 2025-10-09 | Fire Protection | $6,455 | 1111 HAWTHORN LANE, WESTERN SPRINGS, IL 60558 | MCNAUGHTON DEVELOPMENT, LLC | |
| 2025-10-09 | Fire Protection | $6,555 | 1119 HAWTHORN LANE, WESTERN SPRINGS, IL 60558 | MCNAUGHTON DEVELOPMENT, LLC | |
| 2025-10-09 | Fire Protection | $6,455 | 6104 BURR OAK DRIVE, WESTERN SPRINGS, IL 60558 | MCNAUGHTON DEVELOPMENT, LLC | |
| 2025-10-09 | Roofing | $15,550 | 5429 HOWARD AVE, WESTERN SPRINGS, IL 60558
Owner: SIG··· 🔒
|
VINGELIS, SIG | |
| 2025-10-09 | Roofing | $14,950 | 5111 CAROLINE AVE, WESTERN SPRINGS, IL 60558
Owner: TAX··· 🔒
|
CUSICK, ANNE | |
| 2025-10-09 | HVAC/Mech | $11,389 | 601 54TH PLACE, WESTERN SPRINGS, IL 60558 | HYNEK, STEVEN | |
| 2025-10-09 | Plumbing | $10,000 | 104 W 47TH ST, WESTERN SPRINGS, IL 60558 | MEINGAST, CHRISTOPHER | |
| 2025-10-09 | General Construction | $2,800 | 4143 GRAND AVE, WESTERN SPRINGS, IL 60558
Owner: MIC··· 🔒
|
STROKA, ALBERT | |
| 2025-10-09 | Fire Protection | $6,540 | 1109 HAWTHORN LANE, WESTERN SPRINGS, IL 60558 | MCNAUGHTON DEVELOPMENT, LLC | |
| 2025-10-09 | Fire Protection | $6,490 | 6107 BURR OAK LANE, WESTERN SPRINGS, IL 60558 | MCNAUGHTON DEVELOPMENT, LLC | |
| 2025-10-08 | General Construction | $97,000 | 4433 HOWARD AV, WESTERN SPRINGS, IL 60558 | CROSSAN, PAUL | |
| 2025-10-08 | HVAC/Mech | $60,475 | 1327 OAK ST, WESTERN SPRINGS, IL 60558
Owner: RAL··· 🔒
|
ORLOWSKI, RALPH | |
| 2025-10-08 | Plumbing | $6,500 | 4616 HARVEY AVE, WESTERN SPRINGS, IL 60558
Owner: KEA··· 🔒
|
CUNNINGHAM, KRIS | |
| 2025-10-08 | Structural | $3,575 | 4553 LAWN AVE, WESTERN SPRINGS, IL 60558 | SMITH, BRENDAN | |
| 2025-10-08 | General Construction | $95,000 | 4326 FRANKLIN AV, WESTERN SPRINGS, IL 60558 | FREEDMAN, RYAN | |
| 2025-10-08 | Windows/Doors | $24,678 | 5815 WOODLAND DR, WESTERN SPRINGS, IL 60558 | QUINN, COLM | |
| 2025-10-06 | HVAC/Mech | $51,464 | 3921 GROVE AVE, WESTERN SPRINGS, IL 60558
Owner: KEN··· 🔒
|
AUGER, JAMES | |
| 2025-10-06 | Roofing | $16,400 | 114 51ST PLACE, WESTERN SPRINGS, IL 60558 | RADDATZ, EDWARD & DENISE | |
| 2025-10-06 | Plumbing | $14,001 | 3946 HOWARD AV, WESTERN SPRINGS, IL 60558 | MAHONEY, MAGDA | |
| 2025-10-06 | Plumbing | $8,900 | 708 51 ST, WESTERN SPRINGS, IL 60558 | ST. JOHN OF THE CROSS SCHOOL | |
| 2025-10-06 | General Construction | $30,000 | 3950 CLAUSEN AV, WESTERN SPRINGS, IL 60558 | ROBERTSON, WILLIAM | |
| 2025-10-06 | General Construction | $560,492 | 918 ELM ST, WESTERN SPRINGS, IL 60558 | DOLPH, BLAINE | |
| 2025-10-02 | General Construction | $6,500 | 1105 LONGMEADOW LANE, WESTERN SPRINGS, IL 60558 | MYERS, MATTHEW | |
| 2025-10-02 | General Construction | $6,950 | 1333 CHESTNUT ST, WESTERN SPRINGS, IL 60558 | RIMMELE, ROBERT | |
| 2025-10-02 | Electrical | $15,800 | 4441 HARVEY AV, WESTERN SPRINGS, IL 60558 | KOHORST, CHAD | |
| 2025-10-02 | Fence | $2,500 | 1324 MAPLE STREET, WESTERN SPRINGS, IL 60558 | MCNAUGHTON, RYAN | |
| 2025-10-02 | Electrical | $14,100 | 608 52ND PLACE, WESTERN SPRINGS, IL 60558 | SCHOPP, JOHN | |
| 2025-10-01 | General Construction | $28,000 | 5703 WOODLAND DR, WESTERN SPRINGS, IL 60558
Owner: BRA··· 🔒
|
MOLLO, LEAH & JOSEPH | |
| 2025-10-01 | HVAC/Mech | $81,000 | 3900 HARVEY AV, WESTERN SPRINGS, IL 60558 | SIKORA, JAMES |
The records in the table are available through 2026-07-31. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.