782 historical permit records through 2026-07-31 · Western Springs, Illinois.
782 building-permit records on file for Western Springs, IL through 2026-07-31.
Newest permit date:
782 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-10-29 | Windows/Doors | $6,996 | 4056 GILBERT AV, WESTERN SPRINGS, IL 60558 | MARTAN, JOSEPH | |
| 2025-10-29 | Windows/Doors | $7,057 | 3929 HOWARD AV, WESTERN SPRINGS, IL 60558 | IANTORNO, ERICA | |
| 2025-10-29 | General Construction | $19,955 | 3942 GARDEN AVE, WESTERN SPRINGS, IL 60558
Owner: TYL··· 🔒
|
STILLEY, TRACY | |
| 2025-10-29 | Roofing | $18,840 | 5036 WOODLAND AVE, WESTERN SPRINGS, IL 60558
Owner: D &··· 🔒
|
RYAN, DANIEL | |
| 2025-10-29 | General Construction | $168,400 | 800 MAPLE AVE, WESTERN SPRINGS, IL 60558 | DOLAN, SCOTT | |
| 2025-10-28 | General Construction | $220,000 | 4043 LINDEN AV, WESTERN SPRINGS, IL 60558 | SMITH, MAGGIE | |
| 2025-10-28 | Windows/Doors | $24,484 | 5801 WOODLAND DR, WESTERN SPRINGS, IL 60558 | CORNELIUS, JOEL | |
| 2025-10-28 | Fence | $3,490 | 213 53RD ST, WESTERN SPRINGS, IL 60558 | BOSTON, WILLIAM | |
| 2025-10-28 | General Construction | $175,000 | 114 DIERKS DR, WESTERN SPRINGS, IL 60558 | KARAS, LESLIE | |
| 2025-10-28 | Windows/Doors | $15,840 | 4728 WOLF RD, WESTERN SPRINGS, IL 60558
Owner: RAY··· 🔒
|
SCHRIKS, RAYMOND | |
| 2025-10-28 | Windows/Doors | $20,564 | 4211 FRANKLIN AV, WESTERN SPRINGS, IL 60558 | MEG & MICHAEL WITHINGTON | |
| 2025-10-27 | Electrical | $1,518 | 4441 WOLF RD, WESTERN SPRINGS, IL 60558 | PUSINELLI, MARK | |
| 2025-10-27 | Signage | $10,100 | 1000 HILLGROVE AVE, WESTERN SPRINGS, IL 60558 | COMMUNITY BANK OF WESTERN SPRINGS | |
| 2025-10-27 | Fence | $3,226 | 5335 LAWN AVE, WESTERN SPRINGS, IL 60558 | DELANGE, JEFFREY | |
| 2025-10-27 | Roofing | $24,200 | 4020 WOODLAND AVE, WESTERN SPRINGS, IL 60558
Owner: TAX··· 🔒
|
BURKE, ELAINE | |
| 2025-10-27 | HVAC/Mech | $700,000 | 4211 HARVEY AV, WESTERN SPRINGS, IL 60558 | KLM DEVELOPMENT GROUP | |
| 2025-10-27 | Fence | $3,200 | 4137 HOWARD AV, WESTERN SPRINGS, IL 60558 | KULTGEN, PAUL | |
| 2025-10-23 | General Construction | $8,000 | 3901 HARVEY AV, WESTERN SPRINGS, IL 60558 | YONAN, NATALIE & KENNETH | |
| 2025-10-23 | General Construction | $56,000 | 4418 HARVEY AV, WESTERN SPRINGS, IL 60558 | MCMURRAY, DAVE | |
| 2025-10-22 | General Construction | — | 4218 GRAND AVE, WESTERN SPRINGS, IL 60558 | WIRIG, MATTHEW | |
| 2025-10-22 | Roofing | $17,000 | 4433 HARVEY AV, WESTERN SPRINGS, IL 60558 | NEWLIN, JOHN | |
| 2025-10-22 | Roofing | $12,222 | 4064 HAMPTON AVE, WESTERN SPRINGS, IL 60558
Owner: THO··· 🔒
|
FLESSOR, THOMAS | |
| 2025-10-22 | Fire Protection | $8,650 | 3951 FOREST AVE, WESTERN SPRINGS, IL 60558
Owner: JOS··· 🔒
|
NOORANI, HASSANUDDIN | |
| 2025-10-22 | Plumbing | $17,850 | 3920 FRANKLIN AV, WESTERN SPRINGS, IL 60558 | GANZEL, STEVE | |
| 2025-10-22 | Structural | $7,500 | 319 45 ST, WESTERN SPRINGS, IL 60558 | O'LEARY, ERIN | |
| 2025-10-21 | Roofing | $11,950 | 5409 CENTRAL AVE, WESTERN SPRINGS, IL 60558
Owner: PAU··· 🔒
|
MESSINA, PAUL | |
| 2025-10-21 | Plumbing | $9,021 | 4056 GILBERT AV, WESTERN SPRINGS, IL 60558 | MARTAN, JOSEPH | |
| 2025-10-21 | General Construction | $79,000 | 4453 HARVEY AV, WESTERN SPRINGS, IL 60558 | ISRAEL, JEFF & JILL | |
| 2025-10-21 | Structural | $1,000 | 4453 HARVEY AV, WESTERN SPRINGS, IL 60558 | ISRAEL, JEFF & JILL | |
| 2025-10-21 | Plumbing | $5,200 | 4560 WOLF RD, WESTERN SPRINGS, IL 60558 | PELUSO, PHILIP | |
| 2025-10-21 | Roofing | $20,300 | 1531 WALNUT ST, WESTERN SPRINGS, IL 60558
Owner: COL··· 🔒
|
SETTERSTROM, ANDREW | |
| 2025-10-20 | Plumbing | $12,640 | 4084 GARDEN AVE, WESTERN SPRINGS, IL 60558 | GUERNSEY, BRENDAN | |
| 2025-10-20 | Plumbing | $8,507 | 4241 GARDEN AVE, WESTERN SPRINGS, IL 60558 | ARNOLD, KATHERINE | |
| 2025-10-20 | Plumbing | $6,000 | 4717 WOLF RD, WESTERN SPRINGS, IL 60558
Owner: CHA··· 🔒
|
KELLY, CARMEN | |
| 2025-10-20 | General Construction | $12,000 | 5313 JOHNSON AVE, WESTERN SPRINGS, IL 60558
Owner: JAY··· 🔒
|
JACOBS, JAY | |
| 2025-10-20 | Fence | $8,310 | 4501 CLAUSEN AV, WESTERN SPRINGS, IL 60558 | MARTINEZ, ROGER | |
| 2025-10-17 | Fence | $3,650 | 4312 WOLF RD, WESTERN SPRINGS, IL 60558 | GROGAN, MIKE | |
| 2025-10-17 | Plumbing | $15,462 | 4029 JOHNSON AV, WESTERN SPRINGS, IL 60558 | DEAKINS, STACEY | |
| 2025-10-17 | General Construction | $4,460 | 1355 CHESTNUT ST, WESTERN SPRINGS, IL 60558
Owner: MAR··· 🔒
|
SPIEGEL, MICHELE | |
| 2025-10-17 | HVAC/Mech | $13,000 | 311 52ND PLACE, WESTERN SPRINGS, IL 60558 | BONANNO, JOSEPH | |
| 2025-10-17 | General Construction | — | 815 ELM ST, WESTERN SPRINGS, IL 60558
Owner: DAV··· 🔒
|
MARINO, DAVID | |
| 2025-10-17 | Roofing | $5,546 | 4821 JOHNSON AVE, WESTERN SPRINGS, IL 60558
Owner: JAM··· 🔒
|
KEARNEY, LAURA & JAMES | |
| 2025-10-16 | General Construction | $78,000 | 4126 JOHNSON AV, WESTERN SPRINGS, IL 60558 | STANUKINAS, PAUL | |
| 2025-10-16 | Plumbing | $10,830 | 4077 CENTRAL AVE, WESTERN SPRINGS, IL 60558
Owner: MIC··· 🔒
|
FITZGERALD, MICHAEL | |
| 2025-10-16 | General Construction | $3,000 | 5200 FAIR ELMS AV, WESTERN SPRINGS, IL 60558 | NYE, KRISTIN | |
| 2025-10-15 | General Construction | $6,750 | 4824 WOODLAND AV, WESTERN SPRINGS, IL 60558 | SULLIVAN, EDWARD J. | |
| 2025-10-15 | Plumbing | $10,089 | 4915 GRAND AVE, WESTERN SPRINGS, IL 60558 | CANNA, MATTHEW | |
| 2025-10-15 | Roofing | $28,800 | 1024 PARK PL, WESTERN SPRINGS, IL 60558 | DRAFZ, UDO & MARY BETH | |
| 2025-10-15 | Fence | $4,100 | 5109 GRAND AVE, WESTERN SPRINGS, IL 60558
Owner: JON··· 🔒
|
GREIFENKAMP, NICOLE | |
| 2025-10-15 | General Construction | $7,000 | 115 51ST PLACE, WESTERN SPRINGS, IL 60558 | SALEH, PHILIP |
The records in the table are available through 2026-07-31. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.