Historical permit records through 2026-07-13 · newer records are not currently available.
645 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-10-17 | General Construction | $4,460 | 1355 CHESTNUT ST, WESTERN SPRINGS, IL 60558
Owner: MAR··· 🔒
|
SPIEGEL, MICHELE | |
| 2025-10-17 | Roofing | $5,546 | 4821 JOHNSON AVE, WESTERN SPRINGS, IL 60558
Owner: JAM··· 🔒
|
KEARNEY, LAURA & JAMES | |
| 2025-10-17 | Fence | $3,650 | 4312 WOLF RD, WESTERN SPRINGS, IL 60558 | GROGAN, MIKE | |
| 2025-10-17 | Plumbing | $15,462 | 4029 JOHNSON AV, WESTERN SPRINGS, IL 60558 | DEAKINS, STACEY | |
| 2025-10-17 | HVAC/Mech | $13,000 | 311 52ND PLACE, WESTERN SPRINGS, IL 60558 | BONANNO, JOSEPH | |
| 2025-10-16 | Plumbing | $10,830 | 4077 CENTRAL AVE, WESTERN SPRINGS, IL 60558
Owner: MIC··· 🔒
|
FITZGERALD, MICHAEL | |
| 2025-10-16 | General Construction | $3,000 | 5200 FAIR ELMS AV, WESTERN SPRINGS, IL 60558 | NYE, KRISTIN | |
| 2025-10-16 | General Construction | $78,000 | 4126 JOHNSON AV, WESTERN SPRINGS, IL 60558 | STANUKINAS, PAUL | |
| 2025-10-15 | General Construction | $7,000 | 115 51ST PLACE, WESTERN SPRINGS, IL 60558 | SALEH, PHILIP | |
| 2025-10-15 | General Construction | $6,750 | 4824 WOODLAND AV, WESTERN SPRINGS, IL 60558 | SULLIVAN, EDWARD J. | |
| 2025-10-15 | Roofing | $28,800 | 1024 PARK PL, WESTERN SPRINGS, IL 60558 | DRAFZ, UDO & MARY BETH | |
| 2025-10-15 | General Construction | $12,595 | 3920 CENTRAL AVE, WESTERN SPRINGS, IL 60558
Owner: KEV··· 🔒
|
HERR, MICHAEL | |
| 2025-10-15 | Plumbing | $10,089 | 4915 GRAND AVE, WESTERN SPRINGS, IL 60558 | CANNA, MATTHEW | |
| 2025-10-15 | Fence | $4,100 | 5109 GRAND AVE, WESTERN SPRINGS, IL 60558
Owner: JON··· 🔒
|
GREIFENKAMP, NICOLE | |
| 2025-10-14 | General Construction | $9,000 | 4045 JOHNSON AV, WESTERN SPRINGS, IL 60558 | HURLIMAN, MIKE | |
| 2025-10-14 | General Construction | $5,938 | 5119 CREEK DR, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | General Construction | — | 5209 COMMONWEALTH AVENUE, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | General Construction | $1,520 | 5203 CREEK DR, WESTERN SPRINGS, IL 60558
Owner: SUM··· 🔒
|
COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | General Construction | $2,172 | 5217 COMMONWEALTH AVENUE, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | General Construction | $2,148 | 5219 COMMONWEALTH AVENUE, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | General Construction | $8,389 | 5227 COMMONWEALTH AVENUE, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | Plumbing | $5,000 | 5214 HOWARD AVE, WESTERN SPRINGS, IL 60558
Owner: JOH··· 🔒
|
STENZEL, JOHN | |
| 2025-10-14 | General Construction | $4,097 | 5100 COMMONWEALTH AVENUE, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | General Construction | $6,227 | 4927 CREEK DR, WESTERN SPRINGS, IL 60558
Owner: MAU··· 🔒
|
COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-14 | HVAC/Mech | $20,376 | 4114 HOWARD AV, WESTERN SPRINGS, IL 60558 | KLEIN, GARY | |
| 2025-10-14 | General Construction | $2,172 | 5223 COMMONWEALTH AVENUE, WESTERN SPRINGS, IL 60558 | COMMONWEALTH IN THE VILLAGE HOA | |
| 2025-10-10 | General Construction | $39,980 | 4621 JOHNSON AVE, WESTERN SPRINGS, IL 60558
Owner: ROB··· 🔒
|
KETTER, CLETUS & RACHEL | |
| 2025-10-10 | General Construction | $70,000 | 1102 WHITE PINE LANE, WESTERN SPRINGS, IL 60558 | HOLCER, JESSIE/TIM | |
| 2025-10-10 | General Construction | $17,250 | 3920 CENTRAL AVE, WESTERN SPRINGS, IL 60558
Owner: KEV··· 🔒
|
HERR, MICHAEL | |
| 2025-10-10 | General Construction | $9,500 | 5420 CENTRAL AVE, WESTERN SPRINGS, IL 60558
Owner: EVE··· 🔒
|
KOWALSKI, DARLENE | |
| 2025-10-09 | Plumbing | $10,000 | 104 W 47TH ST, WESTERN SPRINGS, IL 60558 | MEINGAST, CHRISTOPHER | |
| 2025-10-09 | Fire Protection | $6,455 | 6104 BURR OAK DRIVE, WESTERN SPRINGS, IL 60558 | MCNAUGHTON DEVELOPMENT, LLC | |
| 2025-10-09 | Fire Protection | $6,555 | 1119 HAWTHORN LANE, WESTERN SPRINGS, IL 60558 | MCNAUGHTON DEVELOPMENT, LLC | |
| 2025-10-09 | Fire Protection | $6,515 | 1117 HAWTHORN LANE, WESTERN SPRINGS, IL 60558 | MCNAUGHTON DEVELOPMENT, LLC | |
| 2025-10-09 | Fire Protection | $6,490 | 6107 BURR OAK LANE, WESTERN SPRINGS, IL 60558 | MCNAUGHTON DEVELOPMENT, LLC | |
| 2025-10-09 | Fire Protection | $6,455 | 1111 HAWTHORN LANE, WESTERN SPRINGS, IL 60558 | MCNAUGHTON DEVELOPMENT, LLC | |
| 2025-10-09 | Fire Protection | $6,540 | 1109 HAWTHORN LANE, WESTERN SPRINGS, IL 60558 | MCNAUGHTON DEVELOPMENT, LLC | |
| 2025-10-09 | General Construction | $2,800 | 4143 GRAND AVE, WESTERN SPRINGS, IL 60558
Owner: MIC··· 🔒
|
STROKA, ALBERT | |
| 2025-10-09 | Roofing | $14,950 | 5111 CAROLINE AVE, WESTERN SPRINGS, IL 60558
Owner: TAX··· 🔒
|
CUSICK, ANNE | |
| 2025-10-09 | HVAC/Mech | $11,389 | 601 54TH PLACE, WESTERN SPRINGS, IL 60558 | HYNEK, STEVEN | |
| 2025-10-09 | Roofing | $15,550 | 5429 HOWARD AVE, WESTERN SPRINGS, IL 60558
Owner: SIG··· 🔒
|
VINGELIS, SIG | |
| 2025-10-09 | Roofing | $17,250 | 5136 ELLINGTON AVE, WESTERN SPRINGS, IL 60558
Owner: MIC··· 🔒
|
DUMAS, MICHAEL & MARY | |
| 2025-10-09 | Fence | $10,500 | 4011 LAWN AVE, WESTERN SPRINGS, IL 60558 | FUELLEMAN, ADAM | |
| 2025-10-09 | General Construction | $4,000 | 208 W 47TH ST, WESTERN SPRINGS, IL 60558 | ACEVES, GILDARDO | |
| 2025-10-08 | Structural | $3,575 | 4553 LAWN AVE, WESTERN SPRINGS, IL 60558 | SMITH, BRENDAN | |
| 2025-10-08 | General Construction | $97,000 | 4433 HOWARD AV, WESTERN SPRINGS, IL 60558 | CROSSAN, PAUL | |
| 2025-10-08 | HVAC/Mech | $60,475 | 1327 OAK ST, WESTERN SPRINGS, IL 60558
Owner: RAL··· 🔒
|
ORLOWSKI, RALPH | |
| 2025-10-08 | Plumbing | $6,500 | 4616 HARVEY AVE, WESTERN SPRINGS, IL 60558
Owner: KEA··· 🔒
|
CUNNINGHAM, KRIS | |
| 2025-10-08 | Windows/Doors | $24,678 | 5815 WOODLAND DR, WESTERN SPRINGS, IL 60558 | QUINN, COLM | |
| 2025-10-08 | General Construction | $95,000 | 4326 FRANKLIN AV, WESTERN SPRINGS, IL 60558 | FREEDMAN, RYAN |
The records in the table are available through 2026-07-13. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.