782 historical permit records through 2026-07-31 · Western Springs, Illinois.
782 building-permit records on file for Western Springs, IL through 2026-07-31.
Newest permit date:
782 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-03-26 | Electrical | $15,409 | 4607 CLAUSEN AVE, WESTERN SPRINGS, IL 60558 | MARSZEWSKI, DANIEL | |
| 2026-03-25 | Fence | $14,100 | 503 51 ST STREET, WESTERN SPRINGS, IL 60558 | THOMAS W. BORSELLINO | |
| 2026-03-25 | Plumbing | $15,500 | 4443 FRANKLIN AV, WESTERN SPRINGS, IL 60558 | SCHNEIDER, TODD & ELIZABETH | |
| 2026-03-25 | Plumbing | $4,400 | 5125 LAWN AVE, WESTERN SPRINGS, IL 60558 | HOSEY, BRIAN | |
| 2026-03-24 | HVAC/Mech | $30,411 | 1244 WALNUT ST, WESTERN SPRINGS, IL 60558 | METTLING, PHILLIP | |
| 2026-03-24 | Fence | $3,680 | 4067 GROVE AV, WESTERN SPRINGS, IL 60558 | FLANAGAN, DAN | |
| 2026-03-24 | Windows/Doors | $32,102 | 3930 LINDEN AV, WESTERN SPRINGS, IL 60558 | PATRICK, JOE & HOLLY | |
| 2026-03-24 | General Construction | $7,000 | 800 HILLGROVE AVE, WESTERN SPRINGS, IL 60558
Owner: 800··· 🔒
|
×2 800 HILLGROVE LLC | |
| 2026-03-24 | Windows/Doors | $18,918 | 4632 JOHNSON AVE, WESTERN SPRINGS, IL 60558 | JANTZ, RUSSELL | |
| 2026-03-24 | Roofing | $13,500 | 5412 CENTRAL AVE, WESTERN SPRINGS, IL 60558
Owner: MAR··· 🔒
|
BYRNE, TOM & MARIANNE | |
| 2026-03-24 | Roofing | $6,477 | 3910 LAWN AVE, WESTERN SPRINGS, IL 60558
Owner: KEN··· 🔒
|
WEGRZYN, CHARLOTTE | |
| 2026-03-24 | Roofing | $7,000 | 5413 HOWARD AVE, WESTERN SPRINGS, IL 60558 | TSOUTSOURIS, JAMES | |
| 2026-03-23 | General Construction | $400,000 | 4136 HARVEY AV, WESTERN SPRINGS, IL 60558 | MARGARET LESTER | |
| 2026-03-23 | Fence | $3,524 | 3913 ELLINGTON AV, WESTERN SPRINGS, IL 60558 | THOMAS, RICHARD | |
| 2026-03-23 | Roofing | $15,510 | 822 W 47TH ST, WESTERN SPRINGS, IL 60558
Owner: CRA··· 🔒
|
SAMUELSON, CRAIG | |
| 2026-03-20 | Plumbing | $6,500 | 5332 CENTRAL AVE, WESTERN SPRINGS, IL 60558 | DURICA, SUSAN & THOMAS | |
| 2026-03-20 | HVAC/Mech | $1,800,000 | 4841 CENTRAL AVE, WESTERN SPRINGS, IL 60558 | WIEREMA, STEVE | |
| 2026-03-19 | Electrical | $12,492 | 4824 GRAND AVENUE, WESTERN SPRINGS, IL 60558 | GRIFFIN, ERIC | |
| 2026-03-19 | Plumbing | $5,400 | 4621 GRAND AVE, WESTERN SPRINGS, IL 60558 | CAROLLO, CHRIS & HOLLY | |
| 2026-03-19 | Roofing | $12,000 | 4633 WOLF RD, WESTERN SPRINGS, IL 60558 | MAURO, JOHN | |
| 2026-03-19 | Structural | $2,950 | 4108 WOLF RD, WESTERN SPRINGS, IL 60558
Owner: MEL··· 🔒
|
WALSH, MICHAEL | |
| 2026-03-18 | Roofing | $27,300 | 4450 CLAUSEN AV, WESTERN SPRINGS, IL 60558 | TALLARICO, MICHAEL | |
| 2026-03-18 | Plumbing | $10,410 | 5413 CAROLINE AVE, WESTERN SPRINGS, IL 60558 | LEVINSKY, BEN | |
| 2026-03-17 | Fence | $3,449 | 202 RUGELEY RD, WESTERN SPRINGS, IL 60558
Owner: JAN··· 🔒
|
PIESZKO, CHRIS | |
| 2026-03-16 | Plumbing | $6,800 | 4140 ELLINGTON AV, WESTERN SPRINGS, IL 60558 | WEBER, LISA & ROB | |
| 2026-03-16 | General Construction | $300,000 | 6106 BURR OAK LANE, WESTERN SPRINGS, IL 60558 | TIMBER TRAILS BUILDING COMPANY, INC. | |
| 2026-03-16 | Plumbing | $26,390 | 4110 HARVEY AV, WESTERN SPRINGS, IL 60558 | SWINEHART, JAMES | |
| 2026-03-13 | Fence | $3,880 | 3923 ELLINGTON AV, WESTERN SPRINGS, IL 60558 | KELLY, MATT | |
| 2026-03-12 | Roofing | $25,000 | 821 CHESTNUT ST, WESTERN SPRINGS, IL 60558
Owner: SCO··· 🔒
|
MEYER, SCOTT | |
| 2026-03-12 | Signage | $1,010 | 500 HILLGROVE AV, WESTERN SPRINGS, IL 60558 | FIELD PARK PROPERTIES | |
| 2026-03-11 | Plumbing | $6,500 | 1355 WALNUT ST, WESTERN SPRINGS, IL 60558 | JABBOUR, GRACE | |
| 2026-03-11 | Fence | $5,200 | 5225 CLAUSEN AVE, WESTERN SPRINGS, IL 60558 | HAYES, MORGAN & CONOR | |
| 2026-03-11 | Fence | $1,342 | 4323 WESTERN AVE, WESTERN SPRINGS, IL 60558 | WOLF, JAMES | |
| 2026-03-11 | Roofing | $11,850 | 4529 FRANKLIN AV, WESTERN SPRINGS, IL 60558 | LESTER, MARGARET | |
| 2026-03-10 | General Construction | $5,200 | 4700 GILBERT, WESTERN SPRINGS, IL 60558 | FEDERAL REALTY INVESTMENT | |
| 2026-03-10 | General Construction | $50,000 | 6108 BURR OAK DRIVE, WESTERN SPRINGS, IL 60558 | TAGLIA, LAUREN | |
| 2026-03-09 | Roofing | $9,400 | 4044 HOWARD AV, WESTERN SPRINGS, IL 60558 | HOFMANN, GAIL | |
| 2026-03-09 | Plumbing | $35,500 | 4106 FRANKLIN AV, WESTERN SPRINGS, IL 60558 | MCBAIN, MATTHEW | |
| 2026-03-06 | Roofing | $12,250 | 4124 HAMPTON AVE, WESTERN SPRINGS, IL 60558
Owner: M &··· 🔒
|
GLOSNIAK, MIKE | |
| 2026-03-06 | Fence | — | 4400 HOWARD AV, WESTERN SPRINGS, IL 60558 | STARFORGE, OLIVER | |
| 2026-03-06 | Plumbing | $25,674 | 705 53RD STREET, WESTERN SPRINGS, IL 60558 | COX, JEFF | |
| 2026-03-06 | Fence | $4,427 | 4107 CLAUSEN AV, WESTERN SPRINGS, IL 60558 | DOBIES, JOHN | |
| 2026-03-06 | Plumbing | $7,390 | 1338 48TH STREET, WESTERN SPRINGS, IL 60558 | HEINZ, SARAH | |
| 2026-03-05 | Roofing | $19,885 | 4309 LAWN AV, WESTERN SPRINGS, IL 60558 | MINIAT, EMILY | |
| 2026-03-05 | Plumbing | $3,845 | 5424 CAROLINE AVE, WESTERN SPRINGS, IL 60558 | DOLD, NANCY & ANDY | |
| 2026-03-05 | General Construction | $2,000 | 5712 WOODLAND DR, WESTERN SPRINGS, IL 60558 | ROSSEAU, KRISTIN | |
| 2026-03-05 | Plumbing | $2,313 | 3946 HARVEY AV, WESTERN SPRINGS, IL 60558 | ZATOR, MARY ANNE | |
| 2026-03-04 | Fence | $5,000 | 4545 WOODLAND AVE, WESTERN SPRINGS, IL 60558
Owner: BRU··· 🔒
|
DAVIS, BRUCE | |
| 2026-03-04 | Roofing | $17,600 | 5705 GRAND AV, WESTERN SPRINGS, IL 60558 | SINARS, JENNIFER |
The records in the table are available through 2026-07-31. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.