897 historical permit records through 2026-09-30 · 4,441 property owners · River Forest, Illinois.
897 building-permit records on file for River Forest, IL through 2026-09-30. 4,441 property-owner records available for River Forest, IL.
Newest permit date:
897 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-12-12 | General Construction | $16,120 | 517 KEYSTONE AVE, VILLAGE OF RIVER F, IL 60305 | SUSAN VEAZIE | |
| 2025-12-10 | Windows & Doors | $4,148 | 511 WILLIAM ST, VILLAGE OF RIVER F, IL 60305 | NATASHA BOGOJEVIC | |
| 2025-12-09 | Electrical | $1,800 | 410 ASHLAND AVE 1A, VILLAGE OF RIVER F, IL 60305 |
AM&L ELECTRIC
📞 (•••) •••-••••
|
|
| 2025-12-09 | Landscaping & Exterior | $4,398 | 613 ASHLAND AVE, VILLAGE OF RIVER F, IL 60305 | A & M FENCE CORP | |
| 2025-12-09 | Roofing | $1,700 | 915 KEYSTONE AVE, VILLAGE OF RIVER F, IL 60305 | DUNNE ROOFING CO | |
| 2025-12-09 | Plumbing | $7,500 | 211 THATCHER AVE, VILLAGE OF RIVER F, IL 60305 | THOMAS SHAUGHNESSY | |
| 2025-12-08 | HVAC | $14,000 | 1346 FOREST AVE, VILLAGE OF RIVER F, IL 60305 | ANTHONY & OLIVIA PONZIO | |
| 2025-12-05 | Interior Renovation | $346,912 | 1248 MONROE AVE, VILLAGE OF RIVER F, IL 60305 | EASY FINISH LLC | |
| 2025-12-02 | Signage | $7,500 | 7341 LAKE ST, VILLAGE OF RIVER F, IL 60305 | TOP CHANNEL LETTERS INC. | |
| 2025-12-02 | Interior Renovation | $22,820 | 719 CLINTON PL, VILLAGE OF RIVER F, IL 60305 | MARK MENNA DESIGNS | |
| 2025-12-01 | HVAC | $1,920 | 7361 NORTH AVE, VILLAGE OF RIVER F, IL 60305 | BURKLE FITNESS | |
| 2025-11-27 | HVAC | $8,595 | 120 FRANKLIN AVE, VILLAGE OF RIVER F, IL 60305 | DAN BARTELSEN | |
| 2025-11-26 | HVAC | $1,470 | 559 MONROE AVE, VILLAGE OF RIVER F, IL 60305 | RJ ELECTRIC SERVICE CO | |
| 2025-11-26 | HVAC | $1,850 | 631 MONROE AVE, VILLAGE OF RIVER F, IL 60305 | RICHARD D FINEGOLD | |
| 2025-11-26 | General Construction | $1,850 | 627 MONROE AVE, VILLAGE OF RIVER F, IL 60305 | DAN ELVART | |
| 2025-11-26 | Solar | $54,084 | 550 KEYSTONE AVE, VILLAGE OF RIVER F, IL 60305 | FREEWORLD RENEWABLES LLC | |
| 2025-11-26 | HVAC | $22,876 | 338 FOREST AVE, VILLAGE OF RIVER F, IL 60305 | POWER HOME REMODELING GROUP LLC | |
| 2025-11-25 | Landscaping & Exterior | $47,000 | 7365 GREENFIELD ST, VILLAGE OF RIVER F, IL 60305 | REALISTIC REMODELING LLC | |
| 2025-11-25 | Roofing | $21,650 | 407 ASHLAND AVE, 407-411 ASH, VILLAGE OF RIVER F, IL 60305 | CSR ROOFING CONTRACTORS INC | |
| 2025-11-24 | Signage | $18,440 | 7221 LAKE ST, VILLAGE OF RIVER F, IL 60305 | DOYLE SIGNS, INC. | |
| 2025-11-24 | Electrical | $18,400 | 7221 LAKE ST, VILLAGE OF RIVER F, IL 60305 | DOYLE SIGNS, INC. | |
| 2025-11-24 | Electrical | $18,440 | 7211 LAKE, VILLAGE OF RIVER F, IL 60305 | DOYLE SIGNS, INC. | |
| 2025-11-24 | General Construction | $1,989 | 904 WILLIAM ST, VILLAGE OF RIVER F, IL 60305 | PROTECT ENVIRONMENTAL DBA ELLIOTT &… | |
| 2025-11-24 | Roofing | $18,893 | 934 N HARLEM AVE, VILLAGE OF RIVER F, IL 60305 | AMERICAN SERVICES INC. | |
| 2025-11-24 | General Construction | $18,441 | 8201 LAKE ST, VILLAGE OF RIVER F, IL 60305 | HOME FOREVER BATHS, LLC DBA PACIFIC… | |
| 2025-11-21 | HVAC | $3,500 | 739 CLINTON PL, VILLAGE OF RIVER F, IL 60305 | CLARITY RADON SOLUTIONS | |
| 2025-11-21 | Interior Renovation | $211,100 | 1439 WILLIAM ST, VILLAGE OF RIVER F, IL 60305 | ANDREW WANG, TITAN BUILDERS | |
| 2025-11-21 | HVAC | $3,900 | 1100 N HARLEM AVE, VILLAGE OF RIVER F, IL 60305 | ADAM WEST | |
| 2025-11-20 | Electrical | — | 710 FOREST AVE, VILLAGE OF RIVER F, IL 60305 |
CCA RESTORATION
📞 (•••) •••-••••
|
|
| 2025-11-20 | Plumbing | $22,000 | 1447 BONNIE BRAE PL, VILLAGE OF RIVER F, IL 60305 | ×3 RYAN REAL ESTATE SERVICES, LLC, ALL… | |
| 2025-11-20 | Plumbing | $72,500 | 628 CLINTON PL, VILLAGE OF RIVER F, IL 60305 | NORMANDY CONSTRUCTION CO., INC. | |
| 2025-11-20 | Roofing | $19,850 | 1012 MONROE AVE, VILLAGE OF RIVER F, IL 60305 | SCOTT HALL | |
| 2025-11-19 | Landscaping & Exterior | $6,450 | 1424 FOREST AVE, VILLAGE OF RIVER F, IL 60305 |
BAYER BUILDERS
📞 (•••) •••-••••
|
|
| 2025-11-19 | Structural | $17,000 | 1447 BONNIE BRAE PL, VILLAGE OF RIVER F, IL 60305 | ×3 ALL ROOTER HYDRO-JETTING EXPERTS INC | |
| 2025-11-19 | HVAC | $9,480 | 631 MONROE AVE, VILLAGE OF RIVER F, IL 60305 | RITA O’LAUGHLIN | |
| 2025-11-19 | Interior Renovation | $21,180 | 233 FRANKLIN AVE, VILLAGE OF RIVER F, IL 60305 | ROBERT A. BELL ARCHITECTS | |
| 2025-11-19 | HVAC | $4,990 | 1010 N HARLEM AVE, VILLAGE OF RIVER F, IL 60305 | ARROW MASONRY & EXTERIORS,INC. | |
| 2025-11-18 | HVAC | $2,950 | 935 LATHROP AVE, VILLAGE OF RIVER F, IL 60305 | BISMARK ROOFING, LLC | |
| 2025-11-18 | General Construction | $5,200 | 410 ASHLAND AVE 1A, VILLAGE OF RIVER F, IL 60305 | PROFESSIONAL RADON SYSTEMS, INC. | |
| 2025-11-17 | Electrical | $3,380 | 320 LATHROP AVE, VILLAGE OF RIVER F, IL 60305 | HIGHLIGHTS CHICAGO INC | |
| 2025-11-17 | Roofing | $18,500 | 946 N HARLEM AVE, VILLAGE OF RIVER F, IL 60305 | ALL ROOFS, INC. | |
| 2025-11-14 | Plumbing | $19,953 | 305 THATCHER AVE, VILLAGE OF RIVER F, IL 60305 | AMERICAN TRENCHLESS TECHNOLOGIES | |
| 2025-11-13 | Plumbing | $2,392 | 746 WILLIAM ST, VILLAGE OF RIVER F, IL 60305 | RICHARD REPENNING | |
| 2025-11-13 | Landscaping & Exterior | $7,620 | 831 PARK AVE, VILLAGE OF RIVER F, IL 60305 | A & M FENCE CORP | |
| 2025-11-13 | Roofing | $10,320 | 105 THATCHER AVE, VILLAGE OF RIVER F, IL 60305 | PAUL KELSEY | |
| 2025-11-13 | Landscaping & Exterior | $3,900 | 7422 IOWA ST, VILLAGE OF RIVER F, IL 60305 | ROBERT JAHN CONSTRUCTION CO. |
The records in the table are available through 2026-09-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.