Heads up: Northfield's permit source doesn't publish contractor business names, so this page focuses on permit records and property data. Contractor lead coverage isn't available for this city.
Live municipal building-permit feed for Northfield, Illinois.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
“We track 8 contractors on record in Northfield, matched against the public permit file — not a bought directory list.”
| Permits (last 90 days) | 12 |
|---|---|
| Total permit value (90d) | $808,763 |
| Active contractors | 8 |
| Newest permit | 2026-06-25 |
PermitGrab tracks 60 building permits in Northfield, IL as of 2026-06-25, with 29 property-owner records matched to permit addresses. Permits updated daily.
Filter Northfield leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
One email a week with the newest Northfield building permits — the contractors, addresses, and project values. No credit card, unsubscribe anytime.
60 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-24 | General Construction | $32,760 | 333 THACKERAY LANE |
KEVIN YEOMAN
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-04-08 | General Construction | $30,000 | 381 SUNSET RIDGE ROAD |
JOHN PARK
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-10-23 | Plumbing | $4,410 | 355 WAGNER ROAD, NORTHFIELD, IL 60093 |
BORIS DUKACH
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-06-25 | General Construction | $10,435 | 344 EATON STREET | MARK KLOCKSIN | |
| 2026-06-24 | General Construction | $119,000 | 2190 DRURY LANE | ROBERT GALLAGHER | |
| 2026-06-15 | General Construction | $56,900 | 2327 WINNETKA COURT | OLGA KATYSHINA RSTUDIO LLC | |
| 2026-06-11 | General Construction | $10,000 | 1918 EAST CIRCLE DRIVE, NORTHBROOK, IL 60062 | KATHERINE IPJIAN | |
| 2026-06-03 | General Construction | $28,300 | 1873 BOSWORTH LANE | JENNIFER SUCHER | |
| 2026-06-03 | General Construction | $9,000 | 509 BRIAR LANE | ROBERT BARNES | |
| 2026-05-19 | General Construction | $454,382 | 530 WOODLAND LANE SOUTH | BRANDON FILORAMO | |
| 2026-05-19 | General Construction | $38,000 | 85 WAGNER ROAD | KATHERINE AMATO/SAMUEL MORALES | |
| 2026-05-14 | General Construction | $16,500 | 300 REGENT WOOD ROAD, UNIT 3 | MARTHA CAMBELL | |
| 2026-05-14 | General Construction | $5,000 | 164 WAGNER ROAD | RYAN ARENSON | |
| 2026-05-14 | General Construction | $29,646 | 2100 SUNSET RIDGE ROAD | SUNSET RIDGE COUNTRY CLUB | |
| 2026-05-11 | Structural | $31,600 | 2301 DORINA DRIVE | JEFFREY VRANEK | |
| 2026-05-04 | General Construction | $166,000 | 2261 BRACKEN LANE | PETER FISCHER | |
| 2026-04-23 | Solar | $31,250 | 375 MAPLE ROW | THOMAS FICHO | |
| 2026-04-22 | General Construction | $41,780 | 540 FRONTAGE ROAD | IMPERIAL REALTY | |
| 2026-04-22 | General Construction | $118,500 | 1849 STOCKTON DRIVE | MARCUS DAILY | |
| 2026-04-20 | General Construction | $540,000 | 514 WOODLAND LANE SOUTH | RONALD SILVIA | |
| 2026-04-20 | General Construction | $1,200,000 | 450 WAGNER ROAD | ABDULMASSIH ABDULMASSIH | |
| 2026-03-26 | General Construction | $269,000 | 236 BRISTOL STREET, NORTHFIELD, IL 60093 | BRAD RISSOT | |
| 2026-03-25 | Pool/Spa | $495,174 | 7 OLD HUNT ROAD, NORTHBROOK, IL | BROOKS GRUEMMER | |
| 2026-03-25 | Plumbing | $16,410 | 260 SHADOWOOD LANE, NORTHFIELD, IL 60093 | MICHAEL DALY | |
| 2026-03-24 | General Construction | $141,555 | 835 HAPP ROAD, NORTHFIELD, IL 60093 | MICHAEL RACINE | |
| 2026-03-17 | Plumbing | $8,922 | 2100 DRURY LANE, NORTHFIELD, IL 60093 | BRENT PETERSON | |
| 2026-02-25 | Plumbing | $20,903 | 2050 NORFORK ROAD, NORTHFIELD, IL 60093 | NICHOLAS NELSON | |
| 2026-02-25 | General Construction | $475,000 | 7 OLD HUNT ROAD, NORTHBROOK, IL | BROOKS GRUEMMER | |
| 2026-02-17 | General Construction | $102,955 | 611 SUNSET RIDGE ROAD, NORTHFIELD, IL 60093 | NICOLAS NELSON | |
| 2026-02-17 | HVAC/Mech | $1,100,000 | 275 SUNSET DRIVE, NORTHFIELD, IL 60093 | REMI DEVELOPMENT LLC | |
| 2026-02-16 | Roofing | $75,000 | 2045 HEATHER TERRACE, NORTHFIELD, IL 60093 | ZACHARY BURNER | |
| 2026-01-27 | General Construction | $1,304,386 | 2100 SUNSET RIDGE ROAD, NORTHFIELD, IL 60093 | SUNSET RIDGE COUNTRY CLUB | |
| 2026-01-21 | General Construction | $58,000 | 2260 WINNETKA ROAD, NORTHFIELD, IL 60093 | TOM AND CARRIE MERRITT | |
| 2026-01-15 | General Construction | $414,540 | 67 BRANDON ROAD, NORTHFIELD, IL 60093 | BRADLEY AND COURTNEY BROADHEAD | |
| 2026-01-13 | General Construction | $500,000 | 180 DICKENS ROAD, NORTHFIELD, IL 60093 | FRANCHI NICCOLO TRUST | |
| 2026-01-09 | General Construction | $75,432 | 60 MEADOWOOD LANE, NORTHFIELD, IL 60093 | JAMES DOWDLE | |
| 2025-12-30 | General Construction | $37,107 | 400 CENTRAL AVENUE, NORTHFIELD, IL 60093 | — | |
| 2025-12-11 | General Construction | — | 352 GRAEMERE STREET, NORTHFIELD, IL 60093 | ERIC GIBSON | |
| 2025-12-05 | General Construction | $45,000 | 29 COVENTRY ROAD, NORTHFIELD, IL 60093 | ALPESH PATEL | |
| 2025-11-20 | HVAC/Mech | $17,125 | 7 HAPP RD, NORTHFIELD, IL 60093 | EXEMPT | |
| 2025-11-17 | HVAC/Mech | $4,500 | 120 RIVERSIDE DRIVE, NORTHFIELD, IL 60093 | BENJAMIN EGAN | |
| 2025-11-17 | General Construction | $161,900 | 274 CHURCHILL STREET, NORTHFIELD, IL 60093 | DAVID BROWER | |
| 2025-11-17 | General Construction | — | 274 CHURCHILL ST, NORTHFIELD, IL 60093 | ×2 DAVID BROWER | |
| 2025-11-05 | Solar | $5,040 | 1565 HARDING RD, NORTHFIELD, IL 60093 | MAKSIM FRALOU | |
| 2025-10-30 | General Construction | $50,100 | 1839 WINNETKA ROAD, NORTHFIELD, IL 60093 | ADAM TOCK | |
| 2025-10-30 | General Construction | $20,000 | 4030 ARBOR LN 201, NORTHFIELD, IL 60093 | THERESA LU | |
| 2025-10-28 | Demolition | $50,000 | 405 CENTRAL AVE, NORTHFIELD, IL 60093 | EXEMPT | |
| 2025-10-15 | General Construction | $275,000 | 9 LONGMEADOW RD, NORTHFIELD, IL 60093 | DENNIS OKEEFE | |
| 2025-10-14 | General Construction | $5,189 | 364 MEADOWBROOK DRIVE, NORTHFIELD, IL 60093 | PHILIP OYOS |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. Contact info is being verified — check back soon or subscribe to unlock full contacts.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. SUNSET RIDGE COUNTRY CLUB | 2 (1) | Verifying… |
| 2. ROBERT GALLAGHER | 1 (1) | Verifying… |
| 3. KATHERINE IPJIAN | 1 (1) | Verifying… |
| 4. ROBERT BARNES | 1 (1) | Verifying… |
| 5. JENNIFER SUCHER | 1 (1) | Verifying… |
| 6. BRANDON FILORAMO | 1 (1) | Verifying… |
| 7. KATHERINE AMATO/SAMUEL MORALES | 1 (1) | Verifying… |
| 8. MARTHA CAMBELL | 1 (1) | Verifying… |
| 9. RYAN ARENSON | 1 (1) | Verifying… |
| 10. JEFFREY VRANEK | 1 (1) | Verifying… |
| 11. MARK KLOCKSIN | 1 (1) | Verifying… |
| 12. OLGA KATYSHINA RSTUDIO LLC | 1 (1) | Verifying… |
See every contractor's phone number, business name, and website in Northfield — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Northfield contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Northfield, Illinois indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Northfield, Illinois processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 60+ Northfield building permits — updated daily from official city sources.
Every new construction project in Northfield requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Northfield.
HVAC contractors, electricians, plumbers, and roofers in Northfield use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Northfield building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Northfield electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Northfield open data portal.
PermitGrab indexes 60 building permits in Northfield, with new filings from the city's permit feed on every refresh. Each permit is matched against 29 property-owner records for direct outreach.
The most recent permit indexed for Northfield is dated 2026-06-25. Expected daily • newest record 40d old. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
Northfield permit activity covers 60 indexed permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Search recent Northfield, IL building permits by address, contractor, and permit type in the table above — pulled from the Northfield building department's public permit records and updated as new filings post. Filter by trade or search an address to look up a specific permit. For this week's filing volume and the most active contractors, see the Northfield Permit Pulse.
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels — with absentee-owner and portfolio-size intel. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Owner Intel | Source |
|---|---|---|---|
| 554 EARL DR | HON*** | — | County assessor |
| 321 CHURCHILL ST | NOR*** | — | County assessor |
| 387 BRISTOL ST | PAU*** | — | County assessor |
| 360 HAPP RD | NOR*** | 5 properties | County assessor |
| 1593 WILLOW RD | COO*** | 19 properties | County assessor |
PermitGrab currently tracks 60 building permits in Northfield, Illinois. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Northfield daily. New permits appear here within 1–3 days of the municipal source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Northfield by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Northfield — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.