877 historical permit records through 2026-06-30 · Niles, Illinois.
877 building-permit records on file for Niles, IL through 2026-06-30.
Newest permit date:
877 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-16 | Signage | $5,000 | 8401 GOLF RD |
PATEL BROTHERS
📞 (•••) •••-••••
|
|
| 2026-04-16 | General Construction | $7,500 | 8631 SHERMER RD | GLENN POSNER | |
| 2026-04-16 | General Construction | $15,000 | 7035 MAIN ST | BRENDY SIMS | |
| 2026-04-16 | Fence | $5,420 | 7847 NORDICA AVE | TSYION AMUSHA | |
| 2026-04-16 | General Construction | $15,000 | 6940 HOWARD ST | JAMES PULEO | |
| 2026-04-16 | General Construction | $139,900 | 7081 W TOUHY AVE | 7081 RENAISSANCE CONDO ASSOCIATION | |
| 2026-04-16 | Windows/Doors | $9,849 | 7120 MILWAUKEE AVE | JAMES & MAUREEN DORAN | |
| 2026-04-16 | Fence | $6,987 | 9758 HUBER LN | NADEEM PATEL | |
| 2026-04-16 | Roofing | $16,500 | 7444 HOWARD ST | STANISLAW KREZESZOWIEC | |
| 2026-04-15 | General Construction | $150,000 | 8321 BALLARD RD | ARCH CAPITAL GROUP INC | |
| 2026-04-15 | Signage | $4,150 | 5942 TOUHY AVE |
CONNIE'S PIZZA
📞 (•••) •••-••••
|
|
| 2026-04-15 | Fence | $6,716 | 8252 HARLEM AVE | SARVESH PANDEY | |
| 2026-04-15 | Roofing | $8,373 | 8337 OLCOTT AVE | BRIAN & JACKIE PANEK | |
| 2026-04-15 | Roofing | $11,400 | 8414 NORMAL AVE | MALAMAS DARATZIS | |
| 2026-04-15 | Fence | $5,600 | 9848 LAUREN LN | MARINA GROUEV | |
| 2026-04-15 | Roofing | $12,500 | 9220 N WILLOW LN | FADY BITAR | |
| 2026-04-14 | Roofing | $14,000 | 8810 OZANAM AVE | DIPEN & INDIRABON PATEL | |
| 2026-04-14 | Structural | $13,000 | 8257 HARRISON ST | LAKEVIEW KOREAN PRESBYTERIAN… | |
| 2026-04-14 | Fence | $1,300 | 6950 MAIN ST | HASSAN HASSAN | |
| 2026-04-14 | Windows/Doors | $14,390 | 9212 ASHLAND AVE | CHARLES HARTOGH | |
| 2026-04-14 | HVAC/Mech | $4,319 | 8416 OLCOTT AVE | NANCY SZANKOWSKI | |
| 2026-04-14 | General Construction | $5,000 | 9701 DEE RD | HEATHER BAUTISTA | |
| 2026-04-14 | General Construction | $4,000,000 | 5701 TOUHY AVE | VAULT AVENIDA NILES FITNESS LLC | |
| 2026-04-14 | General Construction | $10,000 | 7501 - 7523 N MILWAUKEE AVE | MANI NILES LLC | |
| 2026-04-14 | General Construction | $12,000 | 9701 DEE RD | BAUTI PROPERTIES LLC | |
| 2026-04-14 | General Construction | $9,800 | 8440 OLCOTT AVE | SAFA ALRIFAI | |
| 2026-04-14 | HVAC/Mech | $5,000 | 8060 - 8066 W LYONS ST | BAHMAN HONA ABESTEH | |
| 2026-04-14 | Structural | $16,500 | 9947 HUBER LN | SORIN LEAHU | |
| 2026-04-14 | HVAC/Mech | $9,687 | 8724 PARK LN | DAWN LEAVY | |
| 2026-04-13 | Structural | $4,100 | 7450 KIRK DR |
ELIZABETH FINNEGAN
📞 (•••) •••-••••
|
|
| 2026-04-13 | General Construction | $5,601 | 8430 ROSEVIEW DR | SARAH HOLZ | |
| 2026-04-13 | General Construction | $7,000 | 8361 ODELL AVE | CHRISTIAN DAVILA | |
| 2026-04-13 | General Construction | $7,000 | 8338 ODELL AVE | TADEUSZ GAWEL | |
| 2026-04-13 | General Construction | $7,000 | 8416 OSCEOLA AVE | 8416 N OSCEOLA LLC | |
| 2026-04-13 | General Construction | $219,806 | 5800 TOUHY AVE | SHURE INCORPORATED | |
| 2026-04-13 | General Construction | $16,900 | 8233 MERRILL ST | MARIAELENA GUTIERREZ | |
| 2026-04-10 | Electrical | $4,970 | 8403 CLARA DR |
DAVID DIAZ
📞 (•••) •••-••••
|
|
| 2026-04-10 | Fence | $3,000 | 6957 KEENEY ST | CLAUDIA & JAMES SCHROEDER | |
| 2026-04-10 | Fence | $1,000 | 6913 JONQUIL TER | GERALDINE BROCAR | |
| 2026-04-10 | Plumbing | $6,950 | 8137 FIELD DR | CHESTER - CARRIE BRADFORD | |
| 2026-04-10 | General Construction | $7,000 | 7745 HARLEM AVE | GEORGE JENSEN | |
| 2026-04-09 | General Construction | $145,000 | 7303 DEMPSTER ST | CHICAGOLAND CARWASH INC | |
| 2026-04-09 | HVAC/Mech | $10,839 | 7058 KEDZIE ST | ARTHUR MALM | |
| 2026-04-09 | General Construction | $7,500 | 6910 HOWARD ST | DENNIS O BOCK (PUBLIC RECORDS) | |
| 2026-04-09 | General Construction | $15,000 | 6839 CLEVELAND ST | WILLIAM GEIST | |
| 2026-04-09 | General Construction | $7,500 | 6833 CLEVELAND ST | JAMIE MARIA (PUBLIC RECORDS) | |
| 2026-04-09 | Roofing | $6,640 | 8011 LYONS ST | JALAL MALKEZDAG | |
| 2026-04-09 | Roofing | $2,100 | 8643 ORIOLE AVE | MARIA RUFFOLO | |
| 2026-04-09 | Windows/Doors | $7,914 | 8041 LYONS ST | HAROLD MELNIKOFF | |
| 2026-04-08 | Roofing | $9,000 | 7852 OAKTON ST | IQUBA PATEL |
The records in the table are available through 2026-06-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.