4,957 historical permit records through 2026-07-30 · Morton Grove, Illinois.
4,957 building-permit records on file for Morton Grove, IL through 2026-07-30.
Newest permit date:
4,957 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2020-03-06 | Plumbing | $1,450 | 5705 KEENEY ST | — | |
| 2020-03-05 | General Construction | $40,000 | 9010 CENTRAL AVE | — | |
| 2020-03-05 | Fence | $4,500 | 5715 CAROL AVE | — | |
| 2020-03-04 | Demolition | $2,000 | 9427 HARLEM AVE | — | |
| 2020-03-04 | General Construction | $25,000 | 9427 HARLEM AVE | — | |
| 2020-03-04 | Plumbing | $7,000 | 7412 WILSON TER | — | |
| 2020-03-03 | Fence | $2,000 | 5922 CAROL AVE | — | |
| 2020-03-02 | Plumbing | $6,000 | 5717 CRAIN ST | — | |
| 2020-02-27 | General Construction | $20,000 | 9216 WAUKEGAN RD | — | |
| 2020-02-27 | General Construction | $4,400 | 9305 NATIONAL AVE | — | |
| 2020-02-25 | General Construction | $20,000 | 8841 LUNA AVE | — | |
| 2020-02-24 | General Construction | $9,850 | 7620 DEMPSTER ST | — | |
| 2020-02-21 | General Construction | $150,000 | 9224 WAUKEGAN RD | — | |
| 2020-02-20 | General Construction | $9,350 | 8917 AUSTIN AVE | — | |
| 2020-02-18 | General Construction | $4,200 | 9307 CENTRAL AVE | — | |
| 2020-02-18 | General Construction | $29,441 | 9411 NORMANDY AVE | — | |
| 2020-02-18 | Structural | $39,600 | 9526 OSCEOLA AVE | — | |
| 2020-02-18 | Fire Protection | $9,000 | 7840 LEHIGH AVE | — | |
| 2020-02-17 | Solar | $23,232 | 8533 MASON AVE | — | |
| 2020-02-17 | General Construction | $200,000 | 8829 MAJOR AVE | — | |
| 2020-02-17 | General Construction | $30,000 | 8904 OTTAWA AVE | — | |
| 2020-02-14 | Plumbing | $9,500 | 7228 FOSTER ST | — | |
| 2020-02-14 | Plumbing | $1,126 | 7547 EMERSON ST | — | |
| 2020-02-14 | General Construction | $26,800 | 5711 DEMPSTER ST UNIT | — | |
| 2020-02-12 | Signage | $1,500 | 7626 DEMPSTER ST | — | |
| 2020-02-11 | General Construction | $70,000 | 7105 GREENWOOD AVE | — | |
| 2020-02-11 | Solar | $10,560 | 8825 SAYRE AVE | — | |
| 2020-02-10 | Solar | $20,000 | 9046 AUSTIN AVE | — | |
| 2020-02-10 | General Construction | $1,700 | 7620 PALMA LN | — | |
| 2020-02-07 | Electrical | $2,000 | 8539 MANGO AVE | — | |
| 2020-02-07 | Plumbing | $3,000 | 9216 WAUKEGAN RD | — | |
| 2020-02-07 | Fence | $2,836 | 9022 MEADE AVE | — | |
| 2020-02-07 | Electrical | $1,620 | 5712 EMERSON ST | — | |
| 2020-02-06 | Signage | $2,000 | 7300 DEMPSTER ST | — | |
| 2020-02-06 | HVAC/Mech | $3,600 | 6024 DEMPSTER ST | — | |
| 2020-02-06 | Structural | $17,025 | 7519 LAKE ST | — | |
| 2020-02-05 | Fence | $6,257 | 8930 MEADE AVE | — | |
| 2020-02-04 | Plumbing | $5,565 | 9535 ORIOLE AVE | — | |
| 2020-02-04 | Plumbing | $1,200 | 8920 OTTAWA AVE | — | |
| 2020-02-03 | Plumbing | $1,200 | 8837 OLEANDER AVE | — | |
| 2020-02-03 | Solar | $14,472 | 5821 MADISON ST | — | |
| 2020-02-03 | General Construction | $19,000 | 7521 LYONS ST | — | |
| 2020-02-03 | Plumbing | $1,200 | 9224 OSCEOLA AVE | — | |
| 2020-01-31 | Solar | $23,232 | 5833 CAPULINA AVE | — | |
| 2020-01-30 | Plumbing | $1,300 | 7009 CHURCH ST | — | |
| 2020-01-30 | Plumbing | $4,600 | 7815 GOLF RD | — | |
| 2020-01-30 | Solar | $11,264 | 5745 WARREN ST | — | |
| 2020-01-30 | Solar | $16,470 | 8619 LILLIBET TER | — | |
| 2020-01-29 | Plumbing | $5,500 | 6606 PALMA LN | — | |
| 2020-01-29 | General Construction | $10,000 | 6810 CHURCH ST | — |
The records in the table are available through 2026-07-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.