Historical permit records through 2026-07-06 · newer records are not currently available.
686 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-17 | Roofing | $10,500 | 2733 N 74TH CT | MANUEL N MOLINA | |
| 2026-04-17 | General Construction | $1,100 | 3024 N 78TH AVE | GREG MEANS JR | |
| 2026-04-17 | General Construction | — | 3104 N 76TH CT | SAID & ASMA & NESRINE FOUDI & HESSAS & F… | |
| 2026-04-16 | Fence | $5,670 | 2309 N 73RD CT | LUIS ALBERTO AMBROCIO | |
| 2026-04-16 | General Construction | $4,000 | 2925 N 77TH CT | KIMBERLY URIBE | |
| 2026-04-15 | Roofing | $5,000 | 2244 N HARLEM AVE 1 | DAVID F RYNNE | |
| 2026-04-15 | Fence | $5,791 | 2925 N 77TH CT | KIMBERLY URIBE | |
| 2026-04-15 | Roofing | $2,500 | 3037 N 78TH AVE | CARL NORDLIE | |
| 2026-04-15 | General Construction | $2,500 | 2302 N 73RD AVE | BRIAN SEYMOUR | |
| 2026-04-14 | General Construction | $5,372 | 2308 N 76TH CT | HOSSEIN FOROUZESH | |
| 2026-04-14 | Structural | $3,842 | 2411 N 76TH CT | LISA JERSTAD | |
| 2026-04-14 | Fence | $2,200 | 1900 N 77TH CT | MARY KATTOU | |
| 2026-04-14 | Windows/Doors | $4,938 | 1709 N 76TH AVE | THE LAND TRUST UNDER A | |
| 2026-04-14 | Roofing | $2,000 | 2337 N 72ND CT I | JOSE MERCADO | |
| 2026-04-13 | General Construction | — | 7925 W SUNSET DR | TARAS KVASNYTSIA | |
| 2026-04-13 | Roofing | $10,390 | 7910 W BARRY AVE | BRIAN T KOOP | |
| 2026-04-13 | Fence | $1,000 | 1740 N 75TH CT | JENNIFER POZNECKI | |
| 2026-04-13 | HVAC/Mech | $6,622 | 2219 N 75TH CT | DOMINIC GIANNOSA | |
| 2026-04-13 | Demolition | $3,000 | 1922 N 73RD AVE | BARTLOMIEJ GALICA GALAXY REI INC | |
| 2026-04-10 | Fence | $2,245 | 1935 N 76TH CT | LAWRENCE N BELMONTE | |
| 2026-04-10 | Fence | $7,375 | 1811 N 79TH CT | RAYMOND M KALWAJTYS | |
| 2026-04-09 | Fence | $5,000 | 7939 W BIRCHDALE AVE | TIMOTHY LAWDAN | |
| 2026-04-09 | General Construction | $1,500 | 2702 N 74TH AVE | KARLA L GUTIERREZ | |
| 2026-04-08 | General Construction | $128,606 | 7410 W NORTH AVE 201 | REGENCY CONDOMINIUM ASSOC | |
| 2026-04-08 | Windows/Doors | $20,976 | 7611 W ARMITAGE AVE | JAMES F GIGLIO | |
| 2026-04-08 | General Construction | $1,790 | 1729 N 75TH AVE | JOHN & KAREN HERBST | |
| 2026-04-08 | General Construction | — | 2146 N 74TH CT | DIFRONZO/MARTERIE-SHABEZ | |
| 2026-04-08 | General Construction | $5,700 | 2901 N 78TH AVE | JOSEPH GUZZARDO | |
| 2026-04-08 | Fence | $2,932 | 3116 N 76TH AVE | JOHN & DEBORAH MARINO | |
| 2026-04-08 | Fence | $1,590 | 3000 N 78TH AVE | T M GRAMAROSSA | |
| 2026-04-08 | Structural | $4,350 | 1835 N 79TH CT | BARBARA A COMISKEY TRU | |
| 2026-04-08 | Roofing | $3,520 | 1912 N 76TH CT | EMMA JANE DOWNEY | |
| 2026-04-08 | Fence | $6,100 | 7754 W SUNSET DR | RICHARD DEMPSEY & ANDR | |
| 2026-04-07 | General Construction | $1,000 | 2916 N 77TH CT | BETTY KASTRANTAS NOT I | |
| 2026-04-07 | Fence | $1,500 | 2450 N 73RD CT 1ST | JOZEF MOSKALA | |
| 2026-04-07 | General Construction | $1,352 | 2621 N 76TH AVE | FELIX MANUEL SALAS | |
| 2026-04-07 | General Construction | $3,000 | 1800 N 76TH CT | ELMA RAMA | |
| 2026-04-06 | Fence | $3,445 | 2817 N 75TH CT | DENIS A & ALLISON J CU | |
| 2026-04-04 | General Construction | $1,000 | 1644 N 76TH AVE | TARIN PIKE & ROBERT PI | |
| 2026-04-04 | Fence | $4,920 | 2623 N 74TH CT 1 | DANIEL ROSALES | |
| 2026-04-04 | General Construction | $95,000 | 2922 N 77TH CT | ISSAC & MARIBEL LANDA & ZUNIGA | |
| 2026-04-04 | General Construction | $8,500 | 2915 N 74TH AVE 3 | GEMMA CABRERA ALCASID | |
| 2026-04-03 | General Construction | — | 2842 N 74TH CT | FRANCISCO CAMACHO MENDEZ | |
| 2026-04-03 | General Construction | $1,100 | 2916 N 76TH AVE | ROGELIO MIRANDA | |
| 2026-04-03 | Roofing | $7,500 | 7900 W FULLERTON AVE | SUZANNE FELDMANN | |
| 2026-04-03 | Roofing | $15,070 | 2502 N 77TH CT | PETER DI PAOLO | |
| 2026-04-03 | General Construction | $17,300 | 1836 N 75TH CT | RICHARD & KATHY SCHELL | |
| 2026-04-02 | Fence | $1,795 | 1625 N 76TH CT | RAQUEL R SALGADO | |
| 2026-04-02 | Fence | $1,900 | 2211 N 76TH AVE HSE | RAMIRO OJEDA | |
| 2026-04-02 | Fence | — | 2243 N 77TH CT | CARLOS A CAMACHO |
The available Elmwood Park records run through 2026-07-06. They remain searchable for historical reference, but are not current lead or activity data while the source is behind.
The records in the table are available through 2026-07-06. They are useful for historical research; newer records have not yet been published by this source.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.