5,643 historical permit records through 2026-07-31 · Buffalo Grove, Illinois.
5,643 building-permit records on file for Buffalo Grove, IL through 2026-07-31.
Newest permit date:
5,643 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2024-08-12 | Roofing | $8,490 | 500 DIANE DR | — | |
| 2024-08-12 | General Construction | $21,959 | 149 DOWNING RD | — | |
| 2024-08-12 | General Construction | $1,680 | 762 WHITE PINE RD | — | |
| 2024-08-12 | General Construction | $1,680 | 722 HAPSFIELD LN | — | |
| 2024-08-12 | General Construction | $7,360 | 149 DOWNING RD | — | |
| 2024-08-08 | General Construction | $120,000 | 10 BUFFALO GROVE RD | — | |
| 2024-08-08 | General Construction | — | 961 CROFTON LN | — | |
| 2024-08-08 | Roofing | $10,417 | 489 TRINITY CT | — | |
| 2024-08-08 | General Construction | $2,280 | 1 ASHFORD CT | — | |
| 2024-08-08 | General Construction | $1,150 | 649 CARRIAGE WAY DR | — | |
| 2024-08-08 | General Construction | $5,695 | 1 ASHFORD CT | — | |
| 2024-08-08 | General Construction | $8,375 | 961 CROFTON LN | — | |
| 2024-08-08 | General Construction | $4,550 | 649 CARRIAGE WAY DR | — | |
| 2024-08-07 | Windows/Doors | $8,000 | 737 WEIDNER RD | — | |
| 2024-08-07 | Solar | $14,820 | 3 BEECHWOOD CT W | — | |
| 2024-08-07 | Roofing | $18,880 | 271 TERRACE PL | — | |
| 2024-08-06 | Roofing | $13,285 | 223 PALMGREN CT | — | |
| 2024-08-06 | General Construction | $6,139 | 10 OAK CREEK DR | — | |
| 2024-08-06 | HVAC/Mech | $9,817 | 410 RAUPP BLVD | — | |
| 2024-08-06 | General Construction | $4,000 | 33 TIMBER HILL RD | — | |
| 2024-08-06 | General Construction | $1,228 | 12 OAK CREEK DR | — | |
| 2024-08-06 | General Construction | $120,701 | 813 LEHIGH LN | — | |
| 2024-08-06 | General Construction | $3,688 | 11 OAK CREEK DR | — | |
| 2024-08-05 | Windows/Doors | $12,794 | 159 FOREST PL | — | |
| 2024-08-05 | General Construction | $8,800 | 86 DOWNING RD | — | |
| 2024-08-05 | Roofing | $9,400 | 377 GREGG LN | — | |
| 2024-08-05 | Windows/Doors | $4,960 | 350 DUNDEE RD 107 | — | |
| 2024-08-05 | Windows/Doors | $11,144 | 1307 ROSE CT E | — | |
| 2024-08-05 | General Construction | $8,800 | 86 DOWNING RD | — | |
| 2024-08-05 | Plumbing | $8,600 | 1028 WHITEHALL DR | — | |
| 2024-08-02 | Windows/Doors | $12,494 | 620 SYCAMORE RD | — | |
| 2024-08-02 | Roofing | $17,400 | 725 MAYFAIR LN | — | |
| 2024-08-01 | General Construction | $2,250 | 1097 GREENRIDGE RD | — | |
| 2024-08-01 | General Construction | $13,436 | 1016 WHITEHALL DR | — | |
| 2024-08-01 | Plumbing | $44,120 | 915 DUNDEE RD | — | |
| 2024-08-01 | General Construction | $13,144 | 1016 WHITEHALL DR | — | |
| 2024-07-31 | Plumbing | $1,945 | 684 STANFORD LN | — | |
| 2024-07-31 | Fence | $70,000 | 1010 HARVARD LN | — | |
| 2024-07-31 | Roofing | $3,300 | 958 GREENRIDGE RD | — | |
| 2024-07-30 | Roofing | $7,300 | 407 NAVAJO TRL | — | |
| 2024-07-30 | Fence | $7,000 | 9 CRESTVIEW TER | — | |
| 2024-07-30 | Windows/Doors | $15,000 | 1339 ROSE BLVD | — | |
| 2024-07-26 | HVAC/Mech | $11,556 | 702 ST MARYS PKWY | — | |
| 2024-07-26 | General Construction | $9,000 | 1113 MILL CREEK DR | — | |
| 2024-07-26 | General Construction | $5,450 | 496 PARKVIEW TER | — | |
| 2024-07-26 | General Construction | $3,500 | 514 PARKVIEW TER | — | |
| 2024-07-26 | HVAC/Mech | $11,556 | 702 ST MARYS PKWY | — | |
| 2024-07-26 | General Construction | $4,000 | 1 STRATHMORE CT | — | |
| 2024-07-25 | General Construction | $6,200 | 50 DUNDEE RD | — | |
| 2024-07-25 | Plumbing | $9,894 | 490 BRADLEY RD | — |
The records in the table are available through 2026-07-31. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.