2,110 historical permit records through 2026-06-30 · Arlington Heights, Illinois.
2,110 building-permit records on file for Arlington Heights, IL through 2026-06-30.
Newest permit date:
2,110 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-10 | HVAC/Mech | $10,950 | 195 N HICKORY AVE | PERMIT GROUP | |
| 2026-04-10 | Roofing | $4,080 | 1990 N FERNANDEZ AVE | AMY GOUDSCHAAL | |
| 2026-04-10 | General Construction | $29,500 | 664 N SCOTTSVALE LN | JOHN HOLBERT | |
| 2026-04-10 | General Construction | $1,423,000 | 77 W SEEGERS RD | KATHLEEN LANNING | |
| 2026-04-10 | Roofing | $12,200 | 1407 S EVERGREEN AVE | MICHAEL KOPEC | |
| 2026-04-10 | Plumbing | $7,800 | 202 S HIGHLAND AVE | JASON HAMBURG | |
| 2026-04-10 | Solar | $34,205 | 315 E IVY LN | SAMANTHA PAJOR | |
| 2026-04-10 | Fence | $11,000 | 215 W HINTZ RD | JULIO TORRES | |
| 2026-04-10 | General Construction | $8,650 | 232 S DWYER AVE | FORTIS GROUND WERKS | |
| 2026-04-10 | Solar | $30,409 | 1237 N RIDGE AVE | SAMANTHA PAJOR | |
| 2026-04-09 | General Construction | $9,600 | 3030 N WILSHIRE LN |
LOU ARZET
📞 (•••) •••-••••
|
|
| 2026-04-09 | HVAC/Mech | $8,930 | 1415 E CENTRAL RD 301A |
RELLAIRE SMART HOME SYSTEMS
📞 (•••) •••-••••
|
|
| 2026-04-09 | Roofing | $13,086 | 1714 N DOVER LN | UDO SEIDEL | |
| 2026-04-09 | Fence | $7,705 | 27 S KASPAR AVE | STEVE WOJTKOWSKI | |
| 2026-04-09 | General Construction | $1,362 | 1518 S PRINCETON AVE | DON BUTLER | |
| 2026-04-09 | General Construction | $5,400 | 702 W TANGLEWOOD DR | TRACY ROEHRICK | |
| 2026-04-09 | Electrical | $8,300 | 1437 N HIGHLAND AVE | LUKASZ NOWAK | |
| 2026-04-09 | Roofing | $9,960 | 522 S CHESTNUT AVE | PAWEL LUKASINSKI | |
| 2026-04-09 | HVAC/Mech | $26,147 | 3034 N DRYDEN PL | PERMIT GROUP | |
| 2026-04-09 | General Construction | $285,150 | 1515 S DOUGLAS AVE | ROBERT OBRZUT | |
| 2026-04-09 | Plumbing | $6,385 | 1984 N STILLWATER RD | ADDISON MARSH | |
| 2026-04-09 | Plumbing | $2,395 | 802 E CRESTWOOD DR | DENNIS FIDDICK | |
| 2026-04-09 | HVAC/Mech | $19,734 | 302 N BEVERLY LN | JACOB VANDERWIEL | |
| 2026-04-09 | General Construction | — | 844 W HAPPFIELD DR | MICHAEL BACIU | |
| 2026-04-09 | General Construction | $11,328 | 407 E ROCKWELL ST | RINN KNOEPFLE | |
| 2026-04-09 | General Construction | $3,532 | 1830 N KENNICOTT AVE | SALVADOR MARQUEZ | |
| 2026-04-09 | General Construction | $32,000 | 537 S FERNANDEZ AVE | RUSSEL LOKUN | |
| 2026-04-09 | Fence | $12,240 | 512 E THOMAS ST | STEVE WOJTKOWSKI | |
| 2026-04-09 | Windows/Doors | $42,000 | 1052 E JULES ST | KYLE VORACHEK | |
| 2026-04-09 | Fence | $7,100 | 2003 N YALE AVE | KRISTEN CHARNOTA | |
| 2026-04-08 | General Construction | $13,600 | 2402 S EMBERS LN |
JUAN SANCHEZ
📞 (•••) •••-••••
|
|
| 2026-04-08 | Roofing | $37,304 | 702 W HAVEN DR |
NICHOLAS YADRON
📞 (•••) •••-••••
|
|
| 2026-04-08 | General Construction | $8,900 | 8 E NORTHWEST HWY | STEVEN MARTINEZ | |
| 2026-04-08 | Roofing | $12,500 | 1516 E ETON DR | LAKESHORE ROOFING | |
| 2026-04-08 | Roofing | $19,533 | 1226 W KELLY ST | JAYDEN KROWN | |
| 2026-04-08 | Fence | $6,450 | 605 W BERKLEY DR | MARCIN GIEZYCKI | |
| 2026-04-08 | Fence | $12,500 | 2803 N HIGHLAND AVE | MARCIN GIEZYCKI | |
| 2026-04-08 | HVAC/Mech | $3,900 | 314 N BEVERLY LN | PIOTR MRUGALA | |
| 2026-04-08 | HVAC/Mech | $16,000 | 314 N BEVERLY LN | PIOTR MRUGALA | |
| 2026-04-08 | Plumbing | $8,500 | 210 S MITCHELL AVE | GREEN LEAF SPRINKLERS INC | |
| 2026-04-08 | General Construction | $9,220 | 6 S RIDGE AVE | CHRISTA LIMPERIS | |
| 2026-04-08 | Electrical | $1,200 | 314 N BEVERLY LN | PIOTR MRUGALA | |
| 2026-04-08 | Plumbing | $12,000 | 315 N WILSHIRE LN | OZZY LOPEZ | |
| 2026-04-08 | Windows/Doors | $19,500 | 634 E CLARENDON AVE | WENDY HARSH | |
| 2026-04-08 | Plumbing | $2,298 | 1720 S ARLINGTON HEIGHTS RD | DENNIS FIDDICK | |
| 2026-04-08 | General Construction | $61,693 | 402 W MUELLER ST | TIMOTHY SHOVER | |
| 2026-04-08 | General Construction | $128,850 | 2019 N KENNICOTT DR | ROSALINDA BELLO | |
| 2026-04-08 | General Construction | $22,900 | 2011 N OAK WOOD DR | MARIA NAYE | |
| 2026-04-08 | General Construction | $8,465 | 528 S EVANSTON AVE | FORTIS GROUND WERKS | |
| 2026-04-08 | Fence | $3,545 | 542 S EVERGREEN AVE | EFRAIN NAVARRETE |
The records in the table are available through 2026-06-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.