2,110 historical permit records through 2026-06-30 · Arlington Heights, Illinois.
2,110 building-permit records on file for Arlington Heights, IL through 2026-06-30.
Newest permit date:
2,110 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-14 | Windows/Doors | $6,470 | 1345 N VAIL AVE |
DAN ROWAN
📞 (•••) •••-••••
|
|
| 2026-04-14 | Plumbing | $1,952 | 1535 N COURTLAND DR |
ABT ELECTRONICS
📞 (•••) •••-••••
|
|
| 2026-04-14 | Plumbing | $2,925 | 1010 N BEVERLY LN |
ABT ELECTRONICS
📞 (•••) •••-••••
|
|
| 2026-04-14 | Roofing | $22,150 | 543 S BEVERLY LN | GREG HERCOG | |
| 2026-04-14 | HVAC/Mech | $20,000 | 1206 E SUFFIELD DR | ALEX LOOFF | |
| 2026-04-14 | Roofing | $10,900 | 1435 N DUNTON AVE | RANDY WEINSTEIN | |
| 2026-04-14 | Electrical | $2,100 | 1831 N ROLLING LN | GIDEON LIPNICKAS | |
| 2026-04-14 | Windows/Doors | $4,698 | 703 E MARION ST | PERMITS PERMITS | |
| 2026-04-14 | Windows/Doors | $10,320 | 1831 N ROLLING LN | GIDEON LIPNICKAS | |
| 2026-04-14 | Fire Protection | $30,475 | 800 W CENTRAL RD, ROLLING MEADOWS, IL 60005 | MANDY MILLER | |
| 2026-04-14 | Plumbing | $6,125 | 633 N CARLYLE LN | BRETT GOLD | |
| 2026-04-14 | General Construction | — | 1243 N RACE AVE | DONALD SWEENEY | |
| 2026-04-14 | Roofing | $23,188 | 3274 N WINDSOR DR | DANIEL JONKO | |
| 2026-04-14 | General Construction | $400,976 | 800 W CENTRAL RD, ROLLING MEADOWS, IL 60005 | ABBY BECKER | |
| 2026-04-14 | Windows/Doors | $84,973 | 15 S PRINDLE AVE | PATRICK DAILEY | |
| 2026-04-14 | Plumbing | $8,000 | 709 W FAIRVIEW ST | BRETT GOLD | |
| 2026-04-14 | Roofing | $17,421 | 5 E APPLETREE LN | ROBERT CIEPIELA | |
| 2026-04-14 | General Construction | $20,415 | 2381 E WALDEN LN | JOHN FORBES | |
| 2026-04-14 | Fence | $6,000 | 513 S DRYDEN PL | GEORGE CONCORDIA | |
| 2026-04-13 | Roofing | $4,508 | 1205 E ROCKWELL ST |
CARI DICKSON
📞 (•••) •••-••••
|
|
| 2026-04-13 | General Construction | $3,400 | 1956 N STILLWATER RD |
RICHARD DUBOIS
📞 (•••) •••-••••
|
|
| 2026-04-13 | Plumbing | $2,470 | 821 S BEVERLY LN | DENNIS FIDDICK | |
| 2026-04-13 | Roofing | $10,376 | 1400 W NORTHWEST HWY | STEVE STALEY | |
| 2026-04-13 | General Construction | $7,150 | 505 S CLEVELAND AVE 101 | VOLODYMYR KORBAK | |
| 2026-04-13 | General Construction | $4,941 | 610 S EVERGREEN AVE | PIPER OKEEFE | |
| 2026-04-13 | Windows/Doors | $15,360 | 2214 E GROVE ST | PERMITS DEPARTMENT | |
| 2026-04-13 | General Construction | $13,000 | 121 W EUCLID AVE | JUAN BUENO | |
| 2026-04-13 | General Construction | $14,800 | 602 W BURNING TREE LN | EGLE CHRUSCIEL | |
| 2026-04-13 | Roofing | $97,636 | 925 E GOLF RD 1 | SUSAN GODINEZ | |
| 2026-04-13 | Roofing | $97,636 | 917 E GOLF RD 1 | SUSAN GODINEZ | |
| 2026-04-13 | Plumbing | $11,232 | 311 N LINCOLN LN | GREGORY GAZDA | |
| 2026-04-13 | Plumbing | $8,500 | 1104 S SALEM LN | JEFF ADAMSON | |
| 2026-04-13 | Plumbing | $11,344 | 507 N LINCOLN LN | JASON KERR | |
| 2026-04-13 | Roofing | $11,187 | 420 N HICKORY AVE | MANUEL RONDON JR. | |
| 2026-04-13 | Fire Protection | $4,000 | 650 E KENSINGTON RD | PATRICK HUPF | |
| 2026-04-13 | Fire Protection | $3,825 | 1213 E OAKTON ST | IRYS PEREZ | |
| 2026-04-13 | Roofing | $118,206 | 933 E GOLF RD 1 | SUSAN GODINEZ | |
| 2026-04-13 | Roofing | $22,611 | 312 S PATTON AVE | ROBERT DUBINSKY | |
| 2026-04-13 | Fence | $2,795 | 1512 N DOUGLAS AVE | STEVE WOJTKOWSKI | |
| 2026-04-13 | Plumbing | $9,879 | 119 S DONALD AVE | CHRISTA LIMPERIS | |
| 2026-04-13 | Windows/Doors | $11,769 | 930 S WALNUT AVE | WENDY HARSH | |
| 2026-04-13 | Roofing | $118,206 | 949 E GOLF RD 1 | SUSAN GODINEZ | |
| 2026-04-13 | Roofing | $9,570 | 705 S LINCOLN LN | GERARD STENCEL | |
| 2026-04-13 | Fence | $7,385 | 1508 N KASPAR AVE | ADVANCED FENCE & GATE CONTRACTOR | |
| 2026-04-13 | Roofing | $21,054 | 1106 W THOMAS ST | ROBERT CIEPIELA | |
| 2026-04-13 | Electrical | $12,000 | 2220 N BRIGHTON PL | BASE POWER | |
| 2026-04-13 | Fence | $7,776 | 533 S LINCOLN LN | PETER KNOWLES | |
| 2026-04-13 | Roofing | $68,840 | 943 E GOLF RD 1 | SUSAN GODINEZ | |
| 2026-04-10 | Roofing | $11,097 | 711 W GETTYSBURG DR |
CARI DICKSON
📞 (•••) •••-••••
|
|
| 2026-04-10 | Roofing | $13,870 | 1509 E CAMPBELL ST |
CARI DICKSON
📞 (•••) •••-••••
|
The records in the table are available through 2026-06-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.