5,112 historical permit records through 2026-06-30 · Palos Hills, Illinois.
5,112 building-permit records on file for Palos Hills, IL through 2026-06-30.
Newest permit date:
5,112 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2023-04-27 | General Construction | $16,000 | 10509 S 88TH AVE | — | |
| 2023-04-26 | Windows/Doors | $5,615 | 8860 W 97TH PL | — | |
| 2023-04-26 | General Construction | $7,700 | 10200 S 80TH CT | — | |
| 2023-04-25 | Fence | $3,500 | 10339 S 81ST CT
Owner: J C··· 🔒
|
— | |
| 2023-04-25 | General Construction | $6,800 | 10414 S SHEFFIELD DR | — | |
| 2023-04-24 | Electrical | $2,000 | 10933 S WESTWOOD DR | — | |
| 2023-04-24 | General Construction | $7,400 | 8920 W 105TH ST | — | |
| 2023-04-24 | General Construction | $65,000 | 10324 S 81ST AVE | — | |
| 2023-04-24 | General Construction | $5,950 | 10621 CHAMONIEUX DR | — | |
| 2023-04-24 | General Construction | $4,130 | 7916 W 111TH PL | — | |
| 2023-04-24 | General Construction | $6,200 | 9719 S HICKORY CREST | — | |
| 2023-04-23 | Windows/Doors | $5,650 | 11223 COTTONWOOD DR 31 D | — | |
| 2023-04-21 | General Construction | $7,153 | 11019 S VALLEY CT HSE
Owner: MAL··· 🔒
|
— | |
| 2023-04-21 | HVAC/Mech | $8,262 | 10401 S MICHAEL DR | — | |
| 2023-04-21 | General Construction | $3,000 | 10546 S 81ST AVE | — | |
| 2023-04-20 | Fence | $2,392 | 7831 W SHEFFIELD DR | — | |
| 2023-04-19 | General Construction | $1,300 | 10110 S 86TH AVE
Owner: ACT··· 🔒
|
— | |
| 2023-04-19 | Roofing | $18,895 | 8800 W 100TH ST
Owner: DEN··· 🔒
|
— | |
| 2023-04-19 | General Construction | — | 9932 S 87TH AVE | — | |
| 2023-04-18 | Fence | $5,100 | 7918 W 99TH PL
Owner: KRZ··· 🔒
|
— | |
| 2023-04-18 | Roofing | $12,770 | 8740 W 97TH ST
Owner: DAN··· 🔒
|
— | |
| 2023-04-17 | Plumbing | $15,770 | 8751 W VAIL DR | — | |
| 2023-04-17 | HVAC/Mech | $7,870 | 7955 W 100TH ST | — | |
| 2023-04-17 | General Construction | $16,000 | 9136 W STRATFORD LN | — | |
| 2023-04-14 | General Construction | $17,000 | 10633 S 81ST AVE
Owner: ABD··· 🔒
|
— | |
| 2023-04-14 | General Construction | $67,000 | 10930 CIRCLE CT
Owner: SAL··· 🔒
|
— | |
| 2023-04-14 | Fence | $12,636 | 10427 S VICKY LN
Owner: C &··· 🔒
|
— | |
| 2023-04-13 | Plumbing | $23,617 | 10352 S ASPEN DR
Owner: NAN··· 🔒
|
— | |
| 2023-04-13 | General Construction | $4,500 | 9934 S 87TH CT | — | |
| 2023-04-12 | General Construction | $14,000 | 8740 W 96TH ST
Owner: HAL··· 🔒
|
— | |
| 2023-04-12 | General Construction | $60,000 | 10933 S WESTWOOD DR | — | |
| 2023-04-11 | General Construction | $4,150 | 8160 W 111TH ST 2B | — | |
| 2023-04-11 | Windows/Doors | $8,900 | 10532 S 82ND AVE | — | |
| 2023-04-11 | General Construction | $4,150 | 8160 W 111TH ST 1B | — | |
| 2023-04-11 | General Construction | $11,829 | 10132 S 86TH CT | — | |
| 2023-04-10 | General Construction | $11,000 | 9728 S ROBERTS RD | — | |
| 2023-04-10 | Roofing | $17,900 | 10345 S 75TH AVE | — | |
| 2023-04-06 | General Construction | — | 10140 S ROBERTS RD | — | |
| 2023-04-06 | Plumbing | $2,149 | 8148 W 111TH ST A3 | — | |
| 2023-04-06 | Windows/Doors | $6,486 | 10404 S SHEFFIELD DR
Owner: KAR··· 🔒
|
— | |
| 2023-04-06 | Fence | — | 9927 W WINDSOR DR
Owner: JOS··· 🔒
|
— | |
| 2023-04-06 | Roofing | $40,600 | 11021 THERESA CIR 1A
Owner: GER··· 🔒
|
— | |
| 2023-04-06 | General Construction | $5,400 | 10 COUR LA SALLE
Owner: VAN··· 🔒
|
— | |
| 2023-04-06 | Solar | $11,400 | 8330 W 99TH PL | — | |
| 2023-04-05 | HVAC/Mech | $10,730 | 8847 W 97TH ST HSE
Owner: MAV··· 🔒
|
— | |
| 2023-04-05 | General Construction | $3,000 | 10634 S 84TH AVE | — | |
| 2023-04-05 | General Construction | $20,000 | 10221 S 82ND CT | — | |
| 2023-04-05 | Electrical | $5,400 | 9 LUCAS DR | — | |
| 2023-04-04 | Windows/Doors | $21,245 | 7906 W 108TH ST | — | |
| 2023-04-04 | General Construction | $3,500 | 10310 S 73RD CT | — |
The records in the table are available through 2026-06-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.