6,851 historical permit records through 2026-07-29 · Palos Heights, Illinois.
6,851 building-permit records on file for Palos Heights, IL through 2026-07-29.
Newest permit date:
6,851 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2022-06-08 | General Construction | $5,000 | 12815 S SHAWNEE RD | — | |
| 2022-06-08 | General Construction | $7,500 | 12400 S HARLEM AVE
Owner: LLE··· 🔒
|
— | |
| 2022-06-08 | Fence | $10,000 | 12327 S 71ST CT | — | |
| 2022-06-08 | General Construction | $4,800 | 13001 SIOUX LN | — | |
| 2022-06-08 | General Construction | $9,675 | 13078 LAUREL GLEN CT 301 | — | |
| 2022-06-08 | Windows/Doors | $7,292 | 12219 S OAK PARK AVE | — | |
| 2022-06-07 | General Construction | $1,529 | 6446 W 127TH ST | — | |
| 2022-06-07 | HVAC/Mech | $7,497 | 7700 W COLLEGE DR
Owner: TAX··· 🔒
|
— | |
| 2022-06-07 | General Construction | $20,600 | 6441 W 125TH ST
Owner: PAU··· 🔒
|
— | |
| 2022-06-06 | General Construction | $10,000 | 6827 W EDGEWOOD RD | — | |
| 2022-06-06 | Signage | — | 12660 RIDGELAND AVE | — | |
| 2022-06-06 | General Construction | $10,000 | 12423 S 69TH CT
Owner: G M··· 🔒
|
— | |
| 2022-06-06 | General Construction | $10,000 | 12714 S AUBURN AVE
Owner: ELE··· 🔒
|
— | |
| 2022-06-03 | General Construction | $22,201 | 13020 SIOUX LN | — | |
| 2022-06-03 | General Construction | $5,930 | 12549 NASHVILLE AVE | — | |
| 2022-06-03 | General Construction | $15,000 | 12511 S 73RD CT
Owner: MAR··· 🔒
|
— | |
| 2022-06-03 | General Construction | $18,800 | 12043 S 70TH CT | — | |
| 2022-06-03 | General Construction | $3,950 | 12549 NASHVILLE AVE | — | |
| 2022-06-03 | General Construction | $3,250 | 12549 NASHVILLE AVE | — | |
| 2022-06-03 | Signage | — | 7059 W 127TH ST
Owner: PAL··· 🔒
|
— | |
| 2022-06-03 | Signage | — | 12101 S RIDGELAND AVE
Owner: FOU··· 🔒
|
— | |
| 2022-06-02 | HVAC/Mech | $6,321 | 25 LAKE KATHERINE WAY
Owner: L &··· 🔒
|
— | |
| 2022-06-02 | Windows/Doors | $9,319 | 7325 S CHOCTAW RD | — | |
| 2022-06-02 | Roofing | $40,940 | 12610 LONDON LN 1 | — | |
| 2022-06-02 | Roofing | $7,890 | 12223 S 76TH AVE | — | |
| 2022-06-01 | Windows/Doors | $12,500 | 11932 S 70TH AVE | — | |
| 2022-06-01 | Fence | — | 12531 S 70TH AVE
Owner: JEF··· 🔒
|
— | |
| 2022-06-01 | General Construction | $15,178 | 13089 TIMBER CT 63
Owner: WIL··· 🔒
|
— | |
| 2022-05-31 | General Construction | $31,700 | 13001 S SHAWNEE RD
Owner: RAM··· 🔒
|
— | |
| 2022-05-31 | Plumbing | $2,500 | 7162 W 127TH ST
Owner: LOU··· 🔒
|
— | |
| 2022-05-31 | General Construction | — | 12643 S RICHARD AVE
Owner: DAN··· 🔒
|
— | |
| 2022-05-31 | General Construction | $4,500 | 12001 S 73RD CT | — | |
| 2022-05-31 | Signage | $4,000 | 6431 W 127TH ST | — | |
| 2022-05-31 | General Construction | — | 11933 S HARLEM AVE | — | |
| 2022-05-29 | General Construction | $3,250 | 11942 S 70TH AVE | — | |
| 2022-05-27 | Windows/Doors | $10,009 | 12552 MELVINA AVE | — | |
| 2022-05-27 | Fire Protection | $4,895 | 12422 S HAROLD AVE | — | |
| 2022-05-27 | Roofing | $3,290 | 12302 S 73RD CT | — | |
| 2022-05-26 | HVAC/Mech | $9,750 | 11912 S RICHARD AVE | — | |
| 2022-05-26 | General Construction | $5,450 | 12033 S 73RD AVE | — | |
| 2022-05-26 | Roofing | $17,430 | 13030 S SENECA RD | — | |
| 2022-05-26 | Windows/Doors | $3,160 | 4 LAKE KATHERINE DR | — | |
| 2022-05-26 | General Construction | $12,100 | 12600 S RICHARD AVE | — | |
| 2022-05-26 | General Construction | $6,950 | 13021 PUEBLO CT | — | |
| 2022-05-26 | Roofing | $3,750 | 12859 S SHOSHONE RD | — | |
| 2022-05-26 | General Construction | $7,360 | 7619 W 123RD PL | — | |
| 2022-05-26 | Fence | $4,169 | 115 AUGUSTA DR | — | |
| 2022-05-26 | Windows/Doors | $4,750 | 12901 S SENECA RD | — | |
| 2022-05-26 | General Construction | $10,670 | 307 PINEHURST DR | — | |
| 2022-05-26 | General Construction | $5,000 | 19 OAK TRAIL CT
Owner: SCO··· 🔒
|
— |
The records in the table are available through 2026-07-29. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.