6,851 historical permit records through 2026-07-29 · Palos Heights, Illinois.
6,851 building-permit records on file for Palos Heights, IL through 2026-07-29.
Newest permit date:
6,851 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2023-12-13 | Roofing | $12,900 | 12950 COMANCHE DR | — | |
| 2023-12-11 | Windows/Doors | $47,450 | 12243 S HAROLD AVE | — | |
| 2023-12-11 | Roofing | $5,000 | 6600 W 125TH ST | — | |
| 2023-12-11 | Windows/Doors | $2,960 | 30 CARRIAGE TRL | — | |
| 2023-12-07 | General Construction | $8,000 | 12405 S 75TH AVE | — | |
| 2023-12-06 | HVAC/Mech | $13,232 | 6847 W EVERGREEN AVE | — | |
| 2023-12-06 | Windows/Doors | $15,439 | 13204 OAK RIDGE TRL 2A | — | |
| 2023-12-06 | General Construction | $2,500 | 11942 S 74TH AVE | — | |
| 2023-12-06 | Roofing | $2,000 | 11942 S 74TH AVE | — | |
| 2023-12-04 | HVAC/Mech | $4,567 | 11923 S 70TH CT
Owner: ALB··· 🔒
|
— | |
| 2023-12-04 | Electrical | $1,200 | 12134 S 69TH AVE | — | |
| 2023-12-01 | Plumbing | $9,500 | 11845 SOUTHWEST HWY | — | |
| 2023-12-01 | Roofing | $15,800 | 12953 S FORESTVIEW RD
Owner: C D··· 🔒
|
— | |
| 2023-12-01 | Roofing | $39,427 | 7514 W POTTAWATOMI DR
Owner: DAN··· 🔒
|
— | |
| 2023-11-29 | General Construction | $297,490 | 12221 S RIDGELAND AVE | — | |
| 2023-11-28 | Windows/Doors | $2,880 | 12814 SYCAMORE LN | — | |
| 2023-11-28 | Electrical | $3,934 | 12301 S 70TH AVE | — | |
| 2023-11-21 | General Construction | $11,400 | 6169 PRINCETON LN | — | |
| 2023-11-21 | Windows/Doors | $22,300 | 7338 KIOWA LN | — | |
| 2023-11-21 | Windows/Doors | $9,983 | 13228 WESTVIEW DR 1B
Owner: WIL··· 🔒
|
— | |
| 2023-11-21 | General Construction | $4,400 | 12921 S SENECA RD | — | |
| 2023-11-21 | Windows/Doors | $8,170 | 75 E PARLIAMENT DR 110 | — | |
| 2023-11-21 | General Construction | $92,000 | 12151 S HARLEM AVE | — | |
| 2023-11-21 | General Construction | $14,935 | 12814 SYCAMORE LN | — | |
| 2023-11-20 | Roofing | $6,705 | 12814 SYCAMORE LN | — | |
| 2023-11-16 | General Construction | $9,660 | 7228 W 125TH ST | — | |
| 2023-11-16 | Fence | $12,183 | 6333 CAROL LN | — | |
| 2023-11-16 | General Construction | $9,660 | 7228 W 125TH ST | — | |
| 2023-11-15 | Electrical | $1,600 | 6359 W 135TH ST
Owner: MGI··· 🔒
|
— | |
| 2023-11-15 | General Construction | $12,370 | 20 LAKE KATHERINE WAY | — | |
| 2023-11-15 | Roofing | $13,922 | 6832 W EVERGREEN AVE | — | |
| 2023-11-15 | General Construction | — | 12202 S HAROLD AVE
Owner: SAR··· 🔒
|
— | |
| 2023-11-15 | Windows/Doors | $17,537 | 7515 W UTE LN | — | |
| 2023-11-15 | HVAC/Mech | $5,900 | 10 SHADOW CREEK CIRCLE
Owner: JOH··· 🔒
|
— | |
| 2023-11-14 | Electrical | — | 12948 S OAK PARK AVE
Owner: DOL··· 🔒
|
— | |
| 2023-11-14 | HVAC/Mech | $7,501 | 12147 S 74TH AVE | — | |
| 2023-11-13 | Plumbing | $2,800 | 41 ELM CT
Owner: THE··· 🔒
|
— | |
| 2023-11-13 | General Construction | — | 12213 S HARLEM AVE
Owner: KI ··· 🔒
|
— | |
| 2023-11-13 | HVAC/Mech | $7,027 | 7906 GOLF DR | — | |
| 2023-11-10 | Windows/Doors | $2,468 | 12641 NATOMA AVE | — | |
| 2023-11-09 | Roofing | $15,000 | 12519 E NAVAJO DR | — | |
| 2023-11-09 | Roofing | $15,000 | 12519 E NAVAJO DR | — | |
| 2023-11-09 | Electrical | $3,600 | 13045 S 70TH CT | — | |
| 2023-11-08 | Windows/Doors | $5,700 | 12609 MELVINA AVE | — | |
| 2023-11-08 | HVAC/Mech | $3,375 | 13097 LAUREL GLEN CT 203
Owner: ROB··· 🔒
|
— | |
| 2023-11-07 | Windows/Doors | $16,447 | 13033 S 71ST AVE | — | |
| 2023-11-07 | Windows/Doors | $16,600 | 12258 S 75TH AVE | — | |
| 2023-11-06 | General Construction | $117,789 | 12040 S HARLEM AVE | — | |
| 2023-11-06 | General Construction | $1,632 | 13035 S 70TH CT | — | |
| 2023-11-06 | Signage | — | 12041 S HARLEM AVE | — |
The records in the table are available through 2026-07-29. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.