6,851 historical permit records through 2026-07-29 · Palos Heights, Illinois.
6,851 building-permit records on file for Palos Heights, IL through 2026-07-29.
Newest permit date:
6,851 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2024-09-24 | Roofing | $33,753 | 7669 W CARMICHAEL DR | — | |
| 2024-09-24 | Roofing | $5,427 | 12832 PONDEROSA DR | — | |
| 2024-09-24 | Roofing | $45,546 | 13012 S 71ST CT | — | |
| 2024-09-24 | Roofing | $22,990 | 7640 W 123RD PL
Owner: RYA··· 🔒
|
— | |
| 2024-09-24 | Roofing | $23,340 | 12243 S HAROLD AVE | — | |
| 2024-09-24 | Roofing | $20,719 | 6823 W LINDEN DR
Owner: KAR··· 🔒
|
— | |
| 2024-09-24 | Roofing | $4,360 | 7630 W CARMICHAEL DR | — | |
| 2024-09-24 | Roofing | $15,000 | 12515 S 72ND CT | — | |
| 2024-09-23 | Roofing | $4,900 | 12042 S OAK PARK AVE | — | |
| 2024-09-23 | General Construction | $8,480 | 7652 GOLF DR 1A
Owner: MAR··· 🔒
|
— | |
| 2024-09-23 | Roofing | $16,513 | 13056 S 70TH CT | — | |
| 2024-09-23 | General Construction | $7,910 | 13239 WESTVIEW DR | — | |
| 2024-09-23 | Fence | $6,300 | 12424 S 71ST AVE | — | |
| 2024-09-23 | General Construction | $4,815 | 7835 GOLF DR | — | |
| 2024-09-23 | General Construction | $5,330 | 7643 ARQUILLA DR | — | |
| 2024-09-23 | Electrical | $22,239 | 6843 W 127TH ST | — | |
| 2024-09-23 | General Construction | $11,098 | 13250 S 76TH AVE | — | |
| 2024-09-23 | Electrical | $2,960 | 12241 NAGLE AVE | — | |
| 2024-09-23 | General Construction | $5,005 | 7701 ARQUILLA DR | — | |
| 2024-09-23 | General Construction | $16,100 | 13493 TURTLE POND LN | — | |
| 2024-09-23 | Fence | $3,290 | 7648 SEQUOIA RD
Owner: JOH··· 🔒
|
— | |
| 2024-09-23 | General Construction | $10,660 | 13320 S OAKVIEW CT | — | |
| 2024-09-23 | Roofing | $119,400 | 13415 EDINBURGH DR | — | |
| 2024-09-23 | General Construction | $20,000 | 12042 S OAK PARK AVE | — | |
| 2024-09-23 | General Construction | $2,000 | 12921 S 71ST AVE | — | |
| 2024-09-23 | Fence | $9,800 | 21 SURREY HILL RD | — | |
| 2024-09-23 | General Construction | $11,120 | 7921 LAKEVIEW CT 1A | — | |
| 2024-09-23 | Windows/Doors | $22,769 | 12823 S CEDAR LN | — | |
| 2024-09-23 | General Construction | $4,195 | 7707 ARQUILLA DR | — | |
| 2024-09-22 | Roofing | $6,391 | 6847 W LINDEN DR
Owner: ALE··· 🔒
|
— | |
| 2024-09-22 | Roofing | $18,101 | 6847 W LINDEN DR
Owner: ALE··· 🔒
|
— | |
| 2024-09-21 | Roofing | $24,943 | 11943 S 69TH CT | — | |
| 2024-09-20 | Roofing | $15,000 | 12840 S CEDAR LN | — | |
| 2024-09-20 | Signage | $12,740 | 12701 S HARLEM AVE | — | |
| 2024-09-20 | Roofing | $34,967 | 12845 S FORESTVIEW RD | — | |
| 2024-09-20 | Electrical | $25,000 | 12701 S HARLEM AVE | — | |
| 2024-09-20 | General Construction | $5,000 | 12342 S 73RD CT | — | |
| 2024-09-20 | Roofing | $4,000 | 7100 W 130TH ST | — | |
| 2024-09-20 | Roofing | $15,000 | 12243 S 73RD CT
Owner: MR ··· 🔒
|
— | |
| 2024-09-20 | General Construction | $22,573 | 13034 COMANCHE DR | — | |
| 2024-09-20 | Roofing | $29,219 | 12740 PALOS AVE | — | |
| 2024-09-20 | Roofing | $20,916 | 12934 S CHOCTAW RD | — | |
| 2024-09-20 | Roofing | $20,297 | 12421 NATCHEZ AVE | — | |
| 2024-09-20 | Roofing | $1,794 | 13056 S 70TH CT | — | |
| 2024-09-20 | Roofing | $24,305 | 12440 S 68TH CT
Owner: LLO··· 🔒
|
— | |
| 2024-09-20 | Roofing | $9,037 | 12421 NATCHEZ AVE | — | |
| 2024-09-20 | Roofing | $24,000 | 12937 S 78TH CT
Owner: ELI··· 🔒
|
— | |
| 2024-09-19 | Roofing | $28,000 | 12442 S 71ST AVE | — | |
| 2024-09-19 | General Construction | $27,554 | 12415 MELVINA AVE | — | |
| 2024-09-19 | Roofing | $3,000 | 10 BURRIS CT | — |
The records in the table are available through 2026-07-29. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.