6,851 historical permit records through 2026-07-29 · Palos Heights, Illinois.
6,851 building-permit records on file for Palos Heights, IL through 2026-07-29.
Newest permit date:
6,851 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2020-10-13 | Signage | $4,800 | 12306 S HARLEM AVE | — | |
| 2020-10-13 | General Construction | $31,000 | 12306 S HARLEM AVE | — | |
| 2020-10-13 | Fence | $10,262 | 12610 S 76TH AVE
Owner: MO ··· 🔒
|
— | |
| 2020-10-12 | General Construction | $250,000 | 7644 123RD ST | — | |
| 2020-10-12 | Roofing | $21,000 | 12901 S WINNEBAGO RD | — | |
| 2020-10-12 | General Construction | $180,000 | 7600 MCINTOSH DR
Owner: KAT··· 🔒
|
— | |
| 2020-10-11 | General Construction | $11,550 | 13129 FOREST RIDGE DR 3D | — | |
| 2020-10-09 | General Construction | $4,000 | 12506 MELVINA AVE | — | |
| 2020-10-09 | General Construction | $3,793 | 12213 S 69TH CT | — | |
| 2020-10-08 | Fence | $3,000 | 13057 S 71ST AVE
Owner: EDW··· 🔒
|
— | |
| 2020-10-08 | Roofing | $4,950 | 13017 S SENECA RD | — | |
| 2020-10-08 | General Construction | $4,800 | 12143 S 76TH AVE
Owner: JOH··· 🔒
|
— | |
| 2020-10-08 | Fence | $5,000 | 12533 S 69TH CT | — | |
| 2020-10-08 | General Construction | $15,000 | 7329 PALOS AVE | — | |
| 2020-10-07 | General Construction | $5,000 | 108 AUGUSTA DR | — | |
| 2020-10-07 | General Construction | $3,200 | 6728 W GOLFVIEW LN | — | |
| 2020-10-07 | Roofing | $9,500 | 6840 W PARK LN
Owner: JAC··· 🔒
|
— | |
| 2020-10-07 | Roofing | $14,500 | 12701 S 69TH CT | — | |
| 2020-10-07 | General Construction | $110,000 | 12540 S 70TH AVE | — | |
| 2020-10-07 | Structural | $9,205 | 7939 LAKEVIEW CT 1A | — | |
| 2020-10-06 | Roofing | — | 12050 S HARLEM AVE W | — | |
| 2020-10-06 | General Construction | $6,500 | 12931 SYCAMORE LN | — | |
| 2020-10-06 | Windows/Doors | $76,357 | 13415 EDINBURGH DR | — | |
| 2020-10-06 | General Construction | $9,725 | 30 SURREY HILL RD | — | |
| 2020-10-06 | General Construction | $41,000 | 12917 S OAK PARK AVE | — | |
| 2020-10-06 | General Construction | $3,000 | 66 W PARLIAMENT DR | — | |
| 2020-10-06 | Windows/Doors | $10,000 | 12931 SYCAMORE LN | — | |
| 2020-10-06 | Fire Protection | $4,500 | 13031 SIOUX LN | — | |
| 2020-10-06 | General Construction | $2,300 | 13000 S WINNEBAGO RD
Owner: DAZ··· 🔒
|
— | |
| 2020-10-06 | General Construction | $25,000 | 3 SORRENTO DR | — | |
| 2020-10-06 | Fence | $5,287 | 12019 S 72ND CT | — | |
| 2020-10-06 | Roofing | $7,900 | 12726 S 70TH AVE | — | |
| 2020-10-05 | Roofing | $10,880 | 12633 S RICHARD AVE
Owner: MAU··· 🔒
|
— | |
| 2020-10-05 | General Construction | $60,197 | 102 FELDNER CT | — | |
| 2020-10-05 | Windows/Doors | $5,995 | 13158 OAK HILLS PKY 1B
Owner: WIL··· 🔒
|
— | |
| 2020-10-05 | General Construction | — | 13000 S WINNEBAGO RD
Owner: DAZ··· 🔒
|
— | |
| 2020-10-05 | Roofing | $9,700 | 12205 S RICHARD AVE | — | |
| 2020-10-05 | Fence | $1,506 | 12204 NAGLE AVE | — | |
| 2020-10-05 | Fence | $6,405 | 12632 S HAROLD AVE
Owner: KEI··· 🔒
|
— | |
| 2020-10-05 | General Construction | $1,200 | 12744 S WINNEBAGO RD
Owner: TON··· 🔒
|
— | |
| 2020-10-05 | General Construction | $2,800 | 6350 W 124TH PL | — | |
| 2020-10-05 | Roofing | $17,000 | 13051 S 70TH CT | — | |
| 2020-10-05 | General Construction | $5,370 | 7525 W POTTAWATOMI DR | — | |
| 2020-10-05 | General Construction | $6,300 | 12744 S WINNEBAGO RD
Owner: TON··· 🔒
|
— | |
| 2020-10-05 | General Construction | $7,925 | 68 PARLIAMENT DR
Owner: M J··· 🔒
|
— | |
| 2020-10-02 | Roofing | $7,825 | 12425 NATCHEZ AVE | — | |
| 2020-10-02 | General Construction | $10,420 | 12757 WESTGATE DR | — | |
| 2020-10-02 | Plumbing | $3,800 | 68 PARLIAMENT DR
Owner: M J··· 🔒
|
— | |
| 2020-10-01 | Windows/Doors | $12,950 | 7334 S CHOCTAW RD | — | |
| 2020-10-01 | Roofing | $3,000 | 7700 W 131ST ST | — |
The records in the table are available through 2026-07-29. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.