10,312 historical permit records through 2026-07-21 · Oak Forest, Illinois.
10,312 building-permit records on file for Oak Forest, IL through 2026-07-21.
Newest permit date:
10,312 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2026-03-09 | Roofing | $10,221 | 5120 W 160TH ST | — | |
| 2026-03-09 | General Construction | $20,000 | 14813 JEAN CT | — | |
| 2026-03-09 | Plumbing | $6,856 | 15430 CONCHA CT | — | |
| 2026-03-09 | General Construction | $6,545 | 5800 ALBERT DR | — | |
| 2026-03-05 | Fence | $1,000 | 5913 ROB ROY DR | — | |
| 2026-03-04 | Roofing | $9,000 | 15621 ROB ROY DR | — | |
| 2026-03-04 | Plumbing | $5,000 | 5635 DOVER RD | — | |
| 2026-03-04 | Fence | $12,416 | 4912 CYPRESS CT | — | |
| 2026-03-04 | Roofing | $27,000 | 6217 EL MORRO LN | — | |
| 2026-03-04 | Roofing | $23,579 | 5231 LARAMIE CT
Owner: WM ··· 🔒
|
— | |
| 2026-03-03 | Fence | $4,900 | 15411 ALAMEDA AVE | — | |
| 2026-03-03 | Roofing | $19,994 | 15249 LAS ROBLES CT | — | |
| 2026-03-03 | Roofing | $9,000 | 16524 BRENDEN LN | — | |
| 2026-03-02 | Plumbing | $6,983 | 16380 TERRY LN | — | |
| 2026-03-02 | Solar | $14,400 | 5866 CHARLES LN | — | |
| 2026-03-02 | Roofing | $23,443 | 16019 LATROBE AVE | — | |
| 2026-03-02 | Demolition | $3,000 | 15125 CICERO AVE | — | |
| 2025-12-31 | HVAC/Mech | $9,000 | 15343 LARAMIE AVE | — | |
| 2025-12-31 | HVAC/Mech | $7,054 | 15141 OXFORD DR | — | |
| 2025-12-29 | HVAC/Mech | $7,152 | 15425 JAMES DR | — | |
| 2025-12-23 | HVAC/Mech | $8,337 | 6157 FORESTVIEW DR | — | |
| 2025-12-23 | Roofing | $16,392 | 14729 MAJOR AVE | — | |
| 2025-12-23 | HVAC/Mech | $6,405 | 15425 CONCHA CT | — | |
| 2025-12-22 | Roofing | $16,840 | 16730 LARAMIE AVE | — | |
| 2025-12-22 | Solar | $50,000 | 16524 BRENDEN LN | — | |
| 2025-12-22 | General Construction | $3,000 | 15548 CICERO AVE | — | |
| 2025-12-19 | Electrical | $15,279 | 14638 CLUB CIRCLE DR | — | |
| 2025-12-18 | Windows/Doors | $10,123 | 15515 NATALIE DR | — | |
| 2025-12-16 | Plumbing | $6,500 | 14800 EL VISTA AVE | — | |
| 2025-12-15 | Windows/Doors | $22,891 | 6841 OAKVIEW CT | — | |
| 2025-12-12 | Roofing | $19,000 | 17008 SYCAMORE LN | — | |
| 2025-12-11 | Roofing | $8,900 | 15445 LECLAIRE AVE | — | |
| 2025-12-11 | Fence | $5,400 | 15631 SAYRE AVE | — | |
| 2025-12-11 | Roofing | $26,560 | 15642 SIERRA DR | — | |
| 2025-12-10 | HVAC/Mech | $8,489 | 15459 ANN MARIE DR | — | |
| 2025-12-09 | HVAC/Mech | $7,009 | 16438 TERRY LN | — | |
| 2025-12-09 | Solar | $2,750 | 16430 TERRY LN | — | |
| 2025-12-09 | HVAC/Mech | $8,181 | 5125 NEWPORT DR | — | |
| 2025-12-09 | Signage | $2,000 | 5544 W 147TH ST - A | — | |
| 2025-12-08 | Fence | $9,600 | 15280 LACROSSE AVE | — | |
| 2025-12-05 | Fence | $6,980 | 14641 S 66TH CT | — | |
| 2025-12-05 | Windows/Doors | $9,875 | 4835 W 160TH ST | — | |
| 2025-12-04 | Plumbing | $4,500 | 15351 LAS FLORES LN | — | |
| 2025-12-03 | General Construction | $2,000 | 15601 LATROBE AVE | — | |
| 2025-12-02 | General Construction | $15,000 | 7041 W 153RD ST | — | |
| 2025-12-02 | Solar | $50,363 | 6257 W 157TH ST | — | |
| 2025-12-02 | Demolition | $68,689 | 16749 MEADOWDALE DR | — | |
| 2025-12-01 | HVAC/Mech | $16,411 | 5324 JUDY CT | — | |
| 2025-12-01 | HVAC/Mech | $10,866 | 15460 BETTY ANN LN | — | |
| 2025-12-01 | HVAC/Mech | $6,242 | 6108 EL MORRO LN | — |
The records in the table are available through 2026-07-21. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.