4,779 historical permit records through 2026-07-30 · Morton Grove, Illinois.
4,779 building-permit records on file for Morton Grove, IL through 2026-07-30.
Newest permit date:
4,779 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2020-02-10 | General Construction | $1,700 | 7620 PALMA LN | — | |
| 2020-02-07 | Fence | $2,836 | 9022 MEADE AVE | — | |
| 2020-02-07 | Electrical | $2,000 | 8539 MANGO AVE | — | |
| 2020-02-07 | Plumbing | $3,000 | 9216 WAUKEGAN RD | — | |
| 2020-02-07 | Electrical | $1,620 | 5712 EMERSON ST | — | |
| 2020-02-06 | HVAC/Mech | $3,600 | 6024 DEMPSTER ST | — | |
| 2020-02-06 | Signage | $2,000 | 7300 DEMPSTER ST | — | |
| 2020-02-06 | Structural | $17,025 | 7519 LAKE ST | — | |
| 2020-02-05 | Fence | $6,257 | 8930 MEADE AVE | — | |
| 2020-02-04 | Plumbing | $1,200 | 8920 OTTAWA AVE | — | |
| 2020-02-04 | Plumbing | $5,565 | 9535 ORIOLE AVE | — | |
| 2020-02-03 | Solar | $14,472 | 5821 MADISON ST | — | |
| 2020-02-03 | Plumbing | $1,200 | 9224 OSCEOLA AVE | — | |
| 2020-02-03 | General Construction | $19,000 | 7521 LYONS ST | — | |
| 2020-02-03 | Plumbing | $1,200 | 8837 OLEANDER AVE | — | |
| 2020-01-31 | Solar | $23,232 | 5833 CAPULINA AVE | — | |
| 2020-01-30 | Solar | $11,264 | 5745 WARREN ST | — | |
| 2020-01-30 | Plumbing | $4,600 | 7815 GOLF RD | — | |
| 2020-01-30 | Plumbing | $1,300 | 7009 CHURCH ST | — | |
| 2020-01-30 | Solar | $16,470 | 8619 LILLIBET TER | — | |
| 2020-01-29 | General Construction | $10,000 | 6810 CHURCH ST | — | |
| 2020-01-29 | Plumbing | $5,500 | 6606 PALMA LN | — | |
| 2020-01-28 | Solar | $13,376 | 8540 FRONTAGE RD | — | |
| 2020-01-28 | Electrical | $2,400 | 5741 EMERSON ST | — | |
| 2020-01-28 | General Construction | $76,417 | 9510 OVERHILL AVE | — | |
| 2020-01-28 | General Construction | $5,008 | 6131 MONROE CT | — | |
| 2020-01-24 | Electrical | $1,100 | 8812 ORIOLE AVE | — | |
| 2020-01-23 | General Construction | $15,000 | 8549 FERRIS AVE | — | |
| 2020-01-23 | Solar | $10,850 | 9242 MARMORA AVE | — | |
| 2020-01-23 | General Construction | $44,780 | 9300 WAUKEGAN RD | — | |
| 2020-01-23 | Fire Protection | $6,500 | 6901 GOLF RD | — | |
| 2020-01-23 | Structural | $7,901 | 8022 CENTRAL AVE | — | |
| 2020-01-23 | Signage | $2,000 | 7947 GOLF RD | — | |
| 2020-01-22 | Solar | $11,000 | 8821 OSWEGO AVE | — | |
| 2020-01-22 | Plumbing | $1,400 | 8824 MANSFIELD AVE | — | |
| 2020-01-21 | Plumbing | $4,500 | 8833 HARLEM AVE | — | |
| 2020-01-21 | HVAC/Mech | $19,210 | 5730 DEMPSTER ST | — | |
| 2020-01-21 | Plumbing | $2,665 | 9324 NORMANDY AVE | — | |
| 2020-01-21 | General Construction | $20,000 | 9200 MANGO AVE | — | |
| 2020-01-21 | Signage | $2,000 | 7620 DEMPSTER ST | — | |
| 2020-01-20 | General Construction | $30,000 | 8930 WAUKEGAN RD | — | |
| 2020-01-20 | General Construction | $278,600 | 9332 MARION AVE | — | |
| 2020-01-17 | Electrical | — | 8400 CALLIE AVE Unit 3 | — | |
| 2020-01-17 | General Construction | $4,500 | 7626 DEMPSTER ST | — | |
| 2020-01-17 | Plumbing | $1,300 | 5748 CAPRI LN | — | |
| 2020-01-17 | General Construction | $40,000 | 8319 CENTRAL AVE | — | |
| 2020-01-17 | Fire Protection | $38,000 | 8210 AUSTIN AVE | — | |
| 2020-01-16 | General Construction | $4,535 | 6013 CRAIN ST | — | |
| 2020-01-16 | General Construction | $22,071 | 8717 MAJOR AVE | — | |
| 2020-01-16 | Electrical | $2,675 | 5841 WARREN ST | — |
The records in the table are available through 2026-07-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.