4,779 historical permit records through 2026-07-30 · Morton Grove, Illinois.
4,779 building-permit records on file for Morton Grove, IL through 2026-07-30.
Newest permit date:
4,779 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2020-08-18 | Fence | $1,000 | 7616 ARCADIA ST | — | |
| 2020-08-18 | Fence | $3,500 | 7 REBA CT | — | |
| 2020-08-18 | Fence | $7,345 | 5435 OAKTON ST | — | |
| 2020-08-18 | Fence | $3,400 | 8632 FRONTAGE RD | — | |
| 2020-08-17 | Fence | $1,000 | 8539 SCHOOL ST | — | |
| 2020-08-17 | General Construction | $32,273 | 6309 DEMPSTER ST | — | |
| 2020-08-14 | Fence | $10,825 | 9315 LUNA AVE | — | |
| 2020-08-14 | Fence | $2,000 | 9232 NEW ENGLAND AVE | — | |
| 2020-08-14 | General Construction | $6,700 | 7210 LAKE ST | — | |
| 2020-08-14 | General Construction | $9,000 | 8427 AUSTIN AVE | — | |
| 2020-08-14 | General Construction | $3,000 | 8929 OSWEGO AVE | — | |
| 2020-08-13 | Plumbing | $2,100 | 8926 LINDER AVE | — | |
| 2020-08-13 | General Construction | $16,000 | 8829 ORIOLE AVE | — | |
| 2020-08-13 | General Construction | $18,370 | 7505 LAKE ST | — | |
| 2020-08-13 | Fence | $2,500 | 7935 LOTUS AVE | — | |
| 2020-08-13 | General Construction | $25,000 | 5431 CLEVELAND ST | — | |
| 2020-08-13 | Electrical | $2,500 | 9427 HARLEM AVE | — | |
| 2020-08-13 | General Construction | $8,778 | 5828 SOUTH PARK AVE | — | |
| 2020-08-12 | General Construction | $13,240 | 8200 LEHIGH AVE | — | |
| 2020-08-12 | General Construction | $8,073 | 6200 OAKTON ST | — | |
| 2020-08-12 | General Construction | $14,350 | 9236 NASHVILLE AVE | — | |
| 2020-08-12 | Roofing | $1,500 | 8330 GROSS POINT RD | — | |
| 2020-08-12 | Plumbing | $9,093 | 6201 PARK AVE | — | |
| 2020-08-12 | General Construction | $3,777 | 6160 OAKTON ST | — | |
| 2020-08-11 | Plumbing | — | 8933 AUSTIN AVE | — | |
| 2020-08-11 | Fence | $2,000 | 9111 MARION AVE | — | |
| 2020-08-11 | General Construction | $5,200 | 9411 OVERHILL AVE | — | |
| 2020-08-11 | General Construction | $1,200 | 6817 BECKWITH RD | — | |
| 2020-08-10 | General Construction | $15,000 | 6001 DEMPSTER ST | — | |
| 2020-08-10 | Plumbing | $1,460 | 7819 ARCADIA ST | — | |
| 2020-08-10 | General Construction | $8,347 | 6300 OAKTON ST | — | |
| 2020-08-07 | Fence | $5,200 | 5647 CRAIN ST | — | |
| 2020-08-06 | Fence | — | 7119 CHURCH ST | — | |
| 2020-08-06 | General Construction | $8,500 | 9249 MENARD AVE | — | |
| 2020-08-05 | Signage | $2,500 | 6947 DEMPSTER ST | — | |
| 2020-08-05 | Fence | $7,480 | 9224 SHERMER RD | — | |
| 2020-08-04 | HVAC/Mech | $4,200 | 5841 CLEVELAND ST | — | |
| 2020-08-04 | Electrical | $4,000 | 9118 BELLEFORTE AVE | — | |
| 2020-08-03 | General Construction | $2,900 | 6439 LYONS ST | — | |
| 2020-08-03 | Fire Protection | $3,000 | 6881 DEMPSTER ST | — | |
| 2020-08-03 | General Construction | $3,400 | 8534 MAJOR AVE | — | |
| 2020-08-03 | General Construction | $3,400 | 8538 MAJOR AVE | — | |
| 2020-07-31 | General Construction | $8,750 | 9338 NATCHEZ AVE | — | |
| 2020-07-31 | Plumbing | $7,480 | 8714 FERNALD AVE | — | |
| 2020-07-31 | General Construction | $250,000 | 6801 DEMPSTER ST | — | |
| 2020-07-30 | Fence | $1,500 | 5815 MADISON ST | — | |
| 2020-07-30 | General Construction | $21,500 | 9338 NEENAH AVE | — | |
| 2020-07-30 | General Construction | $2,000 | 9125 MANGO AVE | — | |
| 2020-07-30 | General Construction | — | 7152 GREENWOOD AVE | — | |
| 2020-07-28 | General Construction | $8,000 | 7218 PONTO DR | — |
The records in the table are available through 2026-07-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.