4,779 historical permit records through 2026-07-30 · Morton Grove, Illinois.
4,779 building-permit records on file for Morton Grove, IL through 2026-07-30.
Newest permit date:
4,779 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2020-12-02 | Solar | $23,000 | 5741 LYONS ST | — | |
| 2020-12-02 | Plumbing | $8,443 | 6125 ELM ST | — | |
| 2020-12-02 | General Construction | $10,000 | 7236 WILSON TER, MORTON GROVE | — | |
| 2020-12-01 | Signage | $3,000 | 5630 DEMPSTER ST | — | |
| 2020-11-24 | Fire Protection | $60,000 | 6701 DEMPSTER ST | — | |
| 2020-11-24 | Fire Protection | $14,000 | 7828 MERRIMAC AVE | — | |
| 2020-11-23 | Electrical | $2,800 | 7932 LINDER AVE | — | |
| 2020-11-23 | General Construction | $20,000 | 9027 MENARD AVE | — | |
| 2020-11-20 | HVAC/Mech | $8,500 | 8825 MANSFIELD AVE | — | |
| 2020-11-19 | General Construction | $25,000 | 7324 ARCADIA ST, MORTON GROVE | — | |
| 2020-11-19 | Fence | $4,500 | 9337 SAYRE AVE | — | |
| 2020-11-19 | General Construction | $20,000 | 5936 MAIN ST | — | |
| 2020-11-19 | Solar | $15,903 | 7101 EMERSON ST | — | |
| 2020-11-19 | HVAC/Mech | $27,581 | 8340 CALLIE AVE | — | |
| 2020-11-18 | General Construction | $23,000 | 6046 CRAIN ST | — | |
| 2020-11-18 | General Construction | $10,000 | 6348 OAKTON ST | — | |
| 2020-11-18 | General Construction | $25,000 | 7842 LONG AVE | — | |
| 2020-11-18 | Demolition | $1,000 | 6046 CRAIN ST | — | |
| 2020-11-18 | Solar | $12,980 | 8605 FERNALD AVE | — | |
| 2020-11-18 | General Construction | $15,000 | 6101 CAPULINA AVE | — | |
| 2020-11-18 | Plumbing | $11,921 | 5905 WASHINGTON ST | — | |
| 2020-11-17 | Plumbing | $1,304 | 9400 NORMANDY AVE | — | |
| 2020-11-17 | Plumbing | $1,200 | 5441 KEENEY ST | — | |
| 2020-11-16 | General Construction | $3,800 | 7437 LYONS ST, MORTON GROVE | — | |
| 2020-11-16 | General Construction | $3,800 | 7427 LYONS ST, MORTON GROVE | — | |
| 2020-11-16 | General Construction | $2,000 | 7202 PONTO DR, MORTON GROVE | — | |
| 2020-11-14 | General Construction | $1,115 | 7928 MAPLE ST, MORTON GROVE | — | |
| 2020-11-13 | General Construction | $12,000 | 7300 ARCADIA ST, MORTON GROVE | — | |
| 2020-11-13 | General Construction | $60,000 | 6731 DEMPSTER ST | — | |
| 2020-11-13 | General Construction | $4,010 | 7740 CHURCH ST, MORTON GROVE | — | |
| 2020-11-12 | Fire Protection | $982,786 | 6701 DEMPSTER ST | — | |
| 2020-11-12 | General Construction | $14,210 | 8440 CALLIE AVE UNIT 411 | — | |
| 2020-11-12 | General Construction | — | 6 REBA CT | — | |
| 2020-11-11 | Structural | $20,000 | 5830 DEMPSTER ST | — | |
| 2020-11-11 | Electrical | $2,500 | 5732 REBA ST | — | |
| 2020-11-10 | Plumbing | $10,000 | 8839 MANSFIELD AVE | — | |
| 2020-11-10 | General Construction | $5,000 | 8819 OSCEOLA AVE, MORTON GROVE | — | |
| 2020-11-10 | Fence | $4,000 | 5514 WASHINGTON ST | — | |
| 2020-11-10 | Fire Protection | $17,000 | 9300 WAUKEGAN RD | — | |
| 2020-11-10 | General Construction | $10,800 | 7720 DAVIS ST, MORTON GROVE | — | |
| 2020-11-09 | General Construction | $1,200 | 7730 ARCADIA ST, MORTON GROVE | — | |
| 2020-11-09 | Windows/Doors | $31,500 | 8250 AUSTIN AVE | — | |
| 2020-11-06 | General Construction | $100,000 | 8616 CALLIE AVE | — | |
| 2020-11-06 | Plumbing | $3,950 | 8531 LILLIBET TER | — | |
| 2020-11-06 | General Construction | $13,000 | 8933 MARMORA AVE | — | |
| 2020-11-05 | General Construction | $8,500 | 9112 PARKSIDE AVE | — | |
| 2020-11-05 | General Construction | $3,500 | 5933 MONROE ST | — | |
| 2020-11-05 | Fire Protection | $20,000 | 6901 GOLF RD | — | |
| 2020-11-05 | Signage | $3,000 | 5800 DEMPSTER ST | — | |
| 2020-11-05 | General Construction | $1,500 | 7319 CHURCH ST, MORTON GROVE | — |
The records in the table are available through 2026-07-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.