4,569 historical permit records through 2026-04-30 · Midlothian, Illinois.
4,569 building-permit records on file for Midlothian, IL through 2026-04-30.
Newest permit date:
4,569 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2021-07-19 | General Construction | $47,500 | 14510 LA PORTE AVENUE | — | |
| 2021-07-19 | General Construction | $1,000 | 4452 148TH STREET | — | |
| 2021-07-19 | Roofing | $14,000 | 5546 MAPLE LANE
Owner: ROB··· 🔒
|
— | |
| 2021-07-19 | Electrical | $7,500 | 15232 KOSTNER AVENUE | — | |
| 2021-07-19 | General Construction | $2,500 | 14806 LAWNDALE AVENUE
Owner: PAT··· 🔒
|
— | |
| 2021-07-19 | General Construction | $275,000 | 4960 144TH PLACE | — | |
| 2021-07-14 | Plumbing | — | 14623 SAWYER AVENUE
Owner: JOE··· 🔒
|
— | |
| 2021-07-14 | Windows/Doors | — | 14500 TURNER AVENUE | — | |
| 2021-07-14 | General Construction | — | 3520 147TH STREET | — | |
| 2021-07-13 | Roofing | $7,380 | 14353 TRIPP AVENUE | — | |
| 2021-07-13 | General Construction | $5,000 | 4700-40 147TH STREET | — | |
| 2021-07-13 | Fence | — | 14535 SPRINGFIELD AVE
Owner: JES··· 🔒
|
— | |
| 2021-07-13 | Roofing | $8,123 | 14507 KOLIN AVENUE | — | |
| 2021-07-13 | HVAC/Mech | $10,806 | 15129 KOSTNER AVENUE | — | |
| 2021-07-12 | Roofing | $2,395 | 14509 SPRINGFIELD AVENUE | — | |
| 2021-07-12 | Roofing | — | 14616 TURNER AVENUE | — | |
| 2021-07-09 | General Construction | $6,000 | 15148 SPRINGFIELD AVENUE | — | |
| 2021-07-09 | General Construction | — | 14623 TRUMBULL AVENUE
Owner: ARA··· 🔒
|
— | |
| 2021-07-09 | HVAC/Mech | — | 14637 CENTRAL PARK AVENUE | — | |
| 2021-07-09 | Plumbing | $7,500 | 14449 SPRINGFIELD AVENUE | — | |
| 2021-07-09 | Roofing | — | 14650 LAMON AVENUE | — | |
| 2021-07-09 | Roofing | $4,395 | 15148 SPRINGFIELD AVENUE | — | |
| 2021-07-09 | Roofing | $17,880 | 4322 148TH STREET | — | |
| 2021-07-08 | Plumbing | $2,304 | 14956 KOSTNER AVENUE | — | |
| 2021-07-08 | Roofing | $5,995 | 3618 153RD STREET | — | |
| 2021-07-08 | Fence | $5,860 | 14801 KILDARE AVENUE | — | |
| 2021-07-08 | Fence | — | 15011 KILDARE AVENUE | — | |
| 2021-07-08 | Roofing | — | 14911 KILPATRICK AVENUE | — | |
| 2021-07-07 | Roofing | — | 14828 CLIFTON PARK AVENUE | — | |
| 2021-07-07 | Roofing | $9,450 | 3819 153RD STREET | — | |
| 2021-07-07 | Roofing | $16,670 | 5109 147TH STREET | — | |
| 2021-07-07 | Windows/Doors | $11,500 | 4901 144TH PLACE
Owner: THO··· 🔒
|
— | |
| 2021-07-07 | Roofing | $6,650 | 3763 153RD STREET
Owner: DEN··· 🔒
|
— | |
| 2021-07-07 | Fence | $8,000 | 14325 LINDER AVENUE | — | |
| 2021-07-07 | Roofing | $15,650 | 3941 153RD PLACE | — | |
| 2021-07-07 | General Construction | $12,000 | 3607 153RD PLACE | — | |
| 2021-07-07 | HVAC/Mech | $4,488 | 14332 KNOX AVENUE | — | |
| 2021-07-06 | General Construction | $4,600 | 3839 148TH PLACE | — | |
| 2021-07-06 | General Construction | — | 14557 TURNER AVENUE | — | |
| 2021-07-06 | General Construction | $6,555 | 3617 148TH PLACE | — | |
| 2021-07-06 | General Construction | $17,600 | 14514 SPRINGFIELD AVENUE | — | |
| 2021-07-02 | General Construction | $30,000 | 14908 MILLARD AVENUE | — | |
| 2021-07-02 | Roofing | — | 14548 KILDARE AVENUE | — | |
| 2021-07-02 | Plumbing | $8,700 | 15056 HAMLIN AVENUE | — | |
| 2021-07-02 | General Construction | $2,500 | 14301 KARLOV AVENUE | — | |
| 2021-07-01 | General Construction | $5,000 | 14533 KILBOURN AVENUE | — | |
| 2021-07-01 | General Construction | $8,850 | 14848 KEYSTONE AVENUE | — | |
| 2021-07-01 | Signage | $1,900 | 3704 147TH STREET | — | |
| 2021-07-01 | Roofing | $15,000 | 14450 LONG AVENUE | — | |
| 2021-07-01 | HVAC/Mech | $11,556 | 15109 RADAY DRIVE
Owner: DUD··· 🔒
|
— |
The records in the table are available through 2026-04-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.