4,569 historical permit records through 2026-04-30 · Midlothian, Illinois.
4,569 building-permit records on file for Midlothian, IL through 2026-04-30.
Newest permit date:
4,569 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2023-10-13 | General Construction | $3,600 | 14732 CLIFTON PARK AVENUE | — | |
| 2023-10-13 | HVAC/Mech | $4,500 | 14634 PULASKI RD | — | |
| 2023-10-11 | Windows/Doors | $3,573 | 14617 KILDARE AVENUE | — | |
| 2023-10-11 | General Construction | $9,050 | 14415 KARLOV AVENUE | — | |
| 2023-10-11 | Roofing | $9,000 | 3623 150TH STREET | — | |
| 2023-10-11 | General Construction | $6,000 | 14507 KILDARE AVENUE | — | |
| 2023-10-11 | General Construction | $15,000 | 14416 KNOX AVENUE | — | |
| 2023-10-11 | Roofing | $18,292 | 14739 CLIFTON PARK AVENUE | — | |
| 2023-10-10 | Fence | $1,449 | 14959 AVERS AVENUE | — | |
| 2023-10-10 | General Construction | $23,852 | 14426 KILPATRICK AVENUE | — | |
| 2023-10-10 | Fence | $11,000 | 14001 FRANCIS QUIMET CIRCLE | — | |
| 2023-10-09 | General Construction | $1,500 | 14530 LAVERGNE AVENUE | — | |
| 2023-10-09 | Roofing | $6,500 | 14800 SOUTH PULASKI ROAD | — | |
| 2023-10-09 | General Construction | $9,500 | 15324 HAMLIN AVENUE | — | |
| 2023-10-09 | General Construction | $3,500 | 14622 CENTRAL PARK AVENUE | — | |
| 2023-10-06 | Roofing | $7,250 | 14551 SAINT LOUIS AVENUE | — | |
| 2023-10-06 | Roofing | $7,650 | 14801 LECLAIRE AVENUE | — | |
| 2023-10-06 | HVAC/Mech | $6,400 | 14517 KEATING AVENUE | — | |
| 2023-10-06 | General Construction | $6,800 | 3216 149TH STREET | — | |
| 2023-10-06 | Roofing | $22,000 | 5129 MARGARET CURTIS LANE | — | |
| 2023-10-06 | Roofing | $13,397 | 14600 SAINT LOUIS AVENUE | — | |
| 2023-10-06 | Windows/Doors | $15,000 | 14623 WAVERLY AVENUE | — | |
| 2023-10-06 | Roofing | $9,300 | 14421 SPRINGFIELD AVENUE | — | |
| 2023-10-06 | Roofing | $10,150 | 15036 KILDARE AVENUE | — | |
| 2023-10-06 | General Construction | $22,030 | 14925 KILBOURN AVENUE | — | |
| 2023-10-05 | Roofing | $5,282 | 14433 KOSTNER AVENUE | — | |
| 2023-10-05 | Windows/Doors | $4,000 | 15121 AVERS AVENUE | — | |
| 2023-10-05 | Roofing | $5,603 | 4917 144TH STREET | — | |
| 2023-10-05 | General Construction | $7,800 | 14559 SOUTH PULASKI ROAD | — | |
| 2023-10-05 | Roofing | $15,500 | 3664 152ND STREET
Owner: PAU··· 🔒
|
— | |
| 2023-10-05 | General Construction | — | 14634 PULASKI RD | — | |
| 2023-10-05 | Windows/Doors | $1,547 | 14518 KEATING AVENUE | — | |
| 2023-10-04 | General Construction | $7,750 | 15231 HAMLIN AVENUE | — | |
| 2023-10-04 | Windows/Doors | $3,853 | 14544 KILDARE AVENUE | — | |
| 2023-10-04 | Windows/Doors | $6,256 | 14557 TURNER AVENUE | — | |
| 2023-10-03 | General Construction | $1,000 | 4227 149TH STREET | — | |
| 2023-10-03 | General Construction | $9,700 | 15043 KILBOURN AVENUE | — | |
| 2023-10-03 | General Construction | $10,578 | 3757 148TH STREET | — | |
| 2023-10-02 | Signage | $1,125 | 14702-14740 CICERO & 4816-48 | — | |
| 2023-10-02 | General Construction | $7,350 | 14617 TURNER AVENUE | — | |
| 2023-09-29 | Roofing | $10,100 | 14800 HOMAN AVENUE
Owner: NIC··· 🔒
|
— | |
| 2023-09-29 | Windows/Doors | $6,761 | 7 COTTAGE ROW | — | |
| 2023-09-29 | Fence | $3,400 | 14642 AVERS AVE | — | |
| 2023-09-29 | HVAC/Mech | $9,993 | 14507 KEELER AVENUE | — | |
| 2023-09-29 | Electrical | $3,480 | 14575 ABBOTTSFORD ROAD | — | |
| 2023-09-29 | Windows/Doors | $10,210 | 14824 KOSTNER AVENUE | — | |
| 2023-09-29 | HVAC/Mech | $5,000 | 14575 ABBOTTSFORD ROAD | — | |
| 2023-09-29 | Pool/Spa | $6,199 | 14419 TRIPP AVENUE | — | |
| 2023-09-29 | Windows/Doors | $9,884 | 14431 LAMON AVE 2S | — | |
| 2023-09-28 | General Construction | $12,900 | 3851 153RD PLACE | — |
The records in the table are available through 2026-04-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.