3,025 historical permit records through 2026-07-21 · Markham, Illinois.
3,025 building-permit records on file for Markham, IL through 2026-07-21.
Newest permit date:
3,025 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2022-09-16 | Plumbing | — | 3262 W 155TH ST | — | |
| 2022-09-15 | HVAC/Mech | $14,578 | 3316 161ST ST | — | |
| 2022-09-15 | Plumbing | $1,100 | 15747 CENTRAL PARK AVE
Owner: VLA··· 🔒
|
— | |
| 2022-09-14 | Windows/Doors | $3,300 | 2917 NOTTINGHAM AVE | — | |
| 2022-09-14 | HVAC/Mech | $5,900 | 16423 TURNER AVE | — | |
| 2022-09-14 | Roofing | $8,680 | 3460 MAGNOLIA DR | — | |
| 2022-09-14 | HVAC/Mech | $8,590 | 3260 MAGNOLIA DR | — | |
| 2022-09-14 | General Construction | $15,000 | 16508 HILLCREST AVE | — | |
| 2022-09-13 | Roofing | $8,250 | 15324 PARKSIDE | — | |
| 2022-09-13 | Roofing | $8,250 | 15324 PARKSIDE | — | |
| 2022-09-13 | General Construction | $30,000 | 15945 ST. LOUIS | — | |
| 2022-09-13 | Roofing | $11,986 | 2953 NOTTINGHAM | — | |
| 2022-09-12 | General Construction | $20,000 | 3001 STAFFORD | — | |
| 2022-09-11 | HVAC/Mech | $6,360 | 16226 PLYMOUTH DR | — | |
| 2022-09-09 | Plumbing | $1,500 | 16413 PLYMOUTH | — | |
| 2022-09-09 | General Construction | $2,000 | 16413 PLYMOUTH | — | |
| 2022-09-09 | General Construction | $5,844 | 16543 TRUMBULL | — | |
| 2022-09-09 | General Construction | $2,600 | 3057 WILSHIRE | — | |
| 2022-09-09 | Plumbing | $2,000 | 16413 PLYMOUTH | — | |
| 2022-09-08 | Windows/Doors | — | 16431 CALIFORNIA | — | |
| 2022-09-08 | Roofing | $13,220 | 16524 PLYMOUTH | — | |
| 2022-09-07 | Fence | $6,800 | 15759 CLIFTON | — | |
| 2022-09-07 | Fence | $4,922 | 16119 SUSSEX | — | |
| 2022-09-06 | Roofing | $3,000 | 3528 ROESNER DR.
Owner: HER··· 🔒
|
— | |
| 2022-09-06 | Roofing | $2,500 | 3555 115TH | — | |
| 2022-09-06 | Fence | $2,000 | 15712 CLIFTON | — | |
| 2022-09-02 | HVAC/Mech | $1,820 | 16210 CLIFTON | — | |
| 2022-09-02 | Windows/Doors | $1,500 | 3103 STAFFORD | — | |
| 2022-09-02 | General Construction | $10,000 | 16109 TURNER | — | |
| 2022-09-01 | Electrical | — | 3825 W 166TY PL | — | |
| 2022-09-01 | General Construction | — | 16119 SPRINGFIELD | — | |
| 2022-09-01 | Demolition | $14,500 | 15839 TRUMBULL | — | |
| 2022-09-01 | Roofing | $12,000 | 16040 ST. LOUIS, OAK FOREST, IL 60452 | — | |
| 2022-09-01 | Windows/Doors | $10,000 | 15400 TROY | — | |
| 2022-09-01 | Fence | $10,590 | 15234 CALITONIA | — | |
| 2022-08-30 | General Construction | $323,000 | 3232 155TH | — | |
| 2022-08-30 | Roofing | $5,650 | 15476 HAMLIN | — | |
| 2022-08-30 | Roofing | $1,040 | 16202 SUSSEX | — | |
| 2022-08-29 | General Construction | $1,100 | 15602 CLIFTON | — | |
| 2022-08-29 | General Construction | — | 16445 HOMAN | — | |
| 2022-08-29 | HVAC/Mech | $5,000 | 15827 SAWYER | — | |
| 2022-08-29 | Solar | $49,060 | 3101 153RD | — | |
| 2022-08-29 | Roofing | $2,875 | 3837 155TH | — | |
| 2022-08-29 | Roofing | $8,250 | 2917 SUSSEX | — | |
| 2022-08-26 | Roofing | $6,500 | 3062 STAFFORD | — | |
| 2022-08-26 | Roofing | $8,300 | 3139 NOTTNGHAM | — | |
| 2022-08-26 | Windows/Doors | $4,600 | 15331 CHERRY | — | |
| 2022-08-24 | Electrical | $4,090 | 16523 SPAULDING | — | |
| 2022-08-23 | Fence | $4,500 | 15618 SPAULDING | — | |
| 2022-08-23 | Signage | — | 16148 SUSSEX | — |
The records in the table are available through 2026-07-21. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.