2,526 historical permit records through 2026-05-29 · Lynwood, Illinois.
2,526 building-permit records on file for Lynwood, IL through 2026-05-29.
Newest permit date:
2,526 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2024-10-11 | General Construction | $9,000 | 20101 CYPRESS AVE | — | |
| 2024-10-11 | Roofing | $20,690 | 20121 LAKE PARK AVE | — | |
| 2024-10-11 | Roofing | $34,219 | 2705 LAKE PARK DR | — | |
| 2024-10-10 | Windows/Doors | $9,315 | 19901 JUNIPER AVE | — | |
| 2024-10-09 | Electrical | $19,000 | 21740 S LINCOLN HWY | — | |
| 2024-10-08 | Windows/Doors | $2,400 | 19826 S TERRACE AVE
Owner: LAR··· 🔒
|
— | |
| 2024-10-07 | Electrical | $12,000 | 20011 JUNIPER AVE | — | |
| 2024-10-07 | General Construction | $5,975 | 2210 207TH PL | — | |
| 2024-10-07 | General Construction | $220,000 | 20053 WINDSOR LN | — | |
| 2024-10-07 | General Construction | $2,620 | 20054 BROOK AVE | — | |
| 2024-10-04 | Electrical | $7,000 | 19911 JUNIPER AVE | — | |
| 2024-10-02 | General Construction | $4,500 | 20139 CATALPA AVE | — | |
| 2024-09-30 | Windows/Doors | $6,914 | 2861 201ST PL | — | |
| 2024-09-30 | General Construction | $245,000 | 3548 ALPHA ST | — | |
| 2024-09-30 | General Construction | $245,000 | 20813 DEXTER ST | — | |
| 2024-09-30 | General Construction | $4,000 | 20025 BROOK AVE | — | |
| 2024-09-30 | Fence | $11,755 | 2213 EASTWOOD DR | — | |
| 2024-09-30 | General Construction | $46,204 | 3113 198TH ST | — | |
| 2024-09-30 | General Construction | $1,800 | 20948 CHESSON ST | — | |
| 2024-09-30 | General Construction | $245,000 | 20825 DEXTER ST | — | |
| 2024-09-24 | General Construction | $10,500 | 19564 NORTHWIND DR | — | |
| 2024-09-24 | Windows/Doors | $19,224 | 20108 LAKE PARK DR | — | |
| 2024-09-24 | Windows/Doors | $7,000 | 19814 S PARK AVE | — | |
| 2024-09-24 | General Construction | $4,500 | 20120 CATALPA AVE | — | |
| 2024-09-23 | General Construction | $14,470 | 19801 CRESCENT DR | — | |
| 2024-09-20 | General Construction | $7,290 | 19908 MONTEREY AVE | — | |
| 2024-09-20 | Solar | $17,784 | 1963 HOPE CT | — | |
| 2024-09-20 | Windows/Doors | $7,290 | 19620 LAKE PARK DR | — | |
| 2024-09-20 | General Construction | $220,000 | 20837 DEXTER ST | — | |
| 2024-09-19 | Structural | $1,700 | 2704 MARINER CT | — | |
| 2024-09-18 | Solar | $21,489 | 19533 OAKWOOD AVE | — | |
| 2024-09-18 | General Construction | $8,000 | 20128 SEQUOIA AVE | — | |
| 2024-09-18 | General Construction | $26,500 | 20533 S BLUESTEM PKY | — | |
| 2024-09-17 | General Construction | $370,000 | 3058 197TH ST | — | |
| 2024-09-17 | Roofing | $16,700 | 19706 CRESCENT DR 1 | — | |
| 2024-09-13 | General Construction | $2,680 | 20104 OAK LN | — | |
| 2024-09-13 | General Construction | $233,300 | 20906 BARKER ST | — | |
| 2024-09-13 | General Construction | $233,300 | 20900 BARKER ST | — | |
| 2024-09-12 | Solar | $8,778 | 2124 YORK DR | — | |
| 2024-09-11 | Electrical | — | 1930 GLENWOOD DYER RD | — | |
| 2024-09-11 | General Construction | $6,500 | 1930 GLENWOOD DYER RD | — | |
| 2024-09-11 | Windows/Doors | $8,930 | 19520 SEQUOIA AVE | — | |
| 2024-09-11 | Roofing | $18,000 | 1930 GLENWOOD DYER RD | — | |
| 2024-09-11 | Windows/Doors | $10,134 | 19729 LAKE PARK DR | — | |
| 2024-09-11 | Windows/Doors | $20,843 | 19930 JUNIPER AVE | — | |
| 2024-09-10 | Solar | $23,712 | 20133 CATALPA AVE | — | |
| 2024-09-10 | Windows/Doors | $3,900 | 20107 DOLPHIN AVE | — | |
| 2024-09-10 | Roofing | $22,910 | 20153 DRIFTWOOD AVE | — | |
| 2024-09-09 | Fence | $10,540 | 20214 PROVIDENCE LN | — | |
| 2024-09-09 | Roofing | $15,000 | 2955 201ST PL | — |
The records in the table are available through 2026-05-29. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.