2,526 historical permit records through 2026-05-29 · Lynwood, Illinois.
2,526 building-permit records on file for Lynwood, IL through 2026-05-29.
Newest permit date:
2,526 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2025-06-11 | HVAC/Mech | $17,778 | 20061 MONTEREY AVE | — | |
| 2025-06-11 | Solar | $29,913 | 20001 CYPRESS AVE | — | |
| 2025-06-10 | Roofing | $10,290 | 19733 LAKE PARK DR | — | |
| 2025-06-10 | Windows/Doors | $2,468 | 2624 SURF CT | — | |
| 2025-06-10 | Windows/Doors | $11,028 | 20269 JOY LN | — | |
| 2025-06-10 | Fence | $3,000 | 20137 CYPRESS AVE | — | |
| 2025-06-10 | General Construction | $2,000 | 2341 TRINITY CT | — | |
| 2025-06-10 | Fence | $4,000 | 20652 BENSLEY AVE | — | |
| 2025-06-10 | Fence | — | 20535 BURNHAM AVE | — | |
| 2025-06-10 | Electrical | $1,810 | 19533 NORTHWIND DR | — | |
| 2025-06-06 | General Construction | — | 20948 DEXTER ST | — | |
| 2025-06-06 | Roofing | $2,125 | 2266 GLENWOOD DYER RD | — | |
| 2025-06-05 | Solar | $24,928 | 1960 HOPE CT
Owner: LEA··· 🔒
|
— | |
| 2025-06-05 | General Construction | $1,550 | 20112 LAKE PARK DR | — | |
| 2025-06-05 | Fence | — | 2398 GLENWOOD DYER RD | — | |
| 2025-06-05 | General Construction | $2,000 | 20873 DEXTER ST | — | |
| 2025-06-05 | General Construction | $7,500 | 20100 REDWOOD AVE | — | |
| 2025-06-05 | Electrical | $12,145 | 2624 SURF CT | — | |
| 2025-06-04 | Roofing | $7,500 | 19723 SEQUOIA AVE | — | |
| 2025-06-04 | General Construction | $7,900 | 20270 JOY LN | — | |
| 2025-06-04 | Structural | $3,600 | 19831 OAKWOOD AVE | — | |
| 2025-06-04 | General Construction | $3,500 | 19627 LAKE SHORE DR | — | |
| 2025-06-04 | General Construction | — | 20900 CHESSON ST | — | |
| 2025-06-02 | Roofing | $24,687 | 2077 AMBRY CIR | — | |
| 2025-06-02 | Signage | $1,000 | 21686 LINCOLN HWY | — | |
| 2025-05-30 | General Construction | $10,000 | 20155 OAK LN | — | |
| 2025-05-29 | Roofing | $11,500 | 20138 ARROYO AVE | — | |
| 2025-05-29 | Pool/Spa | $3,800 | 20019 LAKE LYNWOOD DR
Owner: KEI··· 🔒
|
— | |
| 2025-05-28 | Structural | — | 2250 207TH PL | — | |
| 2025-05-27 | General Construction | $2,000 | 2720 198TH ST | — | |
| 2025-05-27 | Roofing | $3,597 | 19730 TERRACE AVE 1404 | — | |
| 2025-05-23 | Windows/Doors | $3,865 | 3051 201ST PL | — | |
| 2025-05-23 | Plumbing | $151,000 | 19603 STONY ISLAND AVE | — | |
| 2025-05-23 | Windows/Doors | $3,073 | 20137 MARLIN AVE | — | |
| 2025-05-22 | Windows/Doors | — | 19500 S TORRENCE AVE
Owner: RAL··· 🔒
|
— | |
| 2025-05-22 | Windows/Doors | $10,649 | 19605 OAKWOOD AVE | — | |
| 2025-05-22 | General Construction | $9,405 | 19829 ARROYO AVE | — | |
| 2025-05-21 | General Construction | — | 3244 203RD ST | — | |
| 2025-05-21 | Roofing | $11,830 | 2533 LAKE SHORE DR | — | |
| 2025-05-21 | Roofing | $4,200 | 20049 PARK AVE | — | |
| 2025-05-21 | Roofing | $5,250 | 2580 GLENWOOD DYER RD | — | |
| 2025-05-21 | Roofing | $71,259 | 2723 201ST PL | — | |
| 2025-05-21 | General Construction | $23,846 | 20861 BARKER ST | — | |
| 2025-05-21 | Windows/Doors | $3,317 | 2261 QUEENSBRIDGE DR | — | |
| 2025-05-20 | Roofing | $2,696 | 3096 GLENWOOD DYER RD | — | |
| 2025-05-20 | HVAC/Mech | $8,313 | 19922 S TERRACE AVE | — | |
| 2025-05-20 | Roofing | $12,900 | 2600 198TH ST | — |
The records in the table are available through 2026-05-29. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.