1,773 historical permit records through 2026-06-29 · Lincolnwood, Illinois.
1,773 building-permit records on file for Lincolnwood, IL through 2026-06-29.
Newest permit date:
1,773 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2021-03-31 | General Construction | — | 4075 W ESTES AVE, LINCOLNWOO | — | |
| 2021-03-30 | General Construction | — | 7255 N KEDVALE AVE, LINCOLNW | — | |
| 2021-03-25 | General Construction | $1,938 | 3720 W COLUMBIA AVE, LINCOLN | — | |
| 2021-03-24 | General Construction | — | 6528 N SPAULDING AVE, LINCOL | — | |
| 2021-03-23 | General Construction | $21,500 | 6550 N KIMBALL AVE, LINCOLNW | — | |
| 2021-03-22 | General Construction | $2,500 | 6627 N HARDING AVE, LINCOLNW | — | |
| 2021-03-22 | General Construction | $14,800 | 7003 N TRIPP AVE, LINCOLNWOO | — | |
| 2021-03-19 | General Construction | $25,018 | 6530 N CHRISTIANA AVE, LINCO | — | |
| 2021-03-17 | General Construction | $250,000 | 3303 W TOUHY AVE, LINCOLNWOO | — | |
| 2021-03-15 | General Construction | — | 6557 N CRAWFORD AVE, LINCOLN | — | |
| 2021-03-15 | General Construction | $359,529 | 6702 N LE MAI AVE, LINCOLNWO | — | |
| 2021-03-12 | General Construction | $58,170 | 6644 N KENTON AVE, LINCOLNWO | — | |
| 2021-03-12 | General Construction | — | 3720 W COLUMBIA AVE, LINCOLN | — | |
| 2021-03-10 | General Construction | — | 7215 N KILPATRICK AVE, LINCO | — | |
| 2021-03-05 | Demolition | $598,454 | 6820 N LINCOLN AVE, LINCOLNW | — | |
| 2021-03-03 | General Construction | $600,000 | 6611 N DRAKE AVE, LINCOLNWOO | — | |
| 2021-02-24 | General Construction | $452,700 | 6627 N DRAKE AVE, LINCOLNWOO | — | |
| 2021-02-19 | Solar | $15,314 | 4540 W NORTH SHORE AVE, LINC | — | |
| 2021-02-18 | General Construction | $102,180 | 6518 N KILPATRICK AVE, LINCO | — | |
| 2021-02-17 | General Construction | $60,150 | 7220 N KEELER AVE, LINCOLNWO | — | |
| 2021-02-16 | Electrical | — | 6648 N SPOKANE AVE, LINCOLNW | — | |
| 2021-02-08 | General Construction | $7,900 | 3505 W NORTH SHORE AVE, LINC | — | |
| 2021-02-05 | Plumbing | $23,000 | 7125 N KARLOV AVE, LINCOLNWO | — | |
| 2021-02-04 | General Construction | $5,000 | 4754 W NORTH SHORE AVE, LINC | — | |
| 2021-02-02 | General Construction | $13,407 | 4075 W ESTES AVE, LINCOLNWOO | — | |
| 2021-02-01 | General Construction | $44,295 | 6401 N LINCOLN AVE, LINCOLNW | — | |
| 2021-01-29 | Demolition | — | 6627 N DRAKE AVE, LINCOLNWOO | — | |
| 2021-01-28 | General Construction | $4,400 | 6540 N KILBOURN AVE, LINCOLN | — | |
| 2021-01-27 | Demolition | — | 6868 N KILPATRICK AVE, LINCO | — | |
| 2021-01-27 | General Construction | $50,000 | 6500 N KOLMAR AVE, LINCOLNWO | — | |
| 2021-01-27 | Solar | — | 6480 N LEROY AVE, LINCOLNWOO | — | |
| 2021-01-27 | Solar | — | 3802 W WALLEN AVE, LINCOLNWO | — | |
| 2021-01-27 | General Construction | $653,257 | 6868 N KILPATRICK AVE, LINCO | — | |
| 2021-01-25 | General Construction | $6,700 | 6630 N KEATING AVE, LINCOLNW | — | |
| 2021-01-20 | General Construction | $105,800 | 6945 N KEELER AVE, LINCOLNWO | — | |
| 2021-01-15 | General Construction | $35,545 | 6814 N KOLMAR AVE, LINCOLNWO | — | |
| 2021-01-15 | Solar | — | 6445 N KNOX AVE, LINCOLNWOOD | — | |
| 2021-01-12 | Solar | — | 7337 N KEELER AVE, LINCOLNWO | — | |
| 2021-01-11 | Pool/Spa | $15,371 | 6611 N LONGMEADOW AVE, LINCO | — | |
| 2021-01-08 | General Construction | $13,500 | 6841 N LINCOLN AVE, LINCOLNW | — | |
| 2021-01-06 | General Construction | $49,000 | 3772 W DEVON AVE, LINCOLNWOO | — | |
| 2021-01-06 | Demolition | — | 6650 N NAVAJO AVE, LINCOLNWO | — | |
| 2020-12-31 | General Construction | $4,500 | 7215 N KILPATRICK AVE, LINCO | — | |
| 2020-12-30 | General Construction | $8,220 | 3807 W JARVIS AVE, LINCOLNWO | — | |
| 2020-12-30 | Solar | — | 4558 W NORTH SHORE AVE, LINC | — | |
| 2020-12-23 | Solar | — | 6554 N SPAULDING AVE, LINCOL | — | |
| 2020-12-21 | General Construction | $112,665 | 6600 N LAWNDALE AVE, LINCOLN | — | |
| 2020-12-21 | General Construction | $90,600 | 4250 W CHASE AVE, LINCOLNWOO | — | |
| 2020-12-10 | Solar | — | 7018 N KEYSTONE AVE, LINCOLN | — | |
| 2020-12-10 | General Construction | $5,000 | 6445 N KIMBALL AVE, LINCOLNW | — |
The records in the table are available through 2026-06-29. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.