2,738 historical permit records through 2026-07-07 · Hometown, Illinois.
2,738 building-permit records on file for Hometown, IL through 2026-07-07.
Newest permit date:
2,738 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2025-07-11 | General Construction | $8,900 | 8781 S KENTON AVE | — | |
| 2025-07-11 | Roofing | $12,922 | 4507 W 89TH ST | — | |
| 2025-07-10 | Roofing | $8,500 | 8859 S MAIN ST | — | |
| 2025-07-09 | HVAC/Mech | $6,000 | 9011 S KOMENSKY AVE | — | |
| 2025-07-08 | General Construction | $6,500 | 8852 S CORCORAN RD | — | |
| 2025-07-08 | General Construction | $6,200 | 4157 W 90TH PL | — | |
| 2025-07-08 | Windows/Doors | $24,890 | 4709 W 89TH PL
Owner: ROB··· 🔒
|
— | |
| 2025-07-08 | General Construction | $7,500 | 8946 S MAIN ST
Owner: CHA··· 🔒
|
— | |
| 2025-07-01 | HVAC/Mech | $9,000 | 8901 S CORCORAN RD | — | |
| 2025-07-01 | General Construction | $11,100 | 4552 W 89TH ST
Owner: FRA··· 🔒
|
— | |
| 2025-07-01 | HVAC/Mech | $9,000 | 4524 W 89TH PL | — | |
| 2025-07-01 | Plumbing | $1,500 | 9036 S KNOX AVE | — | |
| 2025-07-01 | General Construction | $5,000 | 8814 CRAWFORD AVE | — | |
| 2025-07-01 | Plumbing | $3,500 | 8882 S MAIN ST | — | |
| 2025-07-01 | Windows/Doors | $7,844 | 4058 W 90TH ST | — | |
| 2025-07-01 | Roofing | $3,500 | 8775 KILBOURN AVE | — | |
| 2025-07-01 | Electrical | $3,000 | 4503 W 88TH ST
Owner: DAN··· 🔒
|
— | |
| 2025-07-01 | Roofing | $9,420 | 8830 S BECK PL
Owner: JEF··· 🔒
|
— | |
| 2025-07-01 | Windows/Doors | $6,605 | 8948 CRAWFORD AVE | — | |
| 2025-07-01 | Plumbing | $3,600 | 8834 S KEATING AVE | — | |
| 2025-06-26 | Roofing | $3,500 | 4207 W SOUTHWEST HWY | — | |
| 2025-06-26 | General Construction | $5,000 | 4207 W SOUTHWEST HWY | — | |
| 2025-06-25 | General Construction | — | 8914 S CORCORAN RD | — | |
| 2025-06-25 | Electrical | $2,000 | 4207 W SOUTHWEST HWY | — | |
| 2025-06-24 | General Construction | $6,300 | 8830 S BECK PL
Owner: JEF··· 🔒
|
— | |
| 2025-06-19 | General Construction | — | 8900 S RYAN RD
Owner: CRA··· 🔒
|
— | |
| 2025-06-19 | General Construction | — | 8745 S KOSTNER AVE | — | |
| 2025-06-18 | Roofing | $6,000 | 8745 S KOSTNER AVE | — | |
| 2025-06-18 | Roofing | $5,200 | 8900 S RYAN RD
Owner: CRA··· 🔒
|
— | |
| 2025-06-18 | Roofing | $17,988 | 8929 S CORCORAN RD | — | |
| 2025-06-18 | Fence | — | 8892 S MAIN ST | — | |
| 2025-06-17 | Windows/Doors | $1,200 | 8846 S KEATING AVE
Owner: TER··· 🔒
|
— | |
| 2025-06-16 | General Construction | $11,000 | 4525 W 87TH ST
Owner: THE··· 🔒
|
— | |
| 2025-06-16 | Roofing | $12,800 | 8861 S MAIN ST | — | |
| 2025-06-16 | Roofing | $3,550 | 8758 S KEELER AVE
Owner: TAX··· 🔒
|
— | |
| 2025-06-16 | Roofing | $16,000 | 4525 W 87TH ST
Owner: THE··· 🔒
|
— | |
| 2025-06-13 | Fence | $2,710 | 4709 W 88TH ST | — | |
| 2025-06-13 | General Construction | $1,500 | 8970 S MAIN ST | — | |
| 2025-06-11 | Roofing | $6,097 | 8743 S BECK PL | — | |
| 2025-06-11 | General Construction | $2,500 | 4643 W 89TH PL
Owner: PAW··· 🔒
|
— | |
| 2025-06-10 | General Construction | $1,000 | 4609 W 88TH ST | — | |
| 2025-06-09 | General Construction | $2,478 | 4717 W 88TH ST
Owner: ROB··· 🔒
|
— | |
| 2025-06-09 | Roofing | $8,000 | 4724 W 89TH PL | — | |
| 2025-06-09 | Roofing | $8,000 | 4726 W 89TH PL | — | |
| 2025-06-08 | Plumbing | $10,000 | 8925 S KOSTNER AVE | — | |
| 2025-06-06 | Roofing | $22,947 | 9028 S CORCORAN RD | — | |
| 2025-06-06 | Roofing | $18,435 | 4602 W 88TH PL
Owner: P M··· 🔒
|
— | |
| 2025-06-04 | Roofing | $6,500 | 9031 S KNOX AVE | — | |
| 2025-06-04 | General Construction | $4,500 | 8970 S MAIN ST | — | |
| 2025-06-04 | General Construction | $2,500 | 9031 S KNOX AVE | — |
The records in the table are available through 2026-07-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.