2,738 historical permit records through 2026-07-07 · Hometown, Illinois.
2,738 building-permit records on file for Hometown, IL through 2026-07-07.
Newest permit date:
2,738 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2022-09-01 | Electrical | — | 8748 S KOSTNER AVE | — | |
| 2022-09-01 | Electrical | $1,900 | 8733 S KILDARE AVE
Owner: M T··· 🔒
|
— | |
| 2022-08-30 | Electrical | — | 8915 S MAIN ST
Owner: JAM··· 🔒
|
— | |
| 2022-08-30 | General Construction | $3,500 | 8915 S MAIN ST
Owner: JAM··· 🔒
|
— | |
| 2022-08-30 | Roofing | $3,000 | 8978 S MAIN ST | — | |
| 2022-08-30 | General Construction | $4,900 | 4603 W 88TH PL | — | |
| 2022-08-25 | General Construction | $3,000 | 8767 S KILDARE AVE | — | |
| 2022-08-25 | General Construction | $2,000 | 8767 S KILDARE AVE | — | |
| 2022-08-25 | Roofing | $3,000 | 8767 S KILDARE AVE | — | |
| 2022-08-25 | Electrical | $1,000 | 8767 S KILDARE AVE | — | |
| 2022-08-24 | General Construction | $8,500 | 8864 S KILDARE AVE | — | |
| 2022-08-24 | Roofing | $3,600 | 4134 W 90TH ST | — | |
| 2022-08-22 | Fence | — | 8811 S KOLIN AVE | — | |
| 2022-08-22 | Roofing | $2,000 | 8834 S KEATING AVE | — | |
| 2022-08-22 | Electrical | $2,000 | 4113 W 89TH PL | — | |
| 2022-08-19 | General Construction | $3,500 | 8764 S CORCORAN RD | — | |
| 2022-08-19 | General Construction | $3,500 | 8758 S CORCORAN RD
Owner: JOS··· 🔒
|
— | |
| 2022-08-18 | Roofing | $3,000 | 4201 W 87TH ST | — | |
| 2022-08-18 | Roofing | $4,500 | 8845 S BECK PL | — | |
| 2022-08-18 | General Construction | — | 9059 S MAIN ST HSE | — | |
| 2022-08-16 | HVAC/Mech | $7,552 | 4519 W 87TH ST | — | |
| 2022-08-16 | General Construction | $8,000 | 4536 W 89TH PL | — | |
| 2022-08-16 | HVAC/Mech | $7,882 | 8936 S BECK PL | — | |
| 2022-08-16 | Roofing | $6,600 | 4536 W 89TH PL | — | |
| 2022-08-15 | Roofing | $1,600 | 8759 KILBOURN AVE
Owner: DIA··· 🔒
|
— | |
| 2022-08-12 | Fence | $2,800 | 8867 S KILDARE AVE | — | |
| 2022-08-11 | General Construction | $2,500 | 8749 S KEELER AVE
Owner: HOM··· 🔒
|
— | |
| 2022-08-11 | Electrical | — | 8749 S KEELER AVE
Owner: HOM··· 🔒
|
— | |
| 2022-08-11 | General Construction | — | 4642 W 89TH PL | — | |
| 2022-08-11 | Electrical | — | 9063 S CORCORAN RD | — | |
| 2022-08-10 | Fence | $8,808 | 4634 W 88TH PL | — | |
| 2022-08-10 | Plumbing | $1,800 | 4544 W 89TH PL | — | |
| 2022-08-10 | Windows/Doors | $8,972 | 4541 W 88TH ST HSE | — | |
| 2022-08-10 | General Construction | — | 8815 S KEELER AVE 2ND | — | |
| 2022-08-09 | Windows/Doors | — | 8732 S CORCORAN RD
Owner: STE··· 🔒
|
— | |
| 2022-08-08 | General Construction | $2,000 | 8834 S KEATING AVE | — | |
| 2022-08-08 | General Construction | $1,000 | 8834 S KEATING AVE | — | |
| 2022-08-08 | General Construction | $1,800 | 8829 S CORCORAN RD | — | |
| 2022-08-08 | Windows/Doors | $2,000 | 8834 S KEATING AVE | — | |
| 2022-08-06 | Electrical | — | 4521 W 89TH ST | — | |
| 2022-08-05 | Fence | — | 4207 W SOUTHWEST HWY | — | |
| 2022-08-05 | Roofing | $3,000 | 8863 S BECK PL | — | |
| 2022-08-05 | General Construction | $1,500 | 8800 S MAIN ST | — | |
| 2022-08-03 | Windows/Doors | $9,954 | 8748 S KOLIN AVE
Owner: SUS··· 🔒
|
— | |
| 2022-08-02 | Roofing | $10,000 | 8838 S BECK PL
Owner: ELI··· 🔒
|
— | |
| 2022-08-01 | Plumbing | $1,200 | 4209 W 90TH ST | — | |
| 2022-08-01 | Electrical | $3,000 | 4145 W 90TH ST
Owner: TIM··· 🔒
|
— | |
| 2022-08-01 | Plumbing | $2,800 | 4040 W 89TH PL | — | |
| 2022-08-01 | General Construction | $1,000 | 9008 S BECK PL | — |
The records in the table are available through 2026-07-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.