3,629 historical permit records through 2026-07-31 · Hickory Hills, Illinois.
3,629 building-permit records on file for Hickory Hills, IL through 2026-07-31.
Newest permit date:
3,629 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2025-05-06 | Fence | $10,996 | 9007 S 79TH AVE | — | |
| 2025-05-06 | Fence | $3,980 | 8824 W DEWEY LN | — | |
| 2025-05-06 | General Construction | $3,000 | 9418 S 87TH AVE | — | |
| 2025-05-06 | General Construction | $30,000 | 8915 SANDRA LN | — | |
| 2025-05-06 | Fence | $13,250 | 9200 84TH AVE | — | |
| 2025-05-06 | Roofing | $11,280 | 9329 76TH CT
Owner: ALB··· 🔒
|
— | |
| 2025-05-05 | Roofing | $29,632 | 8900 W 92ND ST
Owner: BRI··· 🔒
|
— | |
| 2025-05-05 | Roofing | $8,650 | 9418 S 87TH AVE | — | |
| 2025-05-05 | Fence | $14,600 | 9035 W HAWTHORNE DR | — | |
| 2025-05-05 | General Construction | — | 9304 S 83RD AVE | — | |
| 2025-05-02 | Roofing | $20,275 | 9128 W KOPPING LN | — | |
| 2025-05-02 | Roofing | $6,080 | 8829 W 92ND ST | — | |
| 2025-05-02 | General Construction | $2,500 | 8500 S 82 CT | — | |
| 2025-05-02 | Roofing | $93,529 | 8100 W 87 ST | — | |
| 2025-05-01 | Signage | $4,300 | 7831 W 95TH ST | — | |
| 2025-05-01 | HVAC/Mech | $17,986 | 8300 S 84 AVE | — | |
| 2025-05-01 | General Construction | $5,200 | 9336 S 84TH CT | — | |
| 2025-04-30 | Plumbing | $17,000 | 8931 W 91ST PL | — | |
| 2025-04-30 | Roofing | $12,000 | 8715 W 92ND PL | — | |
| 2025-04-29 | Electrical | $4,200 | 8719 HILLSIDE DR | — | |
| 2025-04-29 | General Construction | $1,500 | 9425 S 81ST AVE | — | |
| 2025-04-29 | Roofing | $2,000 | 9220 S 85TH CT | — | |
| 2025-04-28 | Roofing | $13,000 | 9341 77TH CT | — | |
| 2025-04-28 | Electrical | $8,548 | 8833 W DEWEY LN | — | |
| 2025-04-25 | Roofing | $10,385 | 9048 FOREST LANE EAST | — | |
| 2025-04-25 | General Construction | $19,500 | 9210 79TH AVE
Owner: PAT··· 🔒
|
— | |
| 2025-04-24 | Fence | — | 8714 LYNWOOD DR | — | |
| 2025-04-24 | Fence | $11,800 | 8800 W 87 ST | — | |
| 2025-04-24 | Roofing | $12,500 | 8729 S WILLOW RD | — | |
| 2025-04-24 | General Construction | $1,700 | 8714 LYNWOOD DR | — | |
| 2025-04-24 | Roofing | $4,100 | 8643 BLUE RIDGE | — | |
| 2025-04-23 | General Construction | $3,000 | 8320 W 91ST ST | — | |
| 2025-04-22 | Fence | $6,700 | 9006 S MILFORD CT | — | |
| 2025-04-22 | General Construction | $3,500 | 8719 S 82ND CT | — | |
| 2025-04-22 | Fence | $4,500 | 9130 W 89TH ST
Owner: THO··· 🔒
|
— | |
| 2025-04-22 | Roofing | $6,536 | 9305 77TH AVE | — | |
| 2025-04-22 | Fence | $5,500 | 8756 S 82ND AVE | — | |
| 2025-04-22 | Roofing | $16,605 | 9335 84TH AVE | — | |
| 2025-04-17 | Pool/Spa | $13,000 | 8635 W 93RD PL | — | |
| 2025-04-17 | Roofing | $12,522 | 8500 COLLETTE LN | — | |
| 2025-04-17 | Roofing | $11,452 | 9311 78TH CT | — | |
| 2025-04-17 | General Construction | $4,000 | 9235 S 86TH AVE | — | |
| 2025-04-16 | General Construction | $3,000 | 8833 BEECHNUT RD | — | |
| 2025-04-16 | Roofing | $15,475 | 8907 S 83RD CT | — | |
| 2025-04-15 | Roofing | $18,163 | 8250 W 90TH ST
Owner: ROB··· 🔒
|
— | |
| 2025-04-15 | Roofing | $14,841 | 8759 82ND AVE
Owner: CLI··· 🔒
|
— | |
| 2025-04-14 | Fence | $12,500 | 7935 W 98TH PL
Owner: J &··· 🔒
|
— | |
| 2025-04-11 | Roofing | $46,000 | 9000 83RD AVE | — | |
| 2025-04-10 | Roofing | $1,928 | 8549 BLUE RIDGE | — | |
| 2025-04-10 | Roofing | $14,819 | 9044 FOREST LN | — |
The records in the table are available through 2026-07-31. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.