1,260 historical permit records through 2026-06-23 · Hazelcrest, Illinois.
1,260 building-permit records on file for Hazelcrest, IL through 2026-06-23.
Newest permit date:
1,260 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2024-01-10 | General Construction | $33,975 | 3315 HICKORY, HAZEL CREST , IL 60429 | — | |
| 2024-01-04 | Roofing | $1,650 | 17419 S. KEDZIE, HAZEL CREST , IL 60429 | — | |
| 2024-01-04 | General Construction | $43,880 | 17122 MAGNOLIA, HAZEL CREST , IL 60429 | — | |
| 2024-01-04 | General Construction | $24,300 | 17419 S KEDZIE, HAZEL CREST , IL 60429 | — | |
| 2023-12-14 | General Construction | $95,500 | 3300 W 183RD ST., HAZEL CREST , IL 60429 | — | |
| 2023-12-13 | Solar | $25,000 | 17254 MAHONEY PKY, UNINCORPORATED COOK COUNTY | — | |
| 2023-12-08 | General Construction | $196,000 | 17400 S. KEDZIE, HAZEL CREST , IL 60429 | — | |
| 2023-11-22 | Roofing | $9,000 | 17305 LOWELL, HAZEL CREST, IL 60429 | — | |
| 2023-11-13 | General Construction | $23,000 | 3410 MONTMARTE, HAZEL CREST, IL 60429 | — | |
| 2023-11-03 | Roofing | $6,000 | 2622 WOODWORTH PL, HAZEL CREST, IL 60429 | — | |
| 2023-11-03 | General Construction | $34,500 | 17307 CENTRAL PARK, HAZEL CREST, IL 60429 | — | |
| 2023-11-03 | General Construction | $4,750 | 3617 COVENTRY, HAZEL CREST, IL 60429 | — | |
| 2023-11-03 | General Construction | $3,000 | 17307 CENTRAL PARK, HAZEL CREST, IL 60429 | — | |
| 2023-11-03 | General Construction | $3,700 | 3615 COVENTRY, HAZEL CREST, IL 60429 | — | |
| 2023-11-02 | Roofing | $14,088 | 3525 MARSEILLES, HAZEL CREST, IL 60429 | — | |
| 2023-11-01 | General Construction | $44,000 | 3520 CHESTNUT, HAZEL CREST, IL 60429 | — | |
| 2023-11-01 | General Construction | $4,000 | 2900 WOODWORTH PL, HAZEL CREST, IL 60429 | — | |
| 2023-11-01 | General Construction | $7,500 | 3520 CHESTNUT, HAZEL CREST, IL 60429 | — | |
| 2023-11-01 | Roofing | $3,590 | 17704 PEBBLEWOOD, HAZEL CREST, IL 60429 | — | |
| 2023-11-01 | Roofing | $3,500 | 3520 CHESTNUT, HAZEL CREST, IL 60429 | — | |
| 2023-10-30 | General Construction | $1,650 | 17008 LOCUST DR., HAZEL CREST , IL 60429 | — | |
| 2023-10-30 | General Construction | $29,830 | 17008 LOCUST DR., HAZEL CREST , IL 60429 | — | |
| 2023-10-26 | General Construction | $23,000 | 3617 COVENTRY CT., HAZEL CREST , IL 60429 | — | |
| 2023-10-26 | General Construction | $631,500 | 17850 S. KEDZIE, HAZEL CREST , IL 60429 | — | |
| 2023-10-26 | General Construction | $24,300 | 3700 TAMARIND LN, ,HAZEL CREST , IL 60429 | — | |
| 2023-10-25 | General Construction | $18,450 | 17147 CALIFORNIA, HAZEL CREST , IL 60429 | — | |
| 2023-10-24 | HVAC/Mech | $18,710 | 17213 ELM DR., HAZEL CREST , IL 60429 | — | |
| 2023-10-23 | Roofing | $3,500 | 3617 COVENTRY CT., HAZEL CREST , IL 60429 | — | |
| 2023-10-23 | Roofing | $5,500 | 3700 TAMARIND LN, ,HAZEL CREST , IL 60429 | — | |
| 2023-10-05 | General Construction | $49,800 | 2706 TURTLE CREEK DR., HAZEL CREST , IL 60429 | — | |
| 2023-10-04 | General Construction | $28,000 | 2614 TURTLE CREEK DR., HAZEL CREST , IL 60429 | — | |
| 2023-09-28 | General Construction | $8,457 | 18211 FOUNTAINBLEAU, HAZEL CREST , IL 60429 | — | |
| 2023-09-22 | HVAC/Mech | $12,500 | 16856 WESTERN, HAZEL CREST , IL 60429 | — | |
| 2023-09-22 | HVAC/Mech | $13,028 | 2912 BUTTONWOOD WALK, HAZEL CREST , IL 60429 | — | |
| 2023-09-17 | Roofing | $12,260 | 17309 CENTRAL PARK, HAZEL CREST , IL 60429 | — | |
| 2023-09-12 | General Construction | $235,194 | 17800 S. KEDZIE, HAZEL CREST , IL 60429 | — | |
| 2023-09-12 | Solar | $14,251 | 2900 GREENWOOD RD, HAZEL CREST , IL 60429 | — | |
| 2023-09-12 | General Construction | $9,500 | 3302 BIRCHWOOD, HAZEL CREST , IL 60429 | — | |
| 2023-09-11 | HVAC/Mech | $4,634 | 3615 PEACH GROVE LANE, HAZEL CREST , IL 60429 | — | |
| 2023-09-11 | Roofing | $11,625 | 3525 LAUREL LANE, HAZEL CREST , IL 60429 | — | |
| 2023-09-11 | General Construction | $18,326 | 3218 BIRCHWOOD, HAZEL CREST , IL 60429 | — | |
| 2023-09-01 | Roofing | $3,000 | 17314 BRYANT, HAZEL CREST , IL 60429 | — | |
| 2023-08-31 | General Construction | $8,000 | 17834 RIDGEWOOD, HAZEL CREST , IL 60429 | — | |
| 2023-08-24 | Roofing | $17,542 | 17619 OAKWOOD DR., HAZEL CREST , IL 60429 | — | |
| 2023-08-24 | Roofing | $10,005 | 3409 BIRCHWOOD, HAZEL CREST , IL 60429 | — | |
| 2023-08-23 | General Construction | $2,500 | 3612 GLYNWOOD, HAZEL CREST , IL 60429 | — | |
| 2023-08-22 | General Construction | $4,800 | 17210 HIGHLAND, HAZEL CREST , IL 60429 | — | |
| 2023-08-21 | General Construction | $2,200 | 17010 PINE CT., HAZEL CREST , IL 60429 | — | |
| 2023-08-21 | General Construction | $32,000 | 3117 LEXINGTON, HAZEL CREST , IL 60429 | — | |
| 2023-08-18 | Roofing | $2,726 | 17209 SPRINGTIDE LN, HAZEL CREST , IL 60429 | — |
The records in the table are available through 2026-06-23. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.